Men's Gym - Alta Vista (Sun) Scoring
A Division
B Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay Laird | MF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
2 | Jacob Lagace | MD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Corey Emond | MD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
4 | Derrick Lum | LG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Ben Mcvey | GOD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Nathan Runte | GOD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | AJ Sid | GOD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Eric Savage | MF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
9 | Matt Gibbons | RL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Andrew Mccalla | FB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Darrell Lafosse | FB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Bilal Hussain Syed | LG | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
13 | Lance Skarlovnik | BB | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
14 | Patrick Fitzgerald | GOD | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
15 | Justin Ikura | RL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | Ijaz Mohmand | GBM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Jared Danic | RL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 |
18 | Allan Porter | RL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
19 | Kamran Gilani | RL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
20 | Jordy Armiento | GOD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Blake Townsend | BB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
22 | Jay Pelletier | GOD | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.67 |
23 | Nick Dion | MD | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
24 | Dave Doran | GOD | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
25 | Joshua Philion | LG | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
26 | Jack McLaughlin | GOD | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.20 |
27 | Wade Shields | PAN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
28 | Tyler Soubliere | BB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
29 | Dylan Jones | LG | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
30 | Kurt Ganz | RL | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
31 | Adam Campbell | MF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
32 | Dominic Bouchard | MD | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.00 |
33 | Alex Poitras | MD | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3.00 |
34 | Dan Dugmore | BB | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.43 |
35 | Scott Mclachlan | FB | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.50 |
36 | Antoine Belanger-Crevieaux | LG | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0.75 |
37 | Simon Page | RL | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1.00 |
38 | Rick Moreno | PAN | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 |
39 | Trevor Soubliere | BB | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.50 |
40 | William Wilson | GOD | 9 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0.33 |
41 | Jeff Spencer | BB | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.43 |
42 | Alex Bourassa | PAN | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
43 | Matt Scharf | PAN | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1.33 |
44 | Phil Giroux | CA | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0.50 |
45 | Alex Belanger-Crevieaux | LG | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
46 | Neil Newton | GOD | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.67 |
47 | Gavin Poitras | CA | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 20 | 0 | 0.50 |
48 | Edward Haddad | MF | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.67 |
49 | Bilal Syed | GBM | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2.00 |
50 | Carolyn Campbell | FB | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.50 |
51 | Stephen Furrie | GOD | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
52 | Nick McFarlane | LG | 4 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1.25 |
53 | Brandon Franklin | PAN | 10 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 0.50 |
54 | Adil Abdulla | CA | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0.71 |
55 | Muhamad Adatia | RL | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1.25 |
56 | Alex Haddad | PAN | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.56 |
57 | James Young | GOD | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 12 | 0 | 0.50 |
58 | Steve Anderson | CA | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.62 |
59 | Chad Bellerdine | CA | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.71 |
60 | Gabriel Brierley | BB | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0.71 |
61 | Brandon Roy | FB | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0.62 |
62 | Faizan Muhammed | RL | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0.67 |
63 | Dylan Atkinson | WG | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1.20 |
64 | Jake Hardwick | BB | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 1.00 |
65 | Alain Brierley | BB | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 8 | 2 | 0.75 |
66 | Martin St-Jean | LG | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0.67 |
67 | Craig Macdonald | MF | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0.86 |
68 | Ike Diakoumeas | WG | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 1.40 |
69 | Shezan Muhammed | RL | 9 | 4 | 3 | 7 | 1 | 0 | 0 | 6 | 0 | 0.78 |
70 | Josh Meuse | GBM | 7 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 1.00 |
71 | Chris Millar | GBM | 7 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 1.00 |
72 | Gabriel Tassie | MD | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.88 |
73 | Wade Kirkpatrick | BB | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0.88 |
74 | Luc Cyr | MD | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 10 | 1 | 0.88 |
75 | Mathew Parks | WG | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 8 | 4 | 1.17 |
76 | Steven Varette | GOD | 8 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0.88 |
77 | JF Mongeon | BB | 6 | 1 | 6 | 7 | 1 | 0 | 0 | 4 | 0 | 1.17 |
78 | Mike Mcdougall | RL | 8 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 0.88 |
79 | Zach Bissonnette | RL | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 2.00 |
80 | Cameron Manning | BB | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 0.80 |
81 | Martin Lalonde | LG | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 6 | 1 | 0.80 |
82 | Zach Morrow | PAN | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 1 | 0.80 |
83 | Anthony Prosty | GOD | 7 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 1.14 |
84 | Arthur David | GBM | 4 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 3 | 2.25 |
85 | Rock Lacombe | WG | 8 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 1.12 |
86 | Devin Costain | CA | 11 | 3 | 6 | 9 | 0 | 0 | 0 | 8 | 0 | 0.82 |
87 | Alexandre Marin | MF | 11 | 1 | 8 | 9 | 0 | 0 | 0 | 4 | 0 | 0.82 |
88 | Bill Carkner Jr | CA | 9 | 7 | 3 | 10 | 0 | 0 | 0 | 4 | 1 | 1.11 |
89 | Ryan Gareau | WG | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 6 | 1 | 1.00 |
90 | Brandyn Bainbridge | PAN | 9 | 4 | 6 | 10 | 0 | 0 | 1 | 6 | 3 | 1.11 |
91 | Fred Best | MF | 8 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 1.25 |
92 | Allan Dyson | CA | 10 | 9 | 2 | 11 | 0 | 0 | 1 | 0 | 1 | 1.10 |
93 | Roger Lavoie | BB | 7 | 9 | 2 | 11 | 1 | 0 | 0 | 4 | 4 | 1.57 |
94 | Brandon Rae | CA | 7 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 5 | 1.57 |
95 | Alex Montminy | LG | 11 | 8 | 3 | 11 | 3 | 0 | 1 | 0 | 6 | 1.00 |
96 | Dan Apt | RL | 7 | 8 | 3 | 11 | 2 | 0 | 1 | 0 | 3 | 1.57 |
97 | Areez Rahemtulla | RL | 5 | 7 | 4 | 11 | 2 | 0 | 0 | 2 | 2 | 2.20 |
98 | Alex Cousineau | PAN | 10 | 6 | 5 | 11 | 1 | 0 | 0 | 6 | 2 | 1.10 |
99 | Jeff Beaupre | GOD | 5 | 6 | 5 | 11 | 1 | 1 | 2 | 2 | 5 | 2.20 |
100 | Travis Andersen | GBM | 11 | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 1.00 |
101 | Kevin Ferguson | WG | 6 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 4 | 1.83 |
102 | Peter Stamatakos | MF | 9 | 8 | 4 | 12 | 0 | 0 | 1 | 0 | 3 | 1.33 |
103 | Joao Mederios | WG | 9 | 7 | 5 | 12 | 1 | 0 | 2 | 4 | 7 | 1.33 |
104 | Alex Does | GBM | 6 | 5 | 7 | 12 | 0 | 0 | 1 | 0 | 5 | 2.00 |
105 | Curtis Murphy | GOD | 9 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 1.33 |
106 | Jacob Lefebvre | LG | 8 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 3 | 1.50 |
107 | Tony Chavez | WG | 9 | 3 | 9 | 12 | 0 | 0 | 1 | 2 | 1 | 1.33 |
108 | Roch Decoeur | LG | 10 | 10 | 3 | 13 | 0 | 0 | 1 | 6 | 2 | 1.30 |
109 | Adam Highley | FB | 9 | 8 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 1.44 |
110 | Zack Lemaire | MF | 7 | 6 | 7 | 13 | 1 | 0 | 0 | 10 | 1 | 1.86 |
111 | Jeremie Marsan | MD | 9 | 5 | 8 | 13 | 0 | 0 | 0 | 4 | 2 | 1.44 |
112 | Jonathan Julien | MD | 7 | 5 | 8 | 13 | 1 | 0 | 0 | 2 | 0 | 1.86 |
113 | Dan Rheaume | WG | 11 | 5 | 8 | 13 | 1 | 0 | 0 | 2 | 1 | 1.18 |
114 | Yanick Lalonde | LG | 9 | 7 | 7 | 14 | 0 | 0 | 1 | 6 | 5 | 1.56 |
115 | Steven Howlett | PAN | 10 | 7 | 7 | 14 | 3 | 0 | 1 | 8 | 5 | 1.40 |
116 | Rock Lacombe | RL | 8 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 1.75 |
117 | Alex Lavigne | CA | 9 | 9 | 6 | 15 | 1 | 0 | 0 | 2 | 6 | 1.67 |
118 | Dominic Martin | WG | 7 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 6 | 2.29 |
119 | Bruno Lortie | MD | 9 | 9 | 7 | 16 | 0 | 0 | 1 | 0 | 7 | 1.78 |
120 | Andrew Bean | FB | 5 | 8 | 8 | 16 | 1 | 1 | 0 | 0 | 1 | 3.20 |
121 | Victor Howlett | PAN | 11 | 4 | 12 | 16 | 1 | 0 | 0 | 4 | 6 | 1.45 |
122 | Jose Badillo | GBM | 8 | 12 | 5 | 17 | 0 | 0 | 2 | 2 | 3 | 2.12 |
123 | Nick Habib | GOD | 10 | 12 | 5 | 17 | 3 | 0 | 0 | 2 | 6 | 1.70 |
124 | Brandon Boire | CA | 11 | 7 | 10 | 17 | 1 | 0 | 0 | 6 | 5 | 1.55 |
125 | Andrew Gledhow | FB | 6 | 13 | 5 | 18 | 0 | 0 | 1 | 2 | 8 | 3.00 |
126 | Kenny Nicolaou | FB | 9 | 6 | 12 | 18 | 2 | 0 | 0 | 4 | 2 | 2.00 |
127 | Rob Budarick | GBM | 9 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 5 | 2.11 |
128 | Alex Hubert | FB | 9 | 10 | 9 | 19 | 1 | 0 | 1 | 0 | 4 | 2.11 |
129 | Jacinto Mederios | WG | 10 | 14 | 6 | 20 | 0 | 0 | 1 | 8 | 3 | 2.00 |
130 | Brandon McGrath | FB | 8 | 14 | 6 | 20 | 0 | 0 | 0 | 2 | 6 | 2.50 |
131 | Nick Zarichmy | GOD | 10 | 12 | 8 | 20 | 0 | 0 | 1 | 0 | 7 | 2.00 |
132 | Guillaume Auger | LG | 10 | 12 | 8 | 20 | 0 | 1 | 1 | 4 | 9 | 2.00 |
133 | AJ Does | GBM | 9 | 9 | 11 | 20 | 0 | 0 | 1 | 4 | 5 | 2.22 |
134 | Maxime Lalonde | MD | 10 | 9 | 11 | 20 | 0 | 0 | 0 | 2 | 4 | 2.00 |
135 | Amit Nanda | RL | 8 | 4 | 17 | 21 | 1 | 0 | 0 | 14 | 2 | 2.62 |
136 | Andrew Lafosse | FB | 10 | 9 | 13 | 22 | 0 | 0 | 2 | 12 | 2 | 2.20 |
137 | Nico Prieur | GBM | 11 | 8 | 14 | 22 | 0 | 0 | 0 | 6 | 4 | 2.00 |
138 | Ben Bridy | PAN | 10 | 18 | 5 | 23 | 2 | 0 | 3 | 2 | 12 | 2.30 |
139 | Brennden Zilles | MF | 10 | 20 | 4 | 24 | 0 | 1 | 1 | 0 | 6 | 2.40 |
140 | Olivier Gallant | MD | 9 | 18 | 8 | 26 | 1 | 0 | 3 | 0 | 8 | 2.89 |
141 | Brodey Dedekker | MF | 11 | 21 | 7 | 28 | 0 | 1 | 2 | 4 | 13 | 2.55 |
142 | Mike Foss | GBM | 9 | 20 | 8 | 28 | 1 | 0 | 3 | 2 | 12 | 3.11 |
143 | Jeff Armstrong | RL | 9 | 24 | 5 | 29 | 1 | 0 | 3 | 0 | 9 | 3.22 |
144 | Olivier Pelletier | MD | 11 | 16 | 13 | 29 | 1 | 0 | 2 | 2 | 8 | 2.64 |
C Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM |
---|