A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephane Portelance | LBJ | 1 | 1 | 0 | 3 | 24 | 3.00 | 87.50 | 0 | 0 | 0 | 0 |
| 2 | Pascal Rochon | TRA | 11 | 9 | 2 | 40 | 383 | 3.64 | 89.56 | 0 | 0 | 0 | 20 |
| 3 | Mathieu Lachance | TS | 11 | 7 | 4 | 45 | 376 | 4.09 | 88.03 | 1 | 0 | 2 | 9 |
| 4 | Phil Laurenco | LBJ | 9 | 6 | 3 | 43 | 303 | 4.78 | 85.81 | 0 | 0 | 0 | 9 |
| 5 | Jean-Francois Paquet | HS | 11 | 3 | 8 | 60 | 394 | 5.45 | 84.77 | 0 | 0 | 0 | 0 |
| 6 | Yves Belanger | LBJ | 1 | 0 | 1 | 6 | 30 | 6.00 | 80.00 | 0 | 0 | 0 | 0 |
| 7 | Mike Durkin | FUM | 8 | 2 | 6 | 59 | 293 | 7.38 | 79.86 | 0 | 0 | 1 | 4 |
| 8 | Skyler Traversy | FUM | 3 | 0 | 3 | 24 | 111 | 8.00 | 78.38 | 0 | 0 | 0 | 0 |
| 9 | Alex Lefebvre | MD | 10 | 4 | 6 | 87 | 387 | 8.70 | 77.52 | 0 | 0 | 1 | 1 |
| 10 | Olivier Pelletier | MD | 1 | 0 | 1 | 10 | 39 | 10.00 | 74.36 | 0 | 0 | 0 | 0 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Spottswood | AVL | 1 | 0 | 0 | 1 | 15 | 1.00 | 93.33 | 0 | 0 | 0 | 0 |
| 2 | Phil Laurenco | JKL | 1 | 1 | 0 | 2 | 45 | 2.00 | 95.56 | 0 | 0 | 0 | 3 |
| 3 | Guillaume Auger | LG | 9 | 8 | 1 | 22 | 232 | 2.44 | 90.52 | 2 | 0 | 0 | 10 |
| 4 | Andy Hoang | JKL | 1 | 0 | 1 | 3 | 26 | 3.00 | 88.46 | 0 | 0 | 0 | 0 |
| 5 | Felix Boucher | AVL | 1 | 0 | 1 | 4 | 19 | 4.00 | 78.95 | 0 | 0 | 0 | 0 |
| 6 | Mathieu Lachance | SLA | 9 | 4 | 5 | 37 | 297 | 4.11 | 87.54 | 0 | 0 | 1 | 8 |
| 7 | Phil Laurenco | AVL | 5 | 4 | 1 | 22 | 197 | 4.40 | 88.83 | 0 | 0 | 1 | 6 |
| 8 | Felix Boucher | GBM | 2 | 2 | 0 | 9 | 69 | 4.50 | 86.96 | 0 | 0 | 0 | 2 |
| 9 | Behrooz Amoli | RL | 11 | 11 | 0 | 54 | 304 | 4.91 | 82.24 | 0 | 0 | 1 | 3 |
| 10 | Grayson Dorey | PAN | 1 | 1 | 0 | 5 | 22 | 5.00 | 77.27 | 0 | 0 | 0 | 0 |
| 11 | Aqleem Patri | GBM | 1 | 1 | 0 | 5 | 16 | 5.00 | 68.75 | 0 | 0 | 0 | 0 |
| 12 | Leo Maiorino | JKL | 9 | 3 | 6 | 47 | 349 | 5.22 | 86.53 | 0 | 0 | 0 | 5 |
| 13 | Maxime Alarie | PAN | 9 | 3 | 6 | 54 | 299 | 6.00 | 81.94 | 0 | 0 | 0 | 3 |
| 14 | Dominik Giroux | GBM | 1 | 0 | 1 | 6 | 27 | 6.00 | 77.78 | 0 | 0 | 0 | 0 |
| 15 | Dominik Giroux | LG | 2 | 1 | 1 | 13 | 76 | 6.50 | 82.89 | 0 | 0 | 0 | 0 |
| 16 | Andrew Riff | VC | 6 | 2 | 4 | 40 | 204 | 6.67 | 80.39 | 0 | 0 | 0 | 0 |
| 17 | Andy Hoang | AVL | 3 | 0 | 3 | 20 | 98 | 6.67 | 79.59 | 0 | 0 | 0 | 2 |
| 18 | Skyler Traversy | AVL | 1 | 0 | 1 | 7 | 31 | 7.00 | 77.42 | 0 | 0 | 0 | 0 |
| 19 | Bilal Hussain Syed | GBM | 7 | 3 | 4 | 53 | 251 | 7.57 | 78.88 | 0 | 0 | 2 | 1 |
| 20 | Elie Abou-Faissal | AVL | 1 | 0 | 1 | 8 | 41 | 8.00 | 80.49 | 0 | 0 | 0 | 0 |
| 21 | Andy Hoang | VC | 4 | 1 | 3 | 33 | 140 | 8.25 | 76.43 | 0 | 0 | 0 | 0 |
| 22 | Luc Lafleur | PAN | 1 | 0 | 1 | 10 | 30 | 10.00 | 66.67 | 0 | 0 | 0 | 0 |
| 23 | Kamil El-Hage | SLA | 2 | 0 | 2 | 21 | 59 | 10.50 | 64.41 | 0 | 0 | 0 | 0 |
C Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fortier | PD | 1 | 1 | 0 | 1 | 24 | 1.00 | 95.83 | 0 | 0 | 0 | 3 |
| 2 | Dominik Giroux | PD | 7 | 7 | 0 | 16 | 152 | 2.29 | 89.47 | 2 | 0 | 0 | 4 |
| 3 | Ryan Forbes | PD | 1 | 1 | 0 | 3 | 24 | 3.00 | 87.50 | 0 | 0 | 0 | 0 |
| 4 | Mark Christopher | CA | 8 | 6 | 2 | 32 | 183 | 4.00 | 82.51 | 1 | 0 | 0 | 3 |
| 5 | Skyler Traversy | CA | 1 | 1 | 0 | 4 | 19 | 4.00 | 78.95 | 0 | 0 | 0 | 0 |
| 6 | Kyle Dehaan | MF | 11 | 8 | 3 | 53 | 350 | 4.82 | 84.86 | 1 | 0 | 0 | 3 |
| 7 | Kyle Dehaan | PHQ | 1 | 0 | 1 | 5 | 50 | 5.00 | 90.00 | 0 | 0 | 0 | 1 |
| 8 | Andy Hoang | CA | 2 | 1 | 1 | 10 | 58 | 5.00 | 82.76 | 0 | 0 | 0 | 0 |
| 9 | Donald Wong | BB | 1 | 1 | 0 | 5 | 18 | 5.00 | 72.22 | 0 | 0 | 1 | 0 |
| 10 | Maxx Kennedy | PHQ | 7 | 2 | 5 | 36 | 239 | 5.14 | 84.94 | 3 | 0 | 0 | 8 |
| 11 | Aaron McPherson | BB | 10 | 3 | 7 | 56 | 298 | 5.60 | 81.21 | 1 | 0 | 1 | 7 |
| 12 | Vaughn Newey | PHQ | 1 | 0 | 1 | 6 | 31 | 6.00 | 80.65 | 0 | 0 | 0 | 0 |
| 13 | Mike Iaird | PD | 1 | 0 | 1 | 8 | 32 | 8.00 | 75.00 | 0 | 0 | 0 | 0 |
| 14 | David Sade | RTB | 11 | 1 | 10 | 97 | 391 | 8.82 | 75.19 | 0 | 0 | 0 | 4 |
| 15 | Felix Boucher | PHQ | 1 | 0 | 1 | 10 | 50 | 10.00 | 80.00 | 0 | 0 | 0 | 0 |
| 16 | Bilal Hussain Syed | PHQ | 1 | 0 | 1 | 10 | 33 | 10.00 | 69.70 | 0 | 0 | 0 | 0 |
| 17 | Jeremy Brazeau | PD | 1 | 0 | 1 | 13 | 35 | 13.00 | 62.86 | 0 | 0 | 0 | 0 |