Men's Gym - Alta Vista (Sun) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean-Francois Paquet | HS | 2 | 1 | 1 | 9 | 76 | 4.50 | 88.16 | 0 | 2 |
2 | Mathieu Lachance | TS | 2 | 2 | 0 | 10 | 77 | 5.00 | 87.01 | 0 | 4 |
3 | Phil Laurenco | LBJ | 2 | 2 | 0 | 10 | 73 | 5.00 | 86.30 | 0 | 3 |
4 | Joel Legault | TRA | 2 | 1 | 1 | 10 | 56 | 5.00 | 82.14 | 0 | 0 |
5 | Sebastien Guy | BIF | 2 | 0 | 2 | 13 | 55 | 6.50 | 76.36 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxime Alarie | PAN | 2 | 2 | 0 | 6 | 44 | 3.00 | 86.36 | 0 | 0 |
2 | Mike Durkin | FB | 2 | 1 | 1 | 8 | 52 | 4.00 | 84.62 | 0 | 0 |
3 | Craig Macdonald | MF | 1 | 1 | 0 | 4 | 18 | 4.00 | 77.78 | 0 | 0 |
4 | Behrooz Amoli | RL | 2 | 1 | 1 | 10 | 82 | 5.00 | 87.80 | 0 | 2 |
5 | Usaamah Gill | GBM | 2 | 2 | 0 | 10 | 66 | 5.00 | 84.85 | 0 | 0 |
6 | Alex Lefebvre | MD | 2 | 1 | 1 | 11 | 53 | 5.50 | 79.25 | 0 | 0 |
7 | Bilal Hussain Syed | LG | 1 | 0 | 1 | 6 | 47 | 6.00 | 87.23 | 0 | 0 |
8 | Aaron McPherson | BB | 2 | 0 | 2 | 13 | 54 | 6.50 | 75.93 | 0 | 0 |
9 | Mark Christopher | CA | 2 | 1 | 1 | 13 | 47 | 6.50 | 72.34 | 0 | 0 |
10 | Andrew Riff | WG | 2 | 1 | 1 | 15 | 65 | 7.50 | 76.92 | 0 | 0 |
11 | Martin Weaver | GOD | 2 | 0 | 2 | 16 | 45 | 8.00 | 64.44 | 0 | 0 |
12 | Guillaume Auger | LG | 1 | 0 | 1 | 10 | 38 | 10.00 | 73.68 | 0 | 0 |
13 | Andy Hoang | MF | 1 | 0 | 1 | 12 | 43 | 12.00 | 72.09 | 0 | 0 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | *** |
---|