| Winter 2026 Champions | ||||
|---|---|---|---|---|
| A Division | B Division | C Division | D Division | E Division |
| Mighty Drunks | Redline | Puck Deep | N/A | N/A |
|
|
| ||
| Fall 2025 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| Knights | Panthers | Vicious Chickens | N/A | N/A |
|
|
| ||
| Winter 2025 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| Biff's Bullies | Mighty Drunks | Care | N/A | N/A |
|
|
| ||
| Fall 2024 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| Beast Mode | Les Gars | Mighty Drunks | N/A | N/A |
|
|
| ||
| Winter 2024 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| The Spartans | Panthers | Ball Blasterz | Misfits | N/A |
|
|
|
| |
| Fall 2023 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| Healthy Scratches | Misfits | N/A | N/A | N/A |
|
| |||
| Winter 2023 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| Trash Pandas | Healthy Scratches | Vicious Chickens | N/A | N/A |
|
|
| ||
| Fall 2022 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| Dragons | Puck With Us | Care | N/A | N/A |
|
|
| ||
| Fall 2019 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| High Dragons | Passe Partous | The Blue Team | Redline | Ball Breakers |
|
|
|
|
|
| Winter 2019 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| The Wizards | Pistols | Les Gars | Jailbreak Goblins | Goblins |
|
|
|
|
|
| Fall 2018 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| Bud Busters | Blue Belugas | Invaders | Les Gars | Jailbreak Goblins |
|
|
|
|
|
| Winter 2018 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| Bud Busters | Ottawa Sod Guys | Butt Snorkelers | Jailbreak Goblins | N/A |
|
|
|
| |
| Fall 2017 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| Look at ye | Kings | Kingsmen | N/A | N/A |
|
|
| ||
| Winter 2017 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| Good Canadian Kids | Invaders | Los Lobos Locos | N/A | N/A |
|
|
| ||
| Fall 2016 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| Goonies | Jailbreak Goblins | Pretty Fly for a 10ply | N/A | N/A |
|
|
| ||
| Winter 2016 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| Goodfellas | Pepe's Pink Tacos | The Footclan | N/A | N/A |
|
|
| ||
| Fall 2015 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| Goodfellas | Bacon Pancakes | N/A | N/A | N/A |
|
| |||
| Winter 2014 Champions | ||||
| A Division | B Division | C Division | D Division | E Division |
| THC | N/A | N/A | N/A | N/A |
| ||||
A Pool Championships
B Pool Championships
C Pool Championships
D Pool Championships
| Player | Championships |
|---|---|
| Jeff Moreau | 2 |
| Jason Taylor | 2 |
| David Osterer | 2 |
| Jace Ratcliffe | 2 |
| Nick Lacroix | 2 |
| Darryl Warner | 2 |
| Ken Crandall | 2 |
| Brian Budd | 2 |
| Fabien Lefebvre | 1 |
| Cameron Kennedy | 1 |
| Martin St-Jean | 1 |
| Joshua Philion | 1 |
| Kurt McConnell | 1 |
| Sean Gariepy | 1 |
| Fred Best | 1 |
| Callum Kristensen | 1 |
| Benoit Delisle | 1 |
| Yanick Lalonde | 1 |
| Jonathan Lachance | 1 |
| Jonathan Lefebvre-Paquette | 1 |
| Guillaume Auger | 1 |
| Daylen Birch | 1 |
| Brendan Mich | 1 |
| Jacob Lefebvre | 1 |
| Tyler Grandy | 1 |
| Peter Stamatakos | 1 |
| Behrooz Amoli | 1 |
| Kris Knowles | 1 |
| Mike MacDougall | 1 |
| Amit Nanda | 1 |
| Jeff Armstrong | 1 |
| Alex Marion | 1 |
| Alex Paquette | 1 |
| Riaz Sidi | 1 |
| Muhamad Adatia | 1 |
| Brett Newton | 1 |
| Mark Rempel | 1 |
| Brennden Zilles | 1 |
| Kyle Dehaan | 1 |
| Kurt Ganz | 1 |
| Denis Perron | 1 |
| Adam Campbell | 1 |

























































