Men's Gym - Alta Vista (Sun) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephane Portelance | BIF | 4 | 1 | 0 | 0 | 36 | 0.00 | 100.00 | 1 | 0 | 0 | 3 |
2 | Stephane Portelance | LBJ | 1 | 1 | 0 | 2 | 59 | 2.00 | 96.61 | 0 | 0 | 0 | 3 |
3 | Stephane Portelance | HS | 1 | 1 | 0 | 2 | 32 | 2.00 | 93.75 | 0 | 0 | 0 | 0 |
4 | Pascal Rochon | TRA | 1 | 1 | 0 | 3 | 24 | 3.00 | 87.50 | 0 | 0 | 0 | 0 |
5 | Noah McDonald | LBJ | 2 | 1 | 1 | 7 | 56 | 3.50 | 87.50 | 0 | 0 | 0 | 0 |
6 | Mathieu Lachance | TS | 11 | 8 | 3 | 42 | 409 | 3.82 | 89.73 | 1 | 0 | 2 | 15 |
7 | Alex Paquette | HS | 1 | 1 | 0 | 4 | 27 | 4.00 | 85.19 | 0 | 0 | 0 | 0 |
8 | Phil Laurenco | LBJ | 8 | 5 | 3 | 34 | 242 | 4.25 | 85.95 | 0 | 0 | 0 | 11 |
9 | Jean-Francois Paquet | HS | 8 | 5 | 3 | 36 | 257 | 4.50 | 85.99 | 0 | 0 | 1 | 5 |
10 | Seb Guy | BIF | 9 | 4 | 5 | 53 | 276 | 5.89 | 80.80 | 0 | 0 | 0 | 2 |
11 | Joel Legault | TRA | 10 | 3 | 7 | 65 | 327 | 6.50 | 80.12 | 0 | 0 | 0 | 0 |
12 | Vatt Dhaliwal | BIF | 1 | 0 | 1 | 10 | 45 | 10.00 | 77.78 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Laurenco | MD | 1 | 1 | 0 | 1 | 207 | 1.00 | 99.52 | 0 | 0 | 0 | 0 |
2 | Sebastien Hurtibise | MD | 1 | 0 | 0 | 1 | 6 | 1.00 | 83.33 | 0 | 0 | 0 | 0 |
3 | Andy Hoang | GOD | 2 | 2 | 0 | 3 | 37 | 1.50 | 91.89 | 0 | 0 | 0 | 1 |
4 | Maxime Alarie | PAN | 11 | 10 | 1 | 28 | 346 | 2.55 | 91.91 | 2 | 0 | 0 | 17 |
5 | Alex Lefebvre | GBM | 1 | 1 | 0 | 3 | 22 | 3.00 | 86.36 | 0 | 0 | 0 | 0 |
6 | Bilal Hussain Syed | LG | 6 | 4 | 2 | 23 | 185 | 3.83 | 87.57 | 0 | 0 | 2 | 0 |
7 | Dominik Giroux | LG | 2 | 1 | 1 | 8 | 76 | 4.00 | 89.47 | 0 | 0 | 0 | 5 |
8 | Jason G Roy | GBM | 2 | 1 | 1 | 8 | 63 | 4.00 | 87.30 | 0 | 0 | 0 | 5 |
9 | Jacob Schryburt | LG | 1 | 0 | 1 | 5 | 36 | 5.00 | 86.11 | 0 | 0 | 0 | 0 |
10 | Alex Lefebvre | MD | 10 | 6 | 4 | 50 | 282 | 5.00 | 82.27 | 1 | 0 | 0 | 7 |
11 | Usaamah Gill | GBM | 8 | 7 | 1 | 42 | 263 | 5.25 | 84.03 | 0 | 0 | 0 | 0 |
12 | Mike Durkin | FB | 9 | 4 | 5 | 49 | 295 | 5.44 | 83.39 | 0 | 0 | 0 | 4 |
13 | Paul Timmins | GOD | 2 | 1 | 1 | 11 | 59 | 5.50 | 81.36 | 0 | 0 | 0 | 4 |
14 | Martin Weaver | GOD | 8 | 2 | 6 | 44 | 202 | 5.50 | 78.22 | 0 | 0 | 0 | 2 |
15 | Andrew Riff | WG | 9 | 5 | 4 | 55 | 283 | 6.11 | 80.57 | 0 | 0 | 0 | 6 |
16 | Craig Macdonald | MF | 3 | 1 | 2 | 19 | 58 | 6.33 | 67.24 | 0 | 0 | 1 | 0 |
17 | Behrooz Amoli | RL | 11 | 5 | 6 | 75 | 337 | 6.82 | 77.74 | 0 | 0 | 1 | 2 |
18 | Aaron McPherson | BB | 10 | 0 | 10 | 69 | 342 | 6.90 | 79.82 | 0 | 0 | 0 | 5 |
19 | Behrooz Amoli | WG | 1 | 0 | 1 | 7 | 28 | 7.00 | 75.00 | 0 | 0 | 0 | 0 |
20 | Andy Hoang | MF | 7 | 3 | 4 | 54 | 257 | 7.71 | 78.99 | 0 | 0 | 0 | 4 |
21 | Andy Hoang | WG | 1 | 1 | 0 | 8 | 45 | 8.00 | 82.22 | 0 | 0 | 0 | 0 |
22 | Edward Haddad | MF | 1 | 0 | 1 | 8 | 44 | 8.00 | 81.82 | 0 | 0 | 0 | 0 |
23 | Luc Lafleur | LG | 1 | 0 | 1 | 8 | 36 | 8.00 | 77.78 | 0 | 0 | 0 | 0 |
24 | Mark Christopher | CA | 11 | 2 | 9 | 89 | 328 | 8.09 | 72.87 | 0 | 0 | 0 | 0 |
25 | Trevor Soubliere | BB | 1 | 0 | 1 | 9 | 48 | 9.00 | 81.25 | 0 | 0 | 0 | 1 |
26 | Guillaume Auger | LG | 1 | 0 | 1 | 10 | 38 | 10.00 | 73.68 | 0 | 0 | 0 | 0 |
27 | Andy Hoang | FB | 1 | 0 | 1 | 13 | 40 | 13.00 | 67.50 | 0 | 0 | 0 | 0 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|