Men's Gym - Hintonburg (Sun) Standings
A Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Good Canadian Kids | 11 | 9 | 1 | 1 | 19 | 81 | 46 | 35 | 308 | 260 | 48 | 8 |
2 | The Godfathers | 11 | 8 | 2 | 1 | 17 | 65 | 30 | 35 | 216 | 197 | 19 | 8 |
3 | North Stars | 11 | 5 | 4 | 2 | 12 | 59 | 57 | 2 | 303 | 279 | 24 | 25 |
4 | Firewagon | 11 | 3 | 5 | 3 | 9 | 43 | 56 | -13 | 277 | 303 | -26 | 16 |
5 | Scared Hitless | 11 | 3 | 7 | 1 | 7 | 50 | 81 | -31 | 264 | 300 | -36 | 6 |
B Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noel Properties | 11 | 7 | 3 | 1 | 15 | 80 | 58 | 22 | 283 | 253 | 30 | 14 |
2 | Wobbly Pops | 11 | 6 | 3 | 2 | 14 | 66 | 54 | 12 | 310 | 285 | 25 | 6 |
3 | Morning Wood | 11 | 6 | 4 | 1 | 13 | 67 | 54 | 13 | 316 | 284 | 32 | 26 |
4 | Puck With Us | 11 | 6 | 4 | 1 | 13 | 56 | 48 | 8 | 260 | 277 | -17 | 28 |
5 | Honey Badgers | 11 | 5 | 6 | 0 | 10 | 59 | 92 | -33 | 295 | 331 | -36 | 10 |
6 | Lumberjacks | 11 | 4 | 5 | 2 | 10 | 51 | 52 | -1 | 294 | 273 | 21 | 30 |
7 | GameZetera | 11 | 4 | 5 | 2 | 10 | 49 | 59 | -10 | 251 | 232 | 19 | 10 |
C Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torpedo Owls | 11 | 7 | 3 | 1 | 15 | 55 | 42 | 13 | 285 | 284 | 1 | 30 |
2 | The County Blade | 11 | 6 | 3 | 2 | 14 | 66 | 67 | -1 | 291 | 306 | -15 | 34 |
3 | Great Balls of Fire | 11 | 6 | 4 | 1 | 13 | 55 | 75 | -20 | 260 | 293 | -33 | 16 |
4 | The Outsiders | 11 | 5 | 5 | 1 | 11 | 68 | 55 | 13 | 310 | 301 | 9 | 10 |
5 | Backdoor Pucks 9 | 11 | 5 | 6 | 0 | 10 | 47 | 53 | -6 | 290 | 301 | -11 | 22 |
6 | Blackwater | 11 | 5 | 6 | 0 | 10 | 56 | 57 | -1 | 296 | 282 | 14 | 6 |
7 | Wolfpack | 11 | 4 | 5 | 2 | 10 | 58 | 53 | 5 | 275 | 280 | -5 | 12 |
8 | Cyclones | 11 | 3 | 7 | 1 | 7 | 44 | 62 | -18 | 259 | 253 | 6 | 20 |
9 | Blue Eagles | 11 | 2 | 7 | 2 | 6 | 41 | 71 | -30 | 236 | 295 | -59 | 30 |
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for