| Winter 2026 Champions | |||
|---|---|---|---|
| A Division | B Division | C Division | D Division |
| The Godfathers | Morning Wood | Honey Badgers | N/A |
|
|
| |
| Fall 2025 Champions | |||
| A Division | B Division | C Division | D Division |
| The Godfathers | Puck With Us | Wolfpack | N/A |
|
|
| |
| Winter 2025 Champions | |||
| A Division | B Division | C Division | D Division |
| Good Canadian Kids | Morning Wood | The Outsiders | N/A |
|
|
| |
| Fall 2024 Champions | |||
| A Division | B Division | C Division | D Division |
| North Stars | GameZetera | Noel Properties | N/A |
|
|
| |
| Winter 2024 Champions | |||
| A Division | B Division | C Division | D Division |
| The Godfathers | Morning Wood | Pylons | Saints |
|
|
|
|
| Fall 2023 Champions | |||
| A Division | B Division | C Division | D Division |
| The Godfathers | Puck With Us | Godsons | N/A |
|
|
| |
| Winter 2023 Champions | |||
| A Division | B Division | C Division | D Division |
| The Godfathers | Firewagon | GameZetera | Cyclones |
|
|
|
|
| Fall 2022 Champions | |||
| A Division | B Division | C Division | D Division |
| The Godfathers | Morning Wood | Honey Badgers | N/A |
|
|
| |
| Winter 2022 Champions | |||
| A Division | B Division | C Division | D Division |
| Scared Hitless | Wobbly Pops | Morning Sherwood | N/A |
|
|
| |
| Fall 2021 Champions | |||
| A Division | B Division | C Division | D Division |
| The Wizards | The Aussies | Ball Blasterz | N/A |
|
|
| |
| Fall 2019 Champions | |||
| A Division | B Division | C Division | D Division |
| The Wizards | Beerkings | N/A | N/A |
|
| ||
| Winter 2019 Champions | |||
| A Division | B Division | C Division | D Division |
| The Wizards | Morning Wood | N/A | N/A |
|
| ||
| Fall 2018 Champions | |||
| A Division | B Division | C Division | D Division |
| The Wizards | War Pigs | Honey Badgers | N/A |
|
|
| |
| Winter 2018 Champions | |||
| A Division | B Division | C Division | D Division |
| The Wizards | War Pigs | N/A | N/A |
|
| ||
| Fall 2017 Champions | |||
| A Division | B Division | C Division | D Division |
| Good Canadian Kids | Cougar Patrol | N/A | N/A |
|
| ||
| Winter 2017 Champions | |||
| A Division | B Division | C Division | D Division |
| The Wizards | Blackwater | N/A | N/A |
|
| ||
| Fall 2016 Champions | |||
| A Division | B Division | C Division | D Division |
| Captial City Babes | Cyclones | N/A | N/A |
|
| ||
| Winter 2016 Champions | |||
| A Division | B Division | C Division | D Division |
| Red Beavers | The Mob | N/A | N/A |
|
| ||
| Fall 2015 Champions | |||
| A Division | B Division | C Division | D Division |
| Red Beavers | Fitshop | N/A | N/A |
|
| ||
| Winter 2015 Champions | |||
| A Division | B Division | C Division | D Division |
| Red Beavers | Forced Entry | Falcons | N/A |
|
|
| |
| Fall 2014 Champions | |||
| A Division | B Division | C Division | D Division |
| The Geeses | Architerra | Goonies | N/A |
|
|
| |
| Winter 2014 Champions | |||
| A Division | B Division | C Division | D Division |
| The Geeses | Thundercats | N/A | N/A |
|
| ||
| Fall 2013 Champions | |||
| A Division | B Division | C Division | D Division |
| The Geeses | Westboro Gamblers | N/A | N/A |
|
| ||
| Winter 2013 Champions | |||
| A Division | B Division | C Division | D Division |
| Hitmen | Mojo | N/A | N/A |
|
| ||
| Fall 2012 Champions | |||
| A Division | B Division | C Division | D Division |
| Scared Hitless | Misfits | N/A | N/A |
|
| ||
| Winter 2012 Champions | |||
| A Division | B Division | C Division | D Division |
| Scared Hitless | Westboro Gamblers | N/A | N/A |
|
| ||
| Fall 2011 Champions | |||
| A Division | B Division | C Division | D Division |
| Wingers | Misfits | N/A | N/A |
|
| ||
A Pool Championships
B Pool Championships
C Pool Championships
D Pool Championships
| Player | Championships |
|---|---|
| Matt Burt | 1 |
| Logan Jackson | 1 |
| Chris Delahunt | 1 |
| Dylan Johnston | 1 |
| Hamza Ayach | 1 |
| Mason Marchand | 1 |
| Jacob Ahearn | 1 |
| Jake Clark | 1 |
| Brendan Synek | 1 |
| Alex Landriault | 1 |
| Louis Gaudreault | 1 |
| Guillaume Berger | 1 |
| David Chenier | 1 |
| Marc Belisle | 1 |
| Patrick Beauparlant | 1 |
| Stephane Brazeau | 1 |
| Vincent Lavigne | 1 |
| Dave-Patrick Gauthier | 1 |




































































