Men's Gym - Hintonburg (Sun) Scoring
A Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nik Lust | GCK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Scott MacDougall | GF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Jason Craig | GF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Myles Kenney | SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Alex Martin | GF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Zach Rheaume | GF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7 | Jeff Levey | SH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
8 | Joe Barzyk | FWG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Tyler Charlebois | NS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Mason Marchand | GCK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Dylan Cundell | SH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
12 | Dan Dufresne | GF | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Matt Mckenna | FWG | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.29 |
14 | Mark Purdy | GF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
15 | Joe Aboumossa | GF | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2.00 |
16 | Austin Perron | SH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
17 | Pat Juneau | FWG | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.75 |
18 | Phil Lahey | NS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
19 | Alex Craib | FWG | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0.38 |
20 | Rick Gionta | FWG | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
21 | Scott Mcrae | FWG | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.60 |
22 | Trevor Helliker | GF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 |
23 | Hamza Ayach | GCK | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1.00 |
24 | Cedric Lepage | NS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.75 |
25 | Matt Denis | NS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
26 | Mich Kabouchi | SH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1.00 |
27 | Issam Khalil | SH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
28 | Max Heringer | FWG | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.50 |
29 | Justin Graham | GF | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.33 |
30 | Gabriel Grimard | NS | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1.25 |
31 | Steve Bulgin | SH | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.71 |
32 | Keith MacDonald | GF | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.56 |
33 | Pardeep Koonar | SH | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1.25 |
34 | James Brown | GF | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.86 |
35 | Dan Beausejour | NS | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 3.00 |
36 | Matt Bell | NS | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.67 |
37 | Zach Bissonnette | NS | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 1.17 |
38 | Justin Larose | SH | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.78 |
39 | Dan Vezina | SH | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 1.17 |
40 | Curtis Gravelle | SH | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1.17 |
41 | John Adkin | FWG | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 1.40 |
42 | Grant Marley | GF | 8 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 1.00 |
43 | Nolan Marshall | FWG | 5 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 3 | 1.60 |
44 | James Holden | GF | 6 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 6 | 1.33 |
45 | Matt Code | NS | 8 | 7 | 2 | 9 | 1 | 0 | 0 | 2 | 2 | 1.12 |
46 | Paul Chahal | NS | 7 | 6 | 3 | 9 | 0 | 0 | 1 | 2 | 3 | 1.29 |
47 | Clark McGillis | NS | 6 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 1.50 |
48 | Jon Code | NS | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 17 | 3 | 1.80 |
49 | Shawn Manion | GCK | 6 | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 3 | 1.67 |
50 | Sean Mullan | FWG | 10 | 7 | 3 | 10 | 0 | 0 | 0 | 2 | 3 | 1.00 |
51 | Matt Burt | GCK | 6 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1.67 |
52 | Mike Henter | GF | 7 | 2 | 8 | 10 | 1 | 0 | 2 | 4 | 1 | 1.43 |
53 | Marc Carriere | SH | 7 | 3 | 8 | 11 | 0 | 0 | 0 | 6 | 3 | 1.57 |
54 | Josh Toltesi | NS | 8 | 9 | 3 | 12 | 0 | 0 | 1 | 2 | 4 | 1.50 |
55 | Carter Volett | GF | 8 | 7 | 5 | 12 | 0 | 0 | 1 | 0 | 8 | 1.50 |
56 | Logan Jackson | GCK | 10 | 5 | 8 | 13 | 0 | 0 | 1 | 2 | 1 | 1.30 |
57 | Jason Murfitt | FWG | 10 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 1.30 |
58 | Rick Roy | SH | 6 | 11 | 4 | 15 | 0 | 0 | 1 | 0 | 3 | 2.50 |
59 | Anthony Rea | GF | 9 | 9 | 9 | 18 | 0 | 0 | 0 | 4 | 4 | 2.00 |
60 | David Deblois | FWG | 10 | 11 | 8 | 19 | 0 | 0 | 1 | 0 | 6 | 1.90 |
61 | Mathieu Barrette | GCK | 8 | 7 | 12 | 19 | 0 | 0 | 3 | 2 | 9 | 2.38 |
62 | Brock Murray | SH | 7 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 7 | 3.00 |
63 | Claude Blondeau | NS | 9 | 9 | 13 | 22 | 1 | 0 | 2 | 0 | 4 | 2.44 |
64 | Mark Pharoah | GCK | 9 | 18 | 11 | 29 | 2 | 0 | 1 | 0 | 11 | 3.22 |
65 | Mike Gallivan | GCK | 8 | 17 | 14 | 31 | 0 | 0 | 1 | 2 | 6 | 3.88 |
66 | Chris Mathews | GCK | 10 | 21 | 16 | 37 | 0 | 0 | 1 | 2 | 15 | 3.70 |
B Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Wardroper | LBJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Jeremy Smith | LBJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Alex Nantarath | MW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Scott Mclachlan | PWU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Jean-Francois Cayer | WOP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Nick Pancel | HB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Bernie Car | HB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Wade Kirkpatrick | NP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Jaden Swords | GZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Kyle Lambert | WOP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Brandon Roy | PWU | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
12 | Donovan McLean | GZ | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
13 | Alan MacEachern | WOP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
14 | Owen Lassaline | GZ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
15 | Lou Haddad | HB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.50 |
16 | Dan Montpetit | LBJ | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
17 | Kevin Grandmaison | GZ | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.40 |
18 | Jake Hardwick | PWU | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.50 |
19 | Alex Hubert | PWU | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
20 | Jaden Taylor | LBJ | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.43 |
21 | Jaimy White | GZ | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.50 |
22 | Matthew Spottswood | GZ | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
23 | Brady Reid | LBJ | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.30 |
24 | Jody Kingsbury | GZ | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1.33 |
25 | Pat Juneau | WOP | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 1.00 |
26 | Ken Trowsse | GZ | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0.57 |
27 | Alex Quevillon | PWU | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0.56 |
28 | Matthew Jahn | NP | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0.62 |
29 | Mike O'Brien | HB | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.25 |
30 | Tyler Benson | LBJ | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.25 |
31 | Nathan Rehner | LBJ | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2.50 |
32 | Steven Simard | LBJ | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0.83 |
33 | Bobby Montsko | HB | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.50 |
34 | Noah Turgeon | GZ | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.83 |
35 | Oskar Kostrzewa | NP | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.25 |
36 | Fred Chantigny | WOP | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1.50 |
37 | Luke Mcmurdo | HB | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 1.20 |
38 | Jonathan Petridis | MW | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 1.00 |
39 | Andrew Leroux | PWU | 8 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0.75 |
40 | Jason Mawson | HB | 8 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 0.75 |
41 | Matthew Burgess | NP | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0.75 |
42 | TJ Nyugen | NP | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 1.17 |
43 | Noah McDonald | LBJ | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0.88 |
44 | Tim Aker | LBJ | 4 | 5 | 3 | 8 | 1 | 0 | 0 | 4 | 4 | 2.00 |
45 | Jeff Levey | GZ | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 1.60 |
46 | Luke Hauer | HB | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1.00 |
47 | Andrew Charbonneau | LBJ | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0.89 |
48 | Alex Smith | MW | 7 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 2 | 1.14 |
49 | Matt Trepanier | GZ | 8 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 1.00 |
50 | Marco Gentile | MW | 9 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0.89 |
51 | Matthew Harbin | WOP | 7 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 1.29 |
52 | Casey Thomas | WOP | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 1.29 |
53 | Marcus Noel | NP | 7 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 2 | 1.29 |
54 | Jon Bertrand | WOP | 10 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0.90 |
55 | Jake Daigle | LBJ | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 1.00 |
56 | Ricky Pagliarello | MW | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 1.12 |
57 | Mike Prins | HB | 8 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1.12 |
58 | Chris Palmer | MW | 10 | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 1.00 |
59 | Shawn Chaine | PWU | 9 | 5 | 5 | 10 | 0 | 0 | 1 | 6 | 5 | 1.11 |
60 | Chris Ward | GZ | 8 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 2 | 1.25 |
61 | Ryan Edwards | LBJ | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 8 | 1 | 1.11 |
62 | Matt Mckenna | WOP | 7 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 1.43 |
63 | Aiden Ghavami | PWU | 6 | 9 | 2 | 11 | 0 | 0 | 1 | 0 | 6 | 1.83 |
64 | Graeme MacDonald | GZ | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 6 | 2.20 |
65 | Patrick Kostrzewa | NP | 4 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 8 | 2.75 |
66 | Russell Smith | PWU | 8 | 1 | 10 | 11 | 0 | 0 | 0 | 6 | 0 | 1.38 |
67 | Tyler Cayen | PWU | 9 | 7 | 5 | 12 | 1 | 0 | 0 | 10 | 4 | 1.33 |
68 | Andy Bonden | HB | 7 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 5 | 1.86 |
69 | Gabriel Diotte-Joly | LBJ | 8 | 11 | 3 | 14 | 0 | 1 | 1 | 2 | 6 | 1.75 |
70 | Brandon McGrath | PWU | 10 | 10 | 4 | 14 | 3 | 0 | 3 | 2 | 6 | 1.40 |
71 | Brad Richard | MW | 9 | 8 | 6 | 14 | 1 | 0 | 1 | 2 | 6 | 1.56 |
72 | Nick Agro | MW | 8 | 12 | 3 | 15 | 0 | 0 | 1 | 4 | 7 | 1.88 |
73 | Matt Code | MW | 8 | 11 | 4 | 15 | 1 | 0 | 2 | 0 | 4 | 1.88 |
74 | Rick Gionta | WOP | 6 | 9 | 6 | 15 | 0 | 0 | 1 | 2 | 5 | 2.50 |
75 | Matt Gray | PWU | 9 | 5 | 10 | 15 | 1 | 0 | 0 | 2 | 3 | 1.67 |
76 | Ashton Good | LBJ | 8 | 10 | 6 | 16 | 0 | 0 | 2 | 2 | 6 | 2.00 |
77 | Geoff Kemp | MW | 10 | 9 | 7 | 16 | 0 | 0 | 0 | 12 | 3 | 1.60 |
78 | Chris Marano | HB | 8 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 4 | 2.00 |
79 | Will Froeber | NP | 9 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 5 | 1.89 |
80 | Zach Thomas | MW | 9 | 9 | 8 | 17 | 0 | 0 | 1 | 2 | 2 | 1.89 |
81 | Nick Plante | NP | 9 | 10 | 8 | 18 | 0 | 0 | 2 | 0 | 4 | 2.00 |
82 | Corey Dubien | NP | 8 | 5 | 14 | 19 | 0 | 0 | 0 | 6 | 6 | 2.38 |
83 | Bradley McCarter | NP | 10 | 17 | 6 | 23 | 0 | 0 | 2 | 4 | 3 | 2.30 |
84 | Joe Barzyk | WOP | 8 | 14 | 9 | 23 | 0 | 0 | 2 | 2 | 6 | 2.88 |
85 | Vincent Boucher | NP | 8 | 18 | 8 | 26 | 0 | 0 | 1 | 0 | 7 | 3.25 |
86 | Curtis Stacey | HB | 9 | 16 | 12 | 28 | 0 | 0 | 1 | 0 | 14 | 3.11 |
87 | Sean Mullan | HB | 11 | 21 | 8 | 29 | 2 | 0 | 1 | 0 | 8 | 2.64 |
88 | David Deblois | GZ | 9 | 19 | 11 | 30 | 0 | 0 | 0 | 2 | 11 | 3.33 |
89 | Jason Murfitt | WOP | 10 | 15 | 18 | 33 | 1 | 0 | 1 | 0 | 11 | 3.30 |
C Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Wood | TO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
2 | Parker Cameron | WLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Enzo Auger | BDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Brett Ginn | BW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Luka Spahich | BE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
6 | Chico Mazzuca | BE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
7 | Brent Coleman | GBF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Drake Fox | GBF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | James Terris | BW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
10 | James Bones | BE | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.17 |
11 | Cedric Alleston | BE | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
12 | Dave Allston | BW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Steve Wiseman | BW | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
14 | Zachary Neath | BW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
15 | Denis Richer | WLF | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.12 |
16 | Evan Ziai | BDP | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.12 |
17 | Shane Duarte | BDP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
18 | Chad Connelly | BDP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.25 |
19 | Niko Spahich | BE | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.10 |
20 | Cameron Fioret | GBF | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.10 |
21 | David Ash | OUT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Jeff Kekewich | BDP | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0.22 |
23 | Jason Perrigo | OUT | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.00 |
24 | Mike Pelletier | OUT | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
25 | Marc Belisle | OUT | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
26 | Dave Elliott | OUT | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
27 | Nicolas Creelman | TO | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
28 | JJ Bedard | BW | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 |
29 | Jon Bertrand | BW | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
30 | Bob Rae | BW | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 |
31 | Brandon Roy | TO | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0.40 |
32 | Dan Krantz | BDP | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
33 | Baden Drummond | TCB | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
34 | Rob Larson | WLF | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
35 | Brian Bassit | TO | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.50 |
36 | Louis Nash | BDP | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.33 |
37 | Terry Muldoon | OUT | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 |
38 | Mike Belbin | OUT | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
39 | Philip Anderson | BDP | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.50 |
40 | Cassidy Jessome | TCB | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0.40 |
41 | Kurtis Green | WLF | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2.00 |
42 | Andrew Hiscock | OUT | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 |
43 | Nick Kwan | TO | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.50 |
44 | Wyatt Timmins | BDP | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0.50 |
45 | Brendan Sell | BE | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 10 | 2 | 0.40 |
46 | Matt Plazek | BE | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.80 |
47 | Brendan Synek | CYC | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.44 |
48 | Cole Dashnay | BW | 8 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0.62 |
49 | Ken Trowsse | WLF | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.83 |
50 | Ryan Wong | BE | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.56 |
51 | Tim Plazek | BE | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0.50 |
52 | Chris Fullarton | TO | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.62 |
53 | Richard Mullan-Cote | BDP | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0.83 |
54 | Damien Desormeaux | GBF | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0.83 |
55 | Ivan Spahich | BE | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.45 |
56 | Elliott Harding | TO | 9 | 4 | 2 | 6 | 0 | 0 | 1 | 4 | 3 | 0.67 |
57 | Bryan Needham | OUT | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1.00 |
58 | Jake Clark | CYC | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1.20 |
59 | Tyler Chapman | TO | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 6 | 0 | 0.60 |
60 | Michael Racioppo | BW | 8 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0.75 |
61 | David Mulder | BE | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 1.40 |
62 | Kory Braye | TO | 8 | 5 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 0.88 |
63 | Paul Cameron | BE | 11 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0.64 |
64 | Chad Phinney | BW | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 1.40 |
65 | Joseph Siciliano | TO | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0.64 |
66 | Chris Delahunt | CYC | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.88 |
67 | Jordan McClean | GBF | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.70 |
68 | Owen Lassaline | WLF | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 4 | 4 | 1.60 |
69 | Shane Trowsse | WLF | 9 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 3 | 0.89 |
70 | Josh Laurin | WLF | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 1.33 |
71 | Dan Boulanger | OUT | 7 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 5 | 1.29 |
72 | Nik Lust | CYC | 4 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 2.25 |
73 | Zev Dayan | CYC | 7 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 3 | 1.29 |
74 | Justin Beauchamp | GBF | 8 | 4 | 5 | 9 | 0 | 0 | 2 | 2 | 2 | 1.12 |
75 | Jordan Leroux | TO | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1.00 |
76 | Hamza Ayach | CYC | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 14 | 1 | 1.29 |
77 | John Levesque | BDP | 10 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 6 | 1.00 |
78 | Mason Marchand | CYC | 7 | 7 | 3 | 10 | 0 | 0 | 1 | 4 | 5 | 1.43 |
79 | Ian Beardsworth | OUT | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 1.00 |
80 | John Ballantyne | TCB | 9 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 0 | 1.11 |
81 | Harry Connerty | TCB | 9 | 8 | 3 | 11 | 0 | 1 | 0 | 8 | 4 | 1.22 |
82 | Ryan Deugo | OUT | 7 | 5 | 6 | 11 | 0 | 0 | 0 | 4 | 3 | 1.57 |
