Men's Gym - Hintonburg (Sun) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Girgrah | SH | 2 | 0 | 2 | 20 | 66 | 10.00 | 69.70 | 0 | 0 | 0 | 0 |
2 | Mike Adams | SH | 1 | 0 | 1 | 10 | 30 | 10.00 | 66.67 | 0 | 0 | 0 | 0 |
3 | Marty Leury | NS | 1 | 1 | 0 | 8 | 34 | 8.00 | 76.47 | 0 | 0 | 0 | 0 |
4 | Nick Lamb | SH | 1 | 1 | 0 | 7 | 30 | 7.00 | 76.67 | 0 | 0 | 0 | 0 |
5 | Mitch Tennian | NS | 1 | 0 | 1 | 6 | 34 | 6.00 | 82.35 | 0 | 0 | 0 | 0 |
6 | Mike Adams | FWG | 9 | 3 | 6 | 49 | 270 | 5.44 | 81.85 | 0 | 0 | 0 | 6 |
7 | Mike Bourada | NS | 7 | 3 | 4 | 38 | 181 | 5.43 | 79.01 | 0 | 0 | 0 | 0 |
8 | Mitch Tennian | SH | 2 | 1 | 1 | 10 | 82 | 5.00 | 87.80 | 0 | 0 | 0 | 0 |
9 | Alex Paquette | SH | 1 | 0 | 1 | 5 | 30 | 5.00 | 83.33 | 0 | 0 | 0 | 0 |
10 | Mitch Tennian | GCK | 10 | 9 | 1 | 45 | 260 | 4.50 | 82.69 | 0 | 0 | 0 | 3 |
11 | Alex Paquette | FWG | 1 | 0 | 1 | 4 | 33 | 4.00 | 87.88 | 0 | 0 | 0 | 2 |
12 | Nick Lamb | GF | 8 | 6 | 2 | 29 | 197 | 3.62 | 85.28 | 0 | 0 | 0 | 10 |
13 | Stephane Portelance | SH | 4 | 1 | 1 | 14 | 62 | 3.50 | 77.42 | 0 | 0 | 1 | 0 |
14 | Alex Paquette | NS | 1 | 1 | 0 | 2 | 30 | 2.00 | 93.33 | 0 | 0 | 0 | 1 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Pugsley | HB | 1 | 0 | 1 | 9 | 41 | 9.00 | 78.05 | 0 | 0 | 0 | 1 |
2 | Gianfranco Manto | LBJ | 2 | 0 | 2 | 16 | 56 | 8.00 | 71.43 | 0 | 0 | 0 | 0 |
3 | Mike Adams | GZ | 1 | 0 | 1 | 8 | 24 | 8.00 | 66.67 | 0 | 0 | 0 | 0 |
4 | Andrew Riff | HB | 8 | 5 | 3 | 60 | 226 | 7.50 | 73.45 | 0 | 0 | 0 | 0 |
5 | Mitch Tennian | HB | 1 | 0 | 1 | 7 | 35 | 7.00 | 80.00 | 0 | 0 | 0 | 0 |
6 | Mike Adams | HB | 1 | 1 | 0 | 6 | 29 | 6.00 | 79.31 | 0 | 0 | 0 | 0 |
7 | Mike Cyr | GZ | 1 | 1 | 0 | 6 | 21 | 6.00 | 71.43 | 0 | 0 | 0 | 0 |
8 | Josh Laurin | NP | 10 | 7 | 3 | 58 | 253 | 5.80 | 77.08 | 0 | 0 | 0 | 1 |
9 | Ryan Girgrah | MW | 7 | 4 | 3 | 39 | 187 | 5.57 | 79.14 | 0 | 0 | 0 | 2 |
10 | Josh Laurin | GZ | 1 | 0 | 1 | 5 | 31 | 5.00 | 83.87 | 0 | 0 | 0 | 0 |
11 | Mike Adams | WOP | 9 | 6 | 3 | 44 | 257 | 4.89 | 82.88 | 0 | 0 | 0 | 6 |
12 | Leo Maiorino | LBJ | 7 | 3 | 4 | 33 | 194 | 4.71 | 82.99 | 0 | 0 | 0 | 4 |
13 | Alex Paquette | PWU | 10 | 5 | 5 | 46 | 277 | 4.60 | 83.39 | 0 | 0 | 0 | 6 |
14 | Russell Latham | GZ | 5 | 3 | 2 | 23 | 126 | 4.60 | 81.75 | 0 | 0 | 0 | 2 |
15 | Alex Paquette | GZ | 1 | 0 | 1 | 3 | 30 | 3.00 | 90.00 | 0 | 0 | 0 | 0 |
16 | Alex Paquette | WOP | 1 | 0 | 1 | 3 | 24 | 3.00 | 87.50 | 0 | 0 | 0 | 0 |
17 | Alex Paquette | MW | 3 | 2 | 1 | 7 | 97 | 2.33 | 92.78 | 0 | 0 | 1 | 0 |
18 | Mike Adams | LBJ | 1 | 1 | 0 | 1 | 23 | 1.00 | 95.65 | 0 | 0 | 0 | 1 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drake Fox | GBF | 1 | 0 | 1 | 13 | 30 | 13.00 | 56.67 | 0 | 0 | 0 | 0 |
2 | Josh Laurin | CYC | 1 | 0 | 1 | 10 | 37 | 10.00 | 72.97 | 0 | 0 | 0 | 0 |
3 | Jamie Charbonneau | CYC | 1 | 0 | 1 | 10 | 30 | 10.00 | 66.67 | 0 | 0 | 0 | 0 |
4 | Dylan Johnston | CYC | 2 | 0 | 2 | 19 | 58 | 9.50 | 67.24 | 0 | 0 | 0 | 0 |
5 | Mathew Meloche | BE | 1 | 0 | 1 | 7 | 21 | 7.00 | 66.67 | 0 | 0 | 0 | 0 |
6 | Carter Pugsley | TCB | 10 | 4 | 6 | 69 | 279 | 6.90 | 75.27 | 0 | 0 | 1 | 0 |
7 | Jeremy Illingworth | GBF | 9 | 5 | 4 | 59 | 227 | 6.56 | 74.01 | 0 | 0 | 0 | 3 |
8 | Josh Laurin | WLF | 2 | 1 | 1 | 13 | 63 | 6.50 | 79.37 | 0 | 0 | 0 | 0 |
9 | Julien Duval | CYC | 2 | 0 | 2 | 13 | 58 | 6.50 | 77.59 | 0 | 0 | 0 | 0 |
10 | JM Renaud | BE | 9 | 3 | 6 | 55 | 234 | 6.11 | 76.50 | 0 | 0 | 0 | 2 |
11 | Ethan Parr | TCB | 1 | 1 | 0 | 6 | 27 | 6.00 | 77.78 | 0 | 0 | 0 | 0 |
12 | Brett Ginn | BW | 3 | 1 | 2 | 18 | 71 | 6.00 | 74.65 | 0 | 0 | 0 | 0 |
13 | Jamie Charbonneau | OUT | 8 | 3 | 5 | 46 | 243 | 5.75 | 81.07 | 1 | 0 | 0 | 3 |
14 | Travis Guay | BE | 1 | 0 | 1 | 5 | 40 | 5.00 | 87.50 | 0 | 0 | 0 | 0 |
15 | Jon Bertrand | BW | 7 | 3 | 4 | 35 | 185 | 5.00 | 81.08 | 0 | 0 | 0 | 3 |
16 | Tom Purser | BDP | 11 | 5 | 6 | 53 | 301 | 4.82 | 82.39 | 0 | 0 | 0 | 7 |
17 | Mike Cyr | WLF | 8 | 3 | 5 | 38 | 217 | 4.75 | 82.49 | 0 | 0 | 0 | 6 |
18 | Gianfranco Manto | TO | 8 | 5 | 3 | 33 | 202 | 4.12 | 83.66 | 0 | 0 | 0 | 7 |
19 | Alex Paquette | OUT | 1 | 1 | 0 | 4 | 41 | 4.00 | 90.24 | 0 | 0 | 0 | 0 |
20 | Alex Paquette | TO | 1 | 1 | 0 | 4 | 33 | 4.00 | 87.88 | 0 | 0 | 0 | 1 |
21 | Russell Latham | BW | 1 | 1 | 0 | 4 | 26 | 4.00 | 84.62 | 0 | 0 | 0 | 0 |
22 | Dan Boulanger | OUT | 1 | 1 | 0 | 3 | 16 | 3.00 | 81.25 | 0 | 0 | 0 | 0 |
23 | Mitch Tennian | CYC | 3 | 2 | 1 | 8 | 57 | 2.67 | 85.96 | 0 | 0 | 1 | 2 |
24 | Ethan Parr | GBF | 1 | 1 | 0 | 2 | 36 | 2.00 | 94.44 | 0 | 0 | 0 | 3 |
25 | Leo Maiorino | TO | 2 | 1 | 1 | 3 | 49 | 1.50 | 93.88 | 0 | 0 | 0 | 3 |