Coed Gym - Kanata (Fri) Standings
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sloppy Seconds | 11 | 10 | 1 | 0 | 20 | 86 | 49 | 37 | 450 | 395 | 55 | 14 |
2 | Jacking Lumber | 11 | 7 | 4 | 0 | 14 | 56 | 39 | 17 | 393 | 440 | -47 | 18 |
3 | Monstars | 11 | 6 | 4 | 1 | 13 | 57 | 56 | 1 | 412 | 375 | 37 | 8 |
4 | Slashers | 11 | 6 | 5 | 0 | 12 | 62 | 56 | 6 | 468 | 374 | 94 | 12 |
5 | The Favourite | 11 | 5 | 5 | 1 | 11 | 83 | 104 | -21 | 490 | 343 | 147 | 8 |
6 | GoalBusters | 11 | 4 | 6 | 1 | 9 | 50 | 60 | -10 | 334 | 550 | -216 | 16 |
7 | Rookies R Us | 11 | 1 | 7 | 3 | 5 | 50 | 77 | -27 | 405 | 465 | -60 | 0 |
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for