A Division
| Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porty and Friends | 11 | 10 | 1 | 0 | 20 | 77 | 36 | 41 | 370 | 322 | 48 | 4 |
| 2 | Absolute Throwers | 11 | 10 | 1 | 0 | 20 | 94 | 57 | 37 | 371 | 344 | 27 | 6 |
| 3 | Raising Eyebrows | 11 | 6 | 4 | 1 | 13 | 60 | 47 | 13 | 366 | 305 | 61 | 10 |
| 4 | The Subs | 11 | 6 | 5 | 0 | 12 | 73 | 79 | -6 | 333 | 324 | 9 | 6 |
| 5 | Le Parlement | 11 | 4 | 7 | 0 | 8 | 70 | 86 | -16 | 342 | 364 | -22 | 4 |
| 6 | Latest and Greatest | 11 | 2 | 8 | 1 | 5 | 54 | 85 | -31 | 285 | 401 | -116 | 10 |
| 7 | Short Sticks | 11 | 0 | 10 | 1 | 1 | 63 | 102 | -39 | 345 | 387 | -42 | 2 |
B Division
| Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Elbows | 11 | 9 | 2 | 0 | 18 | 70 | 30 | 40 | 339 | 293 | 46 | 2 |
| 2 | The Dansformers | 11 | 9 | 2 | 0 | 18 | 75 | 48 | 27 | 327 | 284 | 43 | 4 |
| 3 | Sticks and Giggles | 11 | 3 | 8 | 0 | 6 | 48 | 75 | -27 | 284 | 363 | -79 | 2 |
| 4 | All About That Pass | 11 | 1 | 10 | 0 | 2 | 48 | 88 | -40 | 295 | 305 | -10 | 6 |
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for