Coed Orleans - Sunday Standings
A Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Parlement | 7 | 6 | 0 | 1 | 13 | 42 | 27 | 15 | 193 | 187 | 6 | 8 |
2 | Raising Eyebrows | 7 | 5 | 0 | 2 | 12 | 42 | 25 | 17 | 219 | 185 | 34 | 2 |
3 | Short Sticks | 7 | 3 | 1 | 3 | 9 | 41 | 38 | 3 | 206 | 194 | 12 | 10 |
4 | Le Sénat | 7 | 4 | 3 | 0 | 8 | 46 | 25 | 21 | 220 | 172 | 48 | 4 |
5 | Gars & Gals | 7 | 2 | 5 | 0 | 4 | 34 | 54 | -20 | 176 | 228 | -52 | 2 |
6 | Once In Shape | 7 | 1 | 6 | 0 | 2 | 29 | 65 | -36 | 184 | 232 | -48 | 2 |
Draft Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winterhawks | 7 | 5 | 2 | 0 | 10 | 61 | 40 | 21 | 179 | 223 | -44 | 6 |
2 | Yellow Jackets | 7 | 3 | 4 | 0 | 6 | 49 | 56 | -7 | 186 | 191 | -5 | 0 |
3 | Sting Rays | 6 | 3 | 3 | 0 | 6 | 26 | 40 | -14 | 206 | 174 | 32 | 8 |
4 | Bearcats | 6 | 2 | 3 | 1 | 5 | 47 | 47 | 0 | 207 | 190 | 17 | 2 |
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for