Coed Orleans - Sunday Past Champions
Winter 2024 Champions | |||
---|---|---|---|
A Division | B Division | C Division | D Division |
Goal Diggers | Balls and Dolls | Go Getters | N/A |
Fall 2023 Champions | |||
A Division | B Division | C Division | D Division |
Scrub Daddies | Le Parlement | Suds, Buds and Windmills | N/A |
Winter 2023 Champions | |||
A Division | B Division | C Division | D Division |
Beast Mode 2.0 | Balls and Dolls | Raising Eyebrows | N/A |
Fall 2019 Champions | |||
A Division | B Division | C Division | D Division |
Team RONA | Les Castels | Bar Down Bandits | N/A |
Winter 2019 Champions | |||
A Division | B Division | C Division | D Division |
Dirty Birds | Goblins | Suds, Buds and Windmills | The Price Is Right |
Fall 2018 Champions | |||
A Division | B Division | C Division | D Division |
Dirty Birds | Huskies | Bar Down Bandits | N/A |
Winter 2018 Champions | |||
A Division | B Division | C Division | D Division |
The Soft 9s | Family Ties | Top Cheese | Dekes of Hazard |
Fall 2017 Champions | |||
A Division | B Division | C Division | D Division |
6s & 9s | N/A | Mitchs Minions | Lucky Pucks |
Winter 2017 Champions | |||
A Division | B Division | C Division | D Division |
Eric's Angels | Multiple Scoregasms | Jagrbombs | Huskies |
Fall 2016 Champions | |||
A Division | B Division | C Division | D Division |
Cougs & Cubs | Beast Mode | Mitchs Minions | N/A |
Winter 2016 Champions | |||
A Division | B Division | C Division | D Division |
Two Can Dine | Beast Mode | Andre 3000 | N/A |
Fall 2015 Champions | |||
A Division | B Division | C Division | D Division |
Top Notch | Vanier 386s | Jagrbombs | N/A |
Winter 2015 Champions | |||
A Division | B Division | C Division | D Division |
Power of the Tiki | La Familia | Benchwarmers | N/A |
Fall 2014 Champions | |||
A Division | B Division | C Division | D Division |
Power of the Tiki | La Familia | Freebirds | N/A |
Winter 2014 Champions | |||
A Division | B Division | C Division | D Division |
Sens | Goal Diggers | Suds, Buds and Windmills | N/A |
Fall 2013 Champions | |||
A Division | B Division | C Division | D Division |
The Marauders | La Familia | N/A | N/A |
Winter 2013 Champions | |||
A Division | B Division | C Division | D Division |
Sens | Eight Dollars | N/A | N/A |
Fall 2012 Champions | |||
A Division | B Division | C Division | D Division |
Sens | N/A | N/A | N/A |
A Pool Championships
B Pool Championships
C Pool Championships
D Pool Championships