Coed Orleans - Sunday Schedule
Sun, January 19
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Vitamin D | 6 | Grey Beards | 7 | J. Desousa | D. Allston | P. Michaud |
1:50 | Burger Kings and Dairy Queens | 9 | Puckin Penguins | 2 | J. Klepy | J. Spottswood | M. Spottswood |
2:40 | Porty and Friends | 11 | Once In Shape | 7 | P. Portelance | J. Klepy | G. Grimard |
3:30 | Le Sénat | 4 | Absolute Throwers | 8 | A. Blomberg | A. Mazzarello | S. Juteau |
4:20 | Le Parlement | 13 | Gars & Gals | 3 | J. Mulder | A. Bélanger-Crévieaux | G. Auger |
5:10 | Raising Eyebrows | 9 | Short Sticks | 5 | S. Mercier | Z. Thomas | L. Lawson |
View Recap |
Sun, January 26
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Le Sénat | 4 | Raising Eyebrows | 7 | Z. Verge | J. Duval | J. Larose |
1:50 | Le Parlement | 4 | Absolute Throwers | 10 | E. Desmier | N. Turgeon | A. Mazzarello |
2:40 | Grey Beards | 10 | Puckin Penguins | 4 | D. Trudeau | S. Viau | E. R |
3:30 | Vitamin D | 8 | Burger Kings and Dairy Queens | 7 | D. Allston | J. Klepy | J. Clouthier |
4:20 OT | Short Sticks | 7 | Once In Shape | 6 | S. Blais | J. Klepy | P. Bolduc |
5:10 | Porty and Friends | 7 | Gars & Gals | 3 | S. Portelance | P. Portelance | N. McFarlane |
View Recap |
Sun, February 2
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Grey Beards | 7 | Burger Kings and Dairy Queens | 8 | J. Klepy | J. Pyzevas | M. Gagnon |
1:50 | Vitamin D | 9 | Puckin Penguins | 7 | D. Allston | A. Strizzi | C. Bigelow |
2:40 | Gars & Gals | 6 | Short Sticks | 10 | A. Strizzi | C. Kargus | N. McFarlane |
3:30 | Raising Eyebrows | 2 | Le Parlement | 0 | J. Duval | S. Mercier | J. Schryburt |
4:20 | Le Sénat | 2 | Porty and Friends | 5 | S. Portelance | P. Portelance | M. Tremblay |
5:10 | Once In Shape | 2 | Absolute Throwers | 6 | M. Haulena | D. Cundell | M. Joanisse |
View Recap |
Sun, February 9
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Le Parlement | 7 | Once In Shape | 4 | J. Schryburt | C. De Marinis | J. Klepy |
1:50 | Le Sénat | 7 | Gars & Gals | 4 | L. Lafleur | T. Morgan | M. Lalonde |
2:40 OT | Absolute Throwers | 4 | Raising Eyebrows | 3 | D. Cundell | N. Auger | E. Desmier |
3:30 | Porty and Friends | 8 | Short Sticks | 1 | M. Leury | G. Grimard | C. Gravelle |
4:20 | Burger Kings and Dairy Queens | 7 | Puckin Penguins | 4 | J. Pyzevas | J. Klepy | J. Spottswood |
View Recap |
Sun, February 23
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Gars & Gals | 0 | Raising Eyebrows | 0 | . | . | . |
1:50 | Absolute Throwers | 0 | Porty and Friends | 0 | . | . | . |
2:40 | Vitamin D | 0 | Burger Kings and Dairy Queens | 0 | . | . | . |
3:30 | Grey Beards | 0 | Puckin Penguins | 0 | . | . | . |
4:20 | Short Sticks | 0 | Le Parlement | 0 | . | . | . |
5:10 | Le Sénat | 0 | Once In Shape | 0 | . | . | . |
Sun, March 2
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Absolute Throwers | 0 | Short Sticks | 0 | . | . | . |
1:50 | Grey Beards | 0 | Burger Kings and Dairy Queens | 0 | . | . | . |
2:40 | Vitamin D | 0 | Puckin Penguins | 0 | . | . | . |
3:30 | Gars & Gals | 0 | Once In Shape | 0 | . | . | . |
4:20 | Raising Eyebrows | 0 | Porty and Friends | 0 | . | . | . |
5:10 | Le Sénat | 0 | Le Parlement | 0 | . | . | . |
Sun, March 23
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
1:00 | Le Sénat | 0 | Short Sticks | 0 | . | . | . |
1:50 | Once In Shape | 0 | Raising Eyebrows | 0 | . | . | . |
2:40 | Le Parlement | 0 | Porty and Friends | 0 | . | . | . |
3:30 | Gars & Gals | 0 | Absolute Throwers | 0 | . | . | . |
4:20 | Grey Beards | 0 | Vitamin D | 0 | . | . | . |
5:10 | Burger Kings and Dairy Queens | 0 | Puckin Penguins | 0 | . | . | . |