A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephane Portelance | PaF | 7 | 7 | 0 | 15 | 208 | 2.14 | 92.79 | 0 | 0 | 0 | 10 |
| 2 | Mathieu Vaive | RE | 4 | 3 | 1 | 12 | 110 | 3.00 | 89.09 | 0 | 0 | 0 | 5 |
| 3 | Jacob Schryburt | LParl | 3 | 2 | 1 | 11 | 97 | 3.67 | 88.66 | 0 | 0 | 0 | 5 |
| 4 | Mathieu Lachance | PaF | 1 | 1 | 0 | 4 | 28 | 4.00 | 85.71 | 0 | 0 | 0 | 2 |
| 5 | Pascal Rochon | PaF | 1 | 0 | 1 | 4 | 26 | 4.00 | 84.62 | 0 | 0 | 0 | 0 |
| 6 | Jeff Levey | AT | 1 | 1 | 0 | 4 | 20 | 4.00 | 80.00 | 0 | 0 | 0 | 0 |
| 7 | Julien Duval | RE | 6 | 2 | 4 | 30 | 167 | 5.00 | 82.04 | 0 | 0 | 0 | 5 |
| 8 | Marty Leury | AT | 5 | 4 | 1 | 28 | 148 | 5.60 | 81.08 | 0 | 0 | 0 | 2 |
| 9 | Adam Al-Kadri | AT | 2 | 2 | 0 | 12 | 55 | 6.00 | 78.18 | 0 | 0 | 0 | 0 |
| 10 | Felix Boucher | LParl | 1 | 0 | 1 | 6 | 25 | 6.00 | 76.00 | 0 | 0 | 0 | 0 |
| 11 | Stephane Portelance | LG | 5 | 1 | 4 | 32 | 182 | 6.40 | 82.42 | 0 | 0 | 0 | 3 |
| 12 | Lyle Whitfield | TS | 10 | 5 | 5 | 68 | 295 | 6.80 | 76.95 | 0 | 0 | 0 | 1 |
| 13 | Luc Facette | PaF | 1 | 1 | 0 | 7 | 29 | 7.00 | 75.86 | 0 | 0 | 0 | 0 |
| 14 | Justin Lewis | LG | 3 | 1 | 2 | 24 | 105 | 8.00 | 77.14 | 0 | 0 | 0 | 2 |
| 15 | Luc Lafleur | LParl | 7 | 2 | 5 | 65 | 242 | 9.29 | 73.14 | 0 | 0 | 0 | 0 |
| 16 | Mark Legari | ShSt | 10 | 0 | 10 | 95 | 354 | 9.50 | 73.16 | 0 | 0 | 1 | 1 |
| 17 | Colin Jackson | TS | 1 | 1 | 0 | 10 | 29 | 10.00 | 65.52 | 0 | 0 | 0 | 0 |
| 18 | Ethan McFarlane | LG | 1 | 0 | 1 | 11 | 39 | 11.00 | 71.79 | 0 | 0 | 0 | 0 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Botting | FE | 9 | 7 | 2 | 26 | 262 | 2.89 | 90.08 | 0 | 0 | 0 | 13 |
| 2 | Dan Trudeau | Dan | 11 | 9 | 2 | 48 | 284 | 4.36 | 83.10 | 0 | 0 | 0 | 9 |
| 3 | Liam Cooke | SG | 10 | 3 | 7 | 65 | 336 | 6.50 | 80.65 | 0 | 0 | 1 | 5 |
| 4 | Veda Loknath | AATP | 11 | 1 | 10 | 88 | 305 | 8.00 | 71.15 | 0 | 0 | 0 | 0 |