Coed Gym - Carling (Mon) Scoring
A Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Campbell | DeHazz | 8 | 27 | 18 | 45 | 1 | 0 | 1 | 2 | 7 | 5.62 |
2 | Nicholas Perron | HS | 9 | 22 | 14 | 36 | 0 | 0 | 3 | 0 | 15 | 4.00 |
3 | Richard Tattrie | TA | 9 | 18 | 17 | 35 | 1 | 0 | 0 | 0 | 7 | 3.89 |
4 | Tyler Savard | DeHazz | 8 | 23 | 11 | 34 | 0 | 0 | 1 | 4 | 5 | 4.25 |
5 | Lance Sliliker | DeHazz | 8 | 19 | 14 | 33 | 1 | 1 | 1 | 0 | 6 | 4.12 |
6 | Mark Haulena | TA | 7 | 20 | 11 | 31 | 0 | 0 | 2 | 0 | 11 | 4.43 |
7 | Mike Lines | DeHazz | 7 | 17 | 14 | 31 | 0 | 0 | 1 | 4 | 5 | 4.43 |
8 | Zach Thomas | TA | 9 | 15 | 16 | 31 | 0 | 0 | 3 | 0 | 8 | 3.44 |
9 | Tim Squires | TS | 9 | 12 | 18 | 30 | 0 | 0 | 1 | 0 | 8 | 3.33 |
10 | Aidan Kaplan | TS | 9 | 16 | 13 | 29 | 0 | 0 | 0 | 0 | 7 | 3.22 |
11 | Justin Proulx-Philion | TA | 8 | 19 | 7 | 26 | 0 | 0 | 1 | 0 | 9 | 3.25 |
12 | Rachel Bolzon | TS | 10 | 17 | 8 | 25 | 0 | 0 | 0 | 2 | 3 | 2.50 |
13 | Nicky Soucy | HS | 8 | 15 | 9 | 24 | 0 | 0 | 0 | 2 | 3 | 3.00 |
14 | Alex Laird | TS | 9 | 11 | 12 | 23 | 0 | 0 | 1 | 2 | 0 | 2.56 |
15 | James Moreau | NF | 9 | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 7 | 2.44 |
16 | Annalisa Mazzarello | AT | 8 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 5 | 2.62 |
17 | Rick Roy | NF | 7 | 12 | 7 | 19 | 0 | 0 | 1 | 2 | 6 | 2.71 |
18 | Justin Larose | AT | 7 | 8 | 10 | 18 | 0 | 0 | 1 | 0 | 3 | 2.57 |
19 | Alicia Blomberg | AT | 9 | 10 | 7 | 17 | 0 | 0 | 1 | 0 | 2 | 1.89 |
20 | Nicolas Hubert | HS | 8 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 4 | 2.12 |
21 | Josh Primeau | HS | 7 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 2 | 2.43 |
22 | Seb Roy | NF | 9 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 1.67 |
23 | Sam Andrews | TA | 8 | 8 | 7 | 15 | 1 | 0 | 0 | 0 | 3 | 1.88 |
24 | Dylan Cundell | AT | 5 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 2.80 |
25 | Eric Buckshon | TS | 7 | 9 | 4 | 13 | 0 | 0 | 1 | 0 | 3 | 1.86 |
26 | Noah Turgeon | AT | 3 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 2 | 4.00 |
27 | Matt Rosenthal | TS | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 1 | 2.20 |
28 | Austin Perron | HS | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 5.50 |
29 | Jeff Levey | AT | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 2.50 |
30 | Elysia Desmier | AT | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 5 | 2.50 |
31 | Xavier Charron | NF | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 6 | 3 | 3.00 |
32 | Mykala Myre | HS | 2 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 4.00 |
33 | Mike Pelletier | AT | 4 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1.75 |
34 | Drake Cassidy | HS | 8 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0.88 |
35 | Amanda Mikelsons | NF | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 1.17 |
36 | Curtis Flude | AT | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0.86 |
37 | Joelle Cretes | HS | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.75 |
38 | Justine Cozzarin | NF | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.00 |
39 | Jesse Lanari | TS | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2.50 |
40 | Renee Emby | TA | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.62 |
41 | JP Donnelly | HS | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
42 | Adam Al-Kadri | TA | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 |
43 | Gabriel Grimard | NF | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
44 | Abby Lavigne | DeHazz | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 |
45 | Nick Defalco | TS | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 |
46 | Chris Ward | AT | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
47 | Heather Patterson | NF | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 |
48 | Paul Chahal | NF | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
49 | Tony Chavez | TS | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
50 | Roger Lavoie | HS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
51 | Stefanie Long-Ismail | DeHazz | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.40 |
52 | John Witmer | TA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.00 |
53 | Veronique Carre | DeHazz | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
54 | Sydney Lyndon | NF | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.00 |
55 | Devin Constain | DeHazz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
56 | Alex Robinson | TA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
57 | Ashley Clow | TS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
B Division