Coed Gym - Carling (Mon) Schedule
Mon, September 16
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:40 | Westboro Gamblers | 5 | Absolute Throwers | 6 | Carling | D. Ballem | J. Levey | B. Goebel |
7:30 | Westboro Maroons | 4 | 2nd Round Picks | 6 | Carling | F. Boucher | P. Dickey | K. Richer |
8:20 | The Subs | 6 | Healthy Scratches | 7 | Carling | N. Perron | T. Squires | A. Paquette |
9:10 | Night Furies | 6 | Turning on the Jets | 2 | Carling | E. Carbonneau | G. Shields | J. Labrecque |
10:00 | Monday Knights | 10 | Dekes Of Hazzard | 14 | Carling | E. Campbell | L. Sliliker | Z. Thomas |
View Recap |
Mon, September 23
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:40 | Dekes Of Hazzard | 8 | 2nd Round Picks | 10 | Carling | M. Belbin | E. Campbell | F. Boucher |
7:30 OT | Westboro Gamblers | 9 | Turning on the Jets | 8 | Carling | B. Goebel | B. McCarter | E. Wardroper |
8:20 | Westboro Maroons | 5 | Wild Hogs | 0 | Carling | J. Charbonneau | D. Allston | K. Richer |
9:10 | Absolute Throwers | 4 | Throwing Absolutely | 8 | Carling | M. Haulena | S. Andrews | A. Mazzarello |
10:00 | The Subs | 8 | Night Furies | 12 | Carling | C. Gravelle | J. Moreau | J. Spence |
View Recap |
Mon, September 30
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:40 | The Subs | 6 | Westboro Gamblers | 4 | Carling | F. Harvey Ridout | B. Goebel | R. Bolzon |
7:30 | Monday Knights | 7 | Westboro Maroons | 15 | Carling | A. Stoffers | Z. Thomas | G. Chadsey |
8:20 | Absolute Throwers | 11 | Turning on the Jets | 5 | Carling | S. Portelance | A. Mazzarello | E. Desmier |
9:10 | Throwing Absolutely | 12 | Healthy Scratches | 6 | Carling | J. Proulx-Philion | M. Haulena | Z. Thomas |
10:00 OT | Wild Hogs | 7 | 2nd Round Picks | 8 | Carling | P. Dickey | K. McCord | M. Belbin |
View Recap |
Mon, October 7
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:40 | Night Furies | 7 | Throwing Absolutely | 9 | Carling | S. Andrews | S. Roy | D. Ballem |
7:30 | Dekes Of Hazzard | 11 | Wild Hogs | 8 | Carling | L. Sliliker | E. Campbell | M. Popowycz |
8:20 OT | Turning on the Jets | 8 | The Subs | 7 | Carling | A. Good | A. Kaplan | J. Squires |
9:10 | Monday Knights | 6 | 2nd Round Picks | 10 | Carling | P. Dickey | B. Needham | R. Matos |
10:00 OT | Healthy Scratches | 7 | Westboro Gamblers | 6 | Carling | W. Fitzgerald | N. Soucy | A. Paquette |
View Recap |
Mon, October 21
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:40 | Westboro Gamblers | 0 | Throwing Absolutely | 0 | Carling | . | . | . |
7:30 | Westboro Maroons | 0 | Dekes Of Hazzard | 0 | Carling | . | . | . |
8:20 | Absolute Throwers | 0 | Night Furies | 0 | Carling | . | . | . |
9:10 | Turning on the Jets | 0 | Healthy Scratches | 0 | Carling | . | . | . |
10:00 | Monday Knights | 0 | Wild Hogs | 0 | Carling | . | . | . |
Mon, October 28
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:40 | The Subs | 0 | Absolute Throwers | 0 | Carling | . | . | . |
7:30 | Turning on the Jets | 0 | Throwing Absolutely | 0 | Carling | . | . | . |
8:20 | Healthy Scratches | 0 | Night Furies | 0 | Carling | . | . | . |
9:10 | Dekes Of Hazzard | 0 | Monday Knights | 0 | Carling | . | . | . |
10:00 | Westboro Maroons | 0 | 2nd Round Picks | 0 | Carling | . | . | . |
Mon, November 4
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:40 | Absolute Throwers | 0 | Healthy Scratches | 0 | Carling | . | . | . |
7:30 | Throwing Absolutely | 0 | The Subs | 0 | Carling | . | . | . |
8:20 | Dekes Of Hazzard | 0 | 2nd Round Picks | 0 | Carling | . | . | . |
9:10 | Westboro Maroons | 0 | Wild Hogs | 0 | Carling | . | . | . |
10:00 | Westboro Gamblers | 0 | Night Furies | 0 | Carling | . | . | . |
Mon, November 11
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:40 | Wild Hogs | 0 | 2nd Round Picks | 0 | Carling | . | . | . |
7:30 | Westboro Gamblers | 0 | Absolute Throwers | 0 | Carling | . | . | . |
8:20 | Westboro Maroons | 0 | Monday Knights | 0 | Carling | . | . | . |
9:10 | Night Furies | 0 | Turning on the Jets | 0 | Carling | . | . | . |
10:00 | Healthy Scratches | 0 | The Subs | 0 | Carling | . | . | . |
Mon, November 18
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:40 | Monday Knights | 0 | 2nd Round Picks | 0 | Carling | . | . | . |
7:30 | The Subs | 0 | Night Furies | 0 | Carling | . | . | . |
8:20 | Wild Hogs | 0 | Dekes Of Hazzard | 0 | Carling | . | . | . |
9:10 | Westboro Gamblers | 0 | Turning on the Jets | 0 | Carling | . | . | . |
10:00 | Absolute Throwers | 0 | Throwing Absolutely | 0 | Carling | . | . | . |
Mon, November 25
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:40 | Westboro Maroons | 0 | Dekes Of Hazzard | 0 | Carling | . | . | . |
7:30 | Monday Knights | 0 | Wild Hogs | 0 | Carling | . | . | . |
8:20 | Westboro Gamblers | 0 | The Subs | 0 | Carling | . | . | . |
9:10 | Throwing Absolutely | 0 | Healthy Scratches | 0 | Carling | . | . | . |
10:00 | Absolute Throwers | 0 | Turning on the Jets | 0 | Carling | . | . | . |
Mon, December 2
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:40 | Monday Knights | 0 | Dekes Of Hazzard | 0 | Carling | . | . | . |
7:30 | Turning on the Jets | 0 | The Subs | 0 | Carling | . | . | . |
8:20 | Westboro Gamblers | 0 | Healthy Scratches | 0 | Carling | . | . | . |
9:10 | Westboro Maroons | 0 | 2nd Round Picks | 0 | Carling | . | . | . |
10:00 | Night Furies | 0 | Throwing Absolutely | 0 | Carling | . | . | . |