Coed Gym - Carling (Mon) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Ballem | AT | 1 | 1 | 0 | 5 | 50 | 5.00 | 90.00 | 0 | 3 |
2 | Steph Portelance | AT | 1 | 1 | 0 | 5 | 33 | 5.00 | 84.85 | 0 | 3 |
3 | Fraser Harvey Ridout | TS | 2 | 1 | 1 | 11 | 74 | 5.50 | 85.14 | 0 | 3 |
4 | Eric Carbonneau | NF | 2 | 1 | 1 | 11 | 52 | 5.50 | 78.85 | 0 | 3 |
5 | Braden Goebel | WG | 4 | 1 | 3 | 26 | 193 | 6.50 | 86.53 | 0 | 6 |
6 | Jeff Squires | TS | 1 | 0 | 1 | 7 | 38 | 7.00 | 81.58 | 0 | 1 |
7 | Dan Ballem | TA | 1 | 1 | 0 | 7 | 27 | 7.00 | 74.07 | 0 | 1 |
8 | Justin Labrecque | TotJ | 3 | 0 | 3 | 23 | 129 | 7.67 | 82.17 | 0 | 1 |
9 | Alex Paquette | HS | 3 | 2 | 1 | 24 | 114 | 8.00 | 78.95 | 0 | 2 |
10 | Jake Spence | NF | 1 | 1 | 0 | 8 | 30 | 8.00 | 73.33 | 0 | 1 |
11 | Marty Leury | AT | 1 | 0 | 1 | 8 | 29 | 8.00 | 72.41 | 0 | 0 |
12 | Julien Duval | TS | 1 | 0 | 1 | 12 | 40 | 12.00 | 70.00 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Charbonneau | WM | 2 | 2 | 0 | 7 | 63 | 3.50 | 88.89 | 1 | 3 |
2 | Andy Hoang | WM | 1 | 0 | 1 | 5 | 34 | 5.00 | 85.29 | 0 | 0 |
3 | Felix Boucher | 2RP | 2 | 2 | 0 | 12 | 69 | 6.00 | 82.61 | 0 | 4 |
4 | Matt Mossop | 2RP | 2 | 2 | 0 | 13 | 72 | 6.50 | 81.94 | 0 | 0 |
5 | Michael Sterling | WH | 3 | 0 | 3 | 23 | 93 | 7.67 | 75.27 | 0 | 0 |
6 | Ethan McFarlane | DeHazz | 1 | 1 | 0 | 8 | 35 | 8.00 | 77.14 | 0 | 0 |
7 | Matt Meloche | DeHazz | 2 | 1 | 1 | 20 | 77 | 10.00 | 74.03 | 0 | 0 |
8 | Randy Miles | MK | 3 | 0 | 3 | 39 | 109 | 13.00 | 64.22 | 0 | 0 |