Coed Gym - Carling (Mon) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Boulanger | AT | 1 | 1 | 0 | 1 | 15 | 1.00 | 93.33 | 0 | 0 | 0 | 1 |
2 | Steph Portelance | HS | 2 | 2 | 0 | 9 | 73 | 4.50 | 87.67 | 0 | 0 | 0 | 3 |
3 | Phil Laurenco | HS | 2 | 1 | 1 | 11 | 55 | 5.50 | 80.00 | 0 | 0 | 0 | 0 |
4 | Dan Ballem | AT | 6 | 2 | 4 | 36 | 229 | 6.00 | 84.28 | 0 | 0 | 3 | 3 |
5 | Russell Latham | HS | 1 | 0 | 1 | 6 | 34 | 6.00 | 82.35 | 0 | 0 | 0 | 0 |
6 | Dan Ballem | TA | 8 | 7 | 1 | 48 | 265 | 6.00 | 81.89 | 0 | 0 | 0 | 4 |
7 | Ryan Girgrah | TS | 3 | 2 | 1 | 21 | 118 | 7.00 | 82.20 | 0 | 0 | 0 | 1 |
8 | Alex Paquette | HS | 2 | 1 | 1 | 15 | 87 | 7.50 | 82.76 | 0 | 0 | 0 | 0 |
9 | Dom Giroux | NF | 8 | 2 | 6 | 69 | 326 | 8.62 | 78.83 | 0 | 0 | 0 | 3 |
10 | Niels Jorgensen | TS | 1 | 0 | 1 | 9 | 39 | 9.00 | 76.92 | 0 | 0 | 0 | 0 |
11 | Adam Al-Kadri | AT | 1 | 0 | 1 | 10 | 47 | 10.00 | 78.72 | 0 | 0 | 0 | 0 |
12 | Colin Jackson | TS | 3 | 1 | 2 | 32 | 132 | 10.67 | 75.76 | 0 | 0 | 0 | 2 |
13 | Ethan McFarlane | DeHazz | 8 | 4 | 4 | 86 | 319 | 10.75 | 73.04 | 0 | 0 | 5 | 0 |
14 | Chris Trubiani | HS | 1 | 1 | 0 | 12 | 32 | 12.00 | 62.50 | 0 | 0 | 2 | 0 |
15 | Andrew Teague | DeHazz | 1 | 0 | 1 | 17 | 46 | 17.00 | 63.04 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Al-Kadri | MK | 5 | 5 | 0 | 12 | 130 | 2.40 | 90.77 | 1 | 0 | 5 | 3 |
2 | Roberto Carvalho | MK | 3 | 2 | 1 | 11 | 85 | 3.67 | 87.06 | 0 | 0 | 1 | 0 |
3 | Matt Mossop | 2RP | 3 | 1 | 2 | 16 | 101 | 5.33 | 84.16 | 0 | 0 | 2 | 3 |
4 | Jamie Charbonneau | WM | 9 | 6 | 3 | 58 | 361 | 6.44 | 83.93 | 0 | 0 | 2 | 6 |
5 | Felix Boucher | 2RP | 6 | 2 | 4 | 41 | 232 | 6.83 | 82.33 | 0 | 0 | 2 | 6 |
6 | Leo Mariono | WH | 1 | 0 | 1 | 7 | 43 | 7.00 | 83.72 | 0 | 0 | 0 | 0 |
7 | Michael Sterling | WH | 5 | 1 | 4 | 40 | 176 | 8.00 | 77.27 | 0 | 0 | 0 | 0 |
8 | Brett Ginn | WG | 8 | 2 | 6 | 65 | 318 | 8.12 | 79.56 | 0 | 0 | 1 | 6 |
9 | Brady Reid | WH | 1 | 0 | 1 | 10 | 48 | 10.00 | 79.17 | 0 | 0 | 0 | 0 |