A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julien Duval | BREW | 1 | 1 | 0 | 4 | 15 | 4.00 | 73.33 | 0 | 0 | 0 | 0 |
| 2 | Russell Latham | HS | 11 | 7 | 4 | 50 | 339 | 4.55 | 85.25 | 0 | 0 | 3 | 7 |
| 3 | Stephane Portelance | DeHazz | 5 | 5 | 0 | 26 | 177 | 5.20 | 85.31 | 0 | 0 | 2 | 0 |
| 4 | Dan Ballem | BREW | 4 | 0 | 4 | 23 | 155 | 5.75 | 85.16 | 0 | 0 | 0 | 1 |
| 5 | Natasha Plourde | NF | 11 | 5 | 5 | 73 | 384 | 6.64 | 80.99 | 0 | 0 | 1 | 3 |
| 6 | Yves Belanger | AT | 9 | 4 | 4 | 65 | 412 | 7.22 | 84.22 | 0 | 0 | 1 | 1 |
| 7 | Ethan McFarlane | DeHazz | 4 | 2 | 1 | 31 | 106 | 7.75 | 70.75 | 1 | 0 | 0 | 0 |
| 8 | Alex Paquette | BREW | 1 | 1 | 0 | 8 | 42 | 8.00 | 80.95 | 0 | 0 | 1 | 0 |
| 9 | Max Ouellet | DeHazz | 2 | 0 | 2 | 20 | 81 | 10.00 | 75.31 | 0 | 0 | 0 | 0 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Adams | TotJ | 1 | 1 | 0 | 3 | 37 | 3.00 | 91.89 | 0 | 0 | 1 | 3 |
| 2 | Dan Boulanger | MK | 1 | 1 | 0 | 4 | 43 | 4.00 | 90.70 | 0 | 0 | 0 | 3 |
| 3 | Adam Al-Kadri | MK | 7 | 4 | 3 | 28 | 186 | 4.00 | 84.95 | 1 | 0 | 1 | 4 |
| 4 | Felix Boucher | 2RP | 10 | 3 | 7 | 69 | 373 | 6.90 | 81.50 | 0 | 0 | 3 | 5 |
| 5 | Roberto Carvalho | MK | 1 | 0 | 1 | 7 | 39 | 7.00 | 82.05 | 0 | 0 | 0 | 0 |
| 6 | Jude Roberge | TotJ | 3 | 3 | 0 | 23 | 109 | 7.67 | 78.90 | 0 | 0 | 3 | 0 |
| 7 | Gianfranco Manto | TotJ | 5 | 1 | 4 | 54 | 203 | 10.80 | 73.40 | 0 | 0 | 1 | 0 |
C Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Lewis | OO | 8 | 7 | 1 | 26 | 221 | 3.25 | 88.24 | 1 | 0 | 1 | 8 |
| 2 | Michael Sterling | WH | 8 | 2 | 6 | 57 | 308 | 7.12 | 81.49 | 0 | 0 | 0 | 1 |
| 3 | Jamie Charbonneau | WM | 10 | 3 | 7 | 73 | 421 | 7.30 | 82.66 | 0 | 0 | 2 | 7 |