Coed Gym - Carling (Mon) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Teague | DeHazz | 1 | 0 | 1 | 17 | 46 | 17.00 | 63.04 | 0 | 0 | 0 | 0 |
2 | Chris Trubiani | HS | 1 | 1 | 0 | 12 | 32 | 12.00 | 62.50 | 0 | 0 | 2 | 0 |
3 | Ethan McFarlane | DeHazz | 8 | 4 | 4 | 86 | 319 | 10.75 | 73.04 | 0 | 0 | 5 | 0 |
4 | Colin Jackson | TS | 3 | 1 | 2 | 32 | 132 | 10.67 | 75.76 | 0 | 0 | 0 | 2 |
5 | Adam Al-Kadri | AT | 1 | 0 | 1 | 10 | 47 | 10.00 | 78.72 | 0 | 0 | 0 | 0 |
6 | Niels Jorgensen | TS | 1 | 0 | 1 | 9 | 39 | 9.00 | 76.92 | 0 | 0 | 0 | 0 |
7 | Dom Giroux | NF | 9 | 2 | 7 | 80 | 361 | 8.89 | 77.84 | 0 | 0 | 0 | 3 |
8 | Andy Hoang | DeHazz | 1 | 1 | 0 | 8 | 33 | 8.00 | 75.76 | 0 | 0 | 0 | 0 |
9 | Alex Paquette | HS | 2 | 1 | 1 | 15 | 87 | 7.50 | 82.76 | 0 | 0 | 0 | 0 |
10 | Russell Latham | HS | 1 | 0 | 1 | 6 | 34 | 6.00 | 82.35 | 0 | 0 | 0 | 0 |
11 | Dan Ballem | TA | 9 | 8 | 1 | 53 | 297 | 5.89 | 82.15 | 0 | 0 | 1 | 6 |
12 | Phil Laurenco | HS | 2 | 1 | 1 | 11 | 55 | 5.50 | 80.00 | 0 | 0 | 0 | 0 |
13 | Dan Ballem | AT | 8 | 2 | 5 | 43 | 256 | 5.38 | 83.20 | 1 | 0 | 3 | 3 |
14 | Ryan Girgrah | TS | 5 | 3 | 1 | 26 | 160 | 5.20 | 83.75 | 1 | 0 | 0 | 4 |
15 | Steph Portelance | HS | 2 | 2 | 0 | 9 | 73 | 4.50 | 87.67 | 0 | 0 | 0 | 3 |
16 | Dan Boulanger | AT | 1 | 1 | 0 | 1 | 15 | 1.00 | 93.33 | 0 | 0 | 0 | 1 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brady Reid | WH | 1 | 0 | 1 | 10 | 48 | 10.00 | 79.17 | 0 | 0 | 0 | 0 |
2 | Brett Ginn | WG | 9 | 2 | 7 | 72 | 356 | 8.00 | 79.78 | 0 | 0 | 1 | 6 |
3 | Michael Sterling | WH | 6 | 2 | 4 | 43 | 200 | 7.17 | 78.50 | 0 | 0 | 0 | 2 |
4 | Leo Mariono | WH | 1 | 0 | 1 | 7 | 43 | 7.00 | 83.72 | 0 | 0 | 0 | 0 |
5 | Felix Boucher | 2RP | 6 | 2 | 4 | 41 | 232 | 6.83 | 82.33 | 0 | 0 | 2 | 6 |
6 | Jamie Charbonneau | WM | 10 | 7 | 3 | 61 | 399 | 6.10 | 84.71 | 0 | 0 | 2 | 9 |
7 | Matt Mossop | 2RP | 4 | 1 | 3 | 21 | 133 | 5.25 | 84.21 | 0 | 0 | 2 | 3 |
8 | Roberto Carvalho | MK | 3 | 2 | 1 | 11 | 85 | 3.67 | 87.06 | 0 | 0 | 1 | 0 |
9 | Adam Al-Kadri | MK | 5 | 5 | 0 | 12 | 130 | 2.40 | 90.77 | 1 | 0 | 5 | 3 |