Men's Arena - Dulude/McNabb/St Laurent (Mon/Wed) Standings
A Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadoes | 16 | 12 | 3 | 1 | 25 | 55 | 48 | 7 | 273 | 291 | -18 | 75 |
2 | Budfathers | 16 | 10 | 4 | 2 | 22 | 62 | 41 | 21 | 301 | 198 | 103 | 38 |
3 | Dirty Royals | 16 | 4 | 9 | 2 | 11 | 41 | 58 | -17 | 223 | 251 | -28 | 34 |
4 | Stealth | 16 | 4 | 10 | 1 | 10 | 44 | 55 | -11 | 262 | 319 | -57 | 54 |
B Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savage Seagulls | 16 | 14 | 1 | 1 | 29 | 80 | 35 | 45 | 330 | 225 | 105 | 59 |
2 | The Spitting Llamas | 16 | 13 | 1 | 2 | 28 | 65 | 26 | 39 | 379 | 254 | 125 | 59 |
3 | Blades of Steel | 16 | 8 | 7 | 1 | 17 | 43 | 56 | -13 | 296 | 363 | -67 | 51 |
4 | Fumbuckers | 16 | 7 | 8 | 1 | 15 | 56 | 66 | -10 | 295 | 372 | -77 | 77 |
5 | Gnomes | 16 | 7 | 8 | 1 | 15 | 55 | 70 | -15 | 250 | 327 | -77 | 46 |
6 | Ottawa Blueberry Bulldogs | 16 | 6 | 7 | 3 | 15 | 61 | 55 | 6 | 367 | 265 | 102 | 51 |
7 | Redline | 16 | 5 | 10 | 1 | 11 | 45 | 66 | -21 | 280 | 354 | -74 | 60 |
C Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filthy Bastards | 16 | 12 | 4 | 0 | 24 | 108 | 49 | 59 | 473 | 228 | 245 | 70 |
2 | The Northmen | 16 | 10 | 5 | 1 | 21 | 68 | 53 | 15 | 268 | 319 | -51 | 32 |
3 | Vicious Chickens | 16 | 8 | 5 | 3 | 19 | 62 | 51 | 11 | 301 | 303 | -2 | 82 |
4 | Sacred Blue | 16 | 6 | 8 | 2 | 14 | 37 | 69 | -32 | 293 | 370 | -77 | 34 |
5 | Vikings | 16 | 5 | 9 | 2 | 12 | 35 | 66 | -31 | 265 | 336 | -71 | 84 |
6 | Wang Gang | 16 | 3 | 11 | 2 | 8 | 37 | 89 | -52 | 278 | 363 | -85 | 40 |
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for