Men's Arena - Dulude (Mon/Wed) Standings
A Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Blueberry Bulldogs | 12 | 10 | 0 | 2 | 22 | 51 | 29 | 22 | 260 | 251 | 9 | 10 |
2 | The Spitting Llamas | 13 | 10 | 2 | 1 | 21 | 78 | 45 | 33 | 301 | 231 | 70 | 29 |
3 | Morning Wood | 13 | 9 | 4 | 0 | 18 | 56 | 45 | 11 | 282 | 264 | 18 | 42 |
4 | Savage Seagulls | 13 | 8 | 4 | 1 | 17 | 65 | 49 | 16 | 321 | 250 | 71 | 34 |
5 | Just the Tip-In | 13 | 7 | 6 | 0 | 14 | 60 | 43 | 17 | 306 | 209 | 97 | 110 |
6 | Redline | 13 | 5 | 7 | 1 | 11 | 43 | 54 | -11 | 259 | 278 | -19 | 38 |
7 | Fumbuckers | 12 | 4 | 7 | 1 | 9 | 38 | 50 | -12 | 192 | 284 | -92 | 44 |
8 | Blades of Glory | 13 | 3 | 8 | 2 | 8 | 32 | 63 | -31 | 246 | 289 | -43 | 78 |
9 | Gnomes | 13 | 3 | 9 | 1 | 7 | 33 | 62 | -29 | 232 | 299 | -67 | 112 |
B Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wang Gang | 13 | 8 | 3 | 2 | 18 | 60 | 45 | 15 | 284 | 256 | 28 | 14 |
2 | Calgary Hitmen | 12 | 8 | 4 | 0 | 16 | 50 | 41 | 9 | 286 | 230 | 56 | 22 |
3 | Parking Lot Boys | 12 | 7 | 4 | 1 | 15 | 49 | 45 | 4 | 251 | 290 | -39 | 32 |
4 | Sacred Blue | 13 | 7 | 6 | 0 | 14 | 39 | 30 | 9 | 241 | 242 | -1 | 40 |
5 | The Northmen | 12 | 6 | 5 | 1 | 13 | 39 | 33 | 6 | 236 | 174 | 62 | 18 |
6 | Vikings | 13 | 0 | 12 | 1 | 1 | 27 | 91 | -64 | 218 | 368 | -150 | 58 |
C Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM |
---|
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for