Men's Arena - Dulude (Mon/Wed) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean-Simon Demers | TSL | 1 | 1 | 0 | 0 | 5 | 0.00 | 100.00 | 1 | 0 | 0 | 1 |
2 | Ethan Parr | JTI | 1 | 1 | 0 | 1 | 15 | 1.00 | 93.33 | 0 | 0 | 0 | 0 |
3 | Behrooz Amoli | RL | 5 | 4 | 1 | 10 | 102 | 2.00 | 90.20 | 0 | 0 | 0 | 4 |
4 | Jonah Hogle | SS | 1 | 1 | 0 | 2 | 19 | 2.00 | 89.47 | 0 | 0 | 0 | 0 |
5 | Michael Sterling | BOG | 1 | 0 | 1 | 2 | 10 | 2.00 | 80.00 | 0 | 0 | 0 | 0 |
6 | Ryan Girgrah | MW | 4 | 3 | 1 | 10 | 81 | 2.50 | 87.65 | 0 | 0 | 0 | 0 |
7 | Russell Latham | OBB | 5 | 3 | 2 | 13 | 99 | 2.60 | 86.87 | 0 | 0 | 0 | 0 |
8 | Mike Durkin | FUM | 4 | 2 | 2 | 11 | 86 | 2.75 | 87.21 | 0 | 0 | 0 | 3 |
9 | Johnny Covone | JTI | 4 | 3 | 1 | 11 | 69 | 2.75 | 84.06 | 0 | 0 | 0 | 0 |
10 | Alex Paquette | MW | 1 | 1 | 0 | 4 | 30 | 4.00 | 86.67 | 0 | 0 | 0 | 1 |
11 | Kim-Leang Him | GNM | 5 | 1 | 4 | 20 | 112 | 4.00 | 82.14 | 0 | 0 | 0 | 3 |
12 | Matt Winges | SS | 4 | 2 | 2 | 16 | 77 | 4.00 | 79.22 | 0 | 0 | 0 | 0 |
13 | Chris Trubiani | TSL | 4 | 2 | 2 | 17 | 84 | 4.25 | 79.76 | 0 | 0 | 0 | 2 |
14 | Andrew Schmidt | BOG | 4 | 0 | 4 | 25 | 103 | 6.25 | 75.73 | 0 | 0 | 0 | 2 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francois Massie | SB | 6 | 4 | 1 | 11 | 96 | 1.83 | 88.54 | 2 | 0 | 1 | 2 |
2 | Mark Christopher | VKG | 1 | 0 | 1 | 2 | 25 | 2.00 | 92.00 | 0 | 0 | 0 | 0 |
3 | Josh Laurin | TN | 5 | 3 | 1 | 13 | 79 | 2.60 | 83.54 | 3 | 0 | 0 | 3 |
4 | Andrew Riff | PLB | 5 | 2 | 3 | 18 | 114 | 3.60 | 84.21 | 0 | 0 | 0 | 3 |
5 | Michael Sterling | WG | 5 | 2 | 3 | 19 | 89 | 3.80 | 78.65 | 0 | 0 | 0 | 1 |
6 | Matthew Lo | CH | 5 | 3 | 2 | 21 | 104 | 4.20 | 79.81 | 0 | 0 | 0 | 3 |
7 | Behrooz Amoli | PLB | 1 | 0 | 1 | 6 | 26 | 6.00 | 76.92 | 0 | 0 | 0 | 0 |
8 | Andrew Teed | VKG | 5 | 0 | 5 | 37 | 145 | 7.40 | 74.48 | 0 | 0 | 0 | 3 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|