Men's Arena - Dulude/McNabb/St Laurent (Mon/Wed) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Delaney | BUD | 10 | 7 | 3 | 18 | 160 | 1.80 | 88.75 | 2 | 11 |
2 | Braden Goebel | NAD | 13 | 11 | 2 | 30 | 266 | 2.31 | 88.72 | 2 | 14 |
3 | Nick Lamb | BUD | 2 | 2 | 0 | 6 | 38 | 3.00 | 84.21 | 0 | 0 |
4 | Brad McCallen | STH | 11 | 3 | 8 | 36 | 239 | 3.27 | 84.94 | 0 | 7 |
5 | Mitch Tennian | DR | 13 | 4 | 9 | 43 | 251 | 3.31 | 82.87 | 0 | 2 |
6 | Ben Bisson | STH | 3 | 0 | 3 | 15 | 80 | 5.00 | 81.25 | 0 | 2 |
7 | Adam Watson | NAD | 1 | 0 | 1 | 6 | 25 | 6.00 | 76.00 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephane Portelance | OBB | 1 | 1 | 0 | 0 | 10 | 0.00 | 100.00 | 1 | 1 |
2 | Jean-Simon Demers | TSL | 16 | 13 | 3 | 25 | 240 | 1.56 | 89.58 | 2 | 16 |
3 | Mike Bourada | BOS | 1 | 0 | 1 | 2 | 20 | 2.00 | 90.00 | 0 | 0 |
4 | Matt Winges | SS | 12 | 9 | 3 | 26 | 179 | 2.17 | 85.47 | 0 | 11 |
5 | Dana Wright | BOS | 11 | 8 | 3 | 28 | 276 | 2.55 | 89.86 | 2 | 21 |
6 | Dan Ballem | OBB | 3 | 2 | 1 | 8 | 41 | 2.67 | 80.49 | 0 | 0 |
7 | Cole MacMillan | SS | 1 | 1 | 0 | 3 | 19 | 3.00 | 84.21 | 0 | 0 |
8 | Matthew Lavryssen | SS | 1 | 1 | 0 | 3 | 13 | 3.00 | 76.92 | 0 | 0 |
9 | Chris Trubiani | OBB | 12 | 3 | 9 | 41 | 214 | 3.42 | 80.84 | 0 | 8 |
10 | Mike Durkin | FUM | 13 | 6 | 7 | 47 | 290 | 3.62 | 83.79 | 1 | 7 |
11 | Behrooz Amoli | RL | 15 | 5 | 10 | 55 | 310 | 3.67 | 82.26 | 1 | 7 |
12 | Ryan Girgrah | FUM | 1 | 1 | 0 | 4 | 30 | 4.00 | 86.67 | 0 | 0 |
13 | Derick Asirvatham | BOS | 1 | 0 | 1 | 4 | 26 | 4.00 | 84.62 | 0 | 0 |
14 | Kim-Leang Him | GNM | 15 | 6 | 9 | 67 | 327 | 4.47 | 79.51 | 0 | 6 |
15 | Scott Spurgeon | BOS | 2 | 1 | 1 | 10 | 41 | 5.00 | 75.61 | 0 | 0 |
16 | Jesse Pilon | FUM | 2 | 0 | 2 | 14 | 52 | 7.00 | 73.08 | 0 | 1 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan MacFarlane | TN | 1 | 1 | 0 | 1 | 17 | 1.00 | 94.12 | 0 | 0 |
2 | Andy Hoang | VC | 3 | 2 | 1 | 8 | 53 | 2.67 | 84.91 | 0 | 3 |
3 | Andrew Riff | VC | 12 | 6 | 6 | 33 | 230 | 2.75 | 85.65 | 3 | 9 |
4 | Mike Bourada | SB | 1 | 1 | 0 | 3 | 37 | 3.00 | 91.89 | 0 | 3 |
5 | Mathieu Lachance | TN | 2 | 1 | 1 | 6 | 34 | 3.00 | 82.35 | 0 | 0 |
6 | Mike Cyr | FB | 4 | 4 | 0 | 12 | 57 | 3.00 | 78.95 | 0 | 5 |
7 | Matt Charles | FB | 12 | 8 | 4 | 37 | 171 | 3.08 | 78.36 | 1 | 4 |
8 | Cory Harnish | VKG | 10 | 4 | 6 | 36 | 210 | 3.60 | 82.86 | 0 | 3 |
9 | Francois Massie | SB | 14 | 5 | 9 | 52 | 307 | 3.71 | 83.06 | 0 | 15 |
10 | Alex Paquette | TN | 12 | 7 | 5 | 45 | 268 | 3.75 | 83.21 | 3 | 11 |
11 | Andy Hoang | VKG | 4 | 1 | 3 | 15 | 72 | 3.75 | 79.17 | 0 | 1 |
12 | Michael Sterling | WG | 15 | 3 | 12 | 80 | 339 | 5.33 | 76.40 | 0 | 0 |
13 | Scott Spurgeon | WG | 1 | 0 | 1 | 6 | 24 | 6.00 | 75.00 | 0 | 0 |
14 | Kim-Leang Him | VC | 1 | 0 | 1 | 6 | 20 | 6.00 | 70.00 | 0 | 0 |
15 | Julien Duval | VKG | 2 | 0 | 2 | 13 | 54 | 6.50 | 75.93 | 0 | 0 |