A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Adams | OBB | 1 | 1 | 0 | 1 | 18 | 1.00 | 94.44 | 0 | 0 | 0 | 0 |
| 2 | Andy Hoang | ON | 1 | 1 | 0 | 1 | 17 | 1.00 | 94.12 | 0 | 0 | 0 | 0 |
| 3 | Mathieu Lachance | LBJ | 2 | 2 | 0 | 2 | 29 | 1.00 | 93.10 | 1 | 0 | 0 | 2 |
| 4 | Ben Bisson | STH | 1 | 1 | 0 | 1 | 5 | 1.00 | 80.00 | 0 | 0 | 0 | 0 |
| 5 | Russell Latham | OBB | 4 | 3 | 1 | 5 | 67 | 1.25 | 92.54 | 1 | 0 | 0 | 2 |
| 6 | Mike Adams | FWG | 6 | 6 | 0 | 9 | 102 | 1.50 | 91.18 | 2 | 0 | 1 | 7 |
| 7 | Matt Cosgrove | PYL | 5 | 3 | 1 | 9 | 81 | 1.80 | 88.89 | 0 | 0 | 1 | 4 |
| 8 | Mitch Tennian | STH | 1 | 1 | 0 | 2 | 21 | 2.00 | 90.48 | 0 | 0 | 0 | 0 |
| 9 | Matt Lo | PYL | 1 | 0 | 1 | 2 | 18 | 2.00 | 88.89 | 0 | 0 | 0 | 1 |
| 10 | Ted Potvin | JTI | 1 | 1 | 0 | 2 | 11 | 2.00 | 81.82 | 0 | 0 | 0 | 0 |
| 11 | Mike Bourada | ON | 3 | 0 | 3 | 7 | 47 | 2.33 | 85.11 | 0 | 0 | 0 | 1 |
| 12 | Behrooz Amoli | RL | 6 | 4 | 2 | 14 | 74 | 2.33 | 81.08 | 1 | 0 | 1 | 0 |
| 13 | Mike Bourada | MW | 5 | 4 | 1 | 12 | 65 | 2.40 | 81.54 | 1 | 0 | 0 | 0 |
| 14 | Braden Goebel | BOG | 4 | 3 | 1 | 12 | 80 | 3.00 | 85.00 | 0 | 0 | 0 | 3 |
| 15 | Andy Hoang | JTI | 1 | 0 | 1 | 3 | 20 | 3.00 | 85.00 | 0 | 0 | 0 | 0 |
| 16 | Bilal Hussain Syed | GBM | 1 | 0 | 1 | 3 | 20 | 3.00 | 85.00 | 0 | 0 | 0 | 0 |
| 17 | Jonah Hogle | SS | 2 | 0 | 1 | 6 | 35 | 3.00 | 82.86 | 0 | 0 | 0 | 0 |
| 18 | Skyler Traversy | JTI | 1 | 0 | 1 | 3 | 15 | 3.00 | 80.00 | 0 | 0 | 0 | 0 |
| 19 | Dana Wright | BOS | 6 | 3 | 3 | 19 | 129 | 3.17 | 85.27 | 0 | 0 | 0 | 3 |
| 20 | Usaamah Gill | LBJ | 4 | 2 | 2 | 13 | 80 | 3.25 | 83.75 | 0 | 0 | 0 | 3 |
| 21 | Usaamah Gill | GBM | 3 | 1 | 2 | 10 | 70 | 3.33 | 85.71 | 0 | 0 | 0 | 5 |
| 22 | Stephane Portelance | TT | 6 | 3 | 3 | 20 | 132 | 3.33 | 84.85 | 0 | 0 | 0 | 3 |
| 23 | Brad McCallen | STH | 3 | 1 | 2 | 11 | 64 | 3.67 | 82.81 | 0 | 0 | 0 | 0 |
| 24 | Jake Pilon | FUM | 1 | 0 | 1 | 4 | 19 | 4.00 | 78.95 | 0 | 0 | 0 | 0 |
| 25 | Jude Roberge | SS | 1 | 0 | 1 | 4 | 19 | 4.00 | 78.95 | 0 | 0 | 0 | 0 |
| 26 | Buck Shreider | 507 | 5 | 2 | 3 | 22 | 97 | 4.40 | 77.32 | 0 | 0 | 0 | 2 |
| 27 | Chris Trubiani | TSL | 5 | 2 | 3 | 23 | 83 | 4.60 | 72.29 | 0 | 0 | 0 | 0 |
| 28 | Johnny Covone | JTI | 3 | 2 | 1 | 14 | 49 | 4.67 | 71.43 | 0 | 0 | 0 | 0 |
| 29 | Matthew Winges | SS | 3 | 1 | 2 | 16 | 65 | 5.33 | 75.38 | 0 | 0 | 0 | 0 |
| 30 | Tristan Cormier | BOG | 1 | 0 | 1 | 6 | 33 | 6.00 | 81.82 | 0 | 0 | 0 | 0 |
| 31 | Andy Hoang | FUM | 1 | 0 | 1 | 6 | 18 | 6.00 | 66.67 | 0 | 0 | 0 | 0 |
| 32 | John MacCuaig | ON | 1 | 0 | 1 | 6 | 17 | 6.00 | 64.71 | 0 | 0 | 0 | 0 |
| 33 | Jason G Roy | GBM | 1 | 0 | 1 | 6 | 16 | 6.00 | 62.50 | 0 | 0 | 0 | 0 |
| 34 | Skyler Traversy | FUM | 2 | 0 | 2 | 12 | 28 | 6.00 | 57.14 | 0 | 0 | 0 | 0 |
| 35 | Mathieu Lachance | GBM | 1 | 0 | 1 | 8 | 30 | 8.00 | 73.33 | 0 | 0 | 0 | 0 |
| 36 | Mike Durkin | FUM | 2 | 0 | 2 | 16 | 52 | 8.00 | 69.23 | 0 | 0 | 0 | 0 |
| 37 | Cory Harnish | ON | 1 | 0 | 1 | 11 | 26 | 11.00 | 57.69 | 0 | 0 | 0 | 0 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Guay | BRB | 2 | 1 | 0 | 2 | 17 | 1.00 | 88.24 | 0 | 0 | 0 | 1 |
| 2 | Shawn Pilon | TAX | 7 | 5 | 2 | 10 | 95 | 1.43 | 89.47 | 1 | 0 | 0 | 0 |
| 3 | Aaron McPherson | OSB | 6 | 3 | 3 | 10 | 96 | 1.67 | 89.58 | 1 | 0 | 0 | 3 |
| 4 | Aaron McPherson | WG | 1 | 1 | 0 | 2 | 14 | 2.00 | 85.71 | 0 | 0 | 0 | 0 |
| 5 | Josh Laurin | TN | 6 | 2 | 4 | 14 | 69 | 2.33 | 79.71 | 2 | 0 | 0 | 4 |
| 6 | Michael Sterling | WG | 5 | 3 | 2 | 13 | 60 | 2.60 | 78.33 | 0 | 0 | 0 | 0 |
| 7 | Tyson Dougherty | BRB | 3 | 2 | 1 | 8 | 49 | 2.67 | 83.67 | 0 | 0 | 0 | 0 |
| 8 | Andrew Riff | PLB | 4 | 3 | 1 | 11 | 69 | 2.75 | 84.06 | 0 | 0 | 0 | 0 |
| 9 | Karson Fenn | BD | 4 | 3 | 1 | 12 | 87 | 3.00 | 86.21 | 0 | 0 | 0 | 1 |
| 10 | Jeremy Illingworth | BD | 2 | 1 | 1 | 6 | 27 | 3.00 | 77.78 | 0 | 0 | 0 | 0 |
| 11 | Francois Massie | SB | 4 | 0 | 4 | 14 | 91 | 3.50 | 84.62 | 0 | 0 | 0 | 2 |
| 12 | Mike Cyr | VKG | 6 | 3 | 3 | 21 | 114 | 3.50 | 81.58 | 0 | 0 | 0 | 5 |
| 13 | Mathieu Lachance | PLB | 2 | 1 | 1 | 7 | 33 | 3.50 | 78.79 | 0 | 0 | 0 | 0 |
| 14 | Matthew Lo | MRR | 4 | 2 | 2 | 15 | 99 | 3.75 | 84.85 | 0 | 0 | 0 | 6 |
| 15 | Connor Strampel | MD | 4 | 0 | 4 | 16 | 91 | 4.00 | 82.42 | 0 | 0 | 0 | 2 |
| 16 | Lee Gratton | GSH | 6 | 3 | 3 | 25 | 134 | 4.17 | 81.34 | 0 | 0 | 0 | 5 |
| 17 | Colin Samojlenko | MD | 1 | 0 | 1 | 5 | 28 | 5.00 | 82.14 | 0 | 0 | 0 | 0 |
| 18 | Aqleem Sipra | SB | 2 | 1 | 1 | 10 | 43 | 5.00 | 76.74 | 0 | 0 | 0 | 0 |
| 19 | Joel Campeau | MRR | 3 | 1 | 1 | 16 | 68 | 5.33 | 76.47 | 0 | 0 | 0 | 3 |
| 20 | Andy Hoang | BRB | 1 | 0 | 1 | 6 | 28 | 6.00 | 78.57 | 0 | 0 | 0 | 1 |
| 21 | Liam Avery | MD | 1 | 0 | 1 | 9 | 29 | 9.00 | 68.97 | 0 | 0 | 0 | 0 |