Men's Arena - Dulude (Mon/Wed) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean-Simon Demers | TSL | 1 | 1 | 0 | 0 | 5 | 0.00 | 100.00 | 1 | 0 | 0 | 1 |
2 | Ethan Parr | JTI | 1 | 1 | 0 | 1 | 15 | 1.00 | 93.33 | 0 | 0 | 0 | 0 |
3 | Mike Durkin | FUM | 3 | 2 | 1 | 5 | 56 | 1.67 | 91.07 | 0 | 0 | 0 | 3 |
4 | Behrooz Amoli | RL | 4 | 4 | 0 | 7 | 87 | 1.75 | 91.95 | 0 | 0 | 0 | 4 |
5 | Michael Sterling | BOG | 1 | 0 | 1 | 2 | 10 | 2.00 | 80.00 | 0 | 0 | 0 | 0 |
6 | Russell Latham | OBB | 4 | 2 | 2 | 12 | 97 | 3.00 | 87.63 | 0 | 0 | 0 | 0 |
7 | Ryan Girgrah | MW | 3 | 2 | 1 | 9 | 68 | 3.00 | 86.76 | 0 | 0 | 0 | 0 |
8 | Johnny Covone | JTI | 3 | 2 | 1 | 9 | 54 | 3.00 | 83.33 | 0 | 0 | 0 | 0 |
9 | Kim-Leang Him | GNM | 4 | 1 | 3 | 14 | 88 | 3.50 | 84.09 | 0 | 0 | 0 | 3 |
10 | Alex Paquette | MW | 1 | 1 | 0 | 4 | 30 | 4.00 | 86.67 | 0 | 0 | 0 | 1 |
11 | Matt Winges | SS | 4 | 2 | 2 | 16 | 77 | 4.00 | 79.22 | 0 | 0 | 0 | 0 |
12 | Chris Trubiani | TSL | 3 | 1 | 2 | 14 | 70 | 4.67 | 80.00 | 0 | 0 | 0 | 0 |
13 | Andrew Schmidt | BOG | 3 | 0 | 3 | 22 | 81 | 7.33 | 72.84 | 0 | 0 | 0 | 2 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francois Massie | SB | 4 | 3 | 1 | 7 | 56 | 1.75 | 87.50 | 1 | 0 | 0 | 2 |
2 | Josh Laurin | TN | 4 | 3 | 1 | 12 | 64 | 3.00 | 81.25 | 2 | 0 | 0 | 0 |
3 | Andrew Riff | PLB | 4 | 1 | 3 | 14 | 85 | 3.50 | 83.53 | 0 | 0 | 0 | 3 |
4 | Michael Sterling | WG | 4 | 1 | 3 | 17 | 84 | 4.25 | 79.76 | 0 | 0 | 0 | 1 |
5 | Matthew Lo | CH | 3 | 2 | 1 | 14 | 60 | 4.67 | 76.67 | 0 | 0 | 0 | 3 |
6 | Andrew Teed | VKG | 4 | 0 | 4 | 27 | 111 | 6.75 | 75.68 | 0 | 0 | 0 | 2 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|