Men's Arena - Dulude/McNabb/St Laurent (Mon/Wed) Scoring
A Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Perron | DR | 13 | 6 | 18 | 24 | 0 | 0 | 1 | 2 | 12 | 1.85 |
2 | Ahmed Mahfouz | BUD | 8 | 9 | 12 | 21 | 1 | 0 | 1 | 10 | 12 | 2.62 |
3 | Sean Kearns | NAD | 14 | 8 | 13 | 21 | 0 | 0 | 4 | 0 | 8 | 1.50 |
4 | Keon Troccoli-Roik | NAD | 13 | 13 | 5 | 18 | 1 | 0 | 2 | 10 | 12 | 1.38 |
5 | Brock Murray | DR | 13 | 9 | 7 | 16 | 0 | 0 | 1 | 0 | 3 | 1.23 |
6 | Mark Pharoah | STH | 14 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 5 | 1.14 |
7 | Nich Duhn | BUD | 8 | 8 | 7 | 15 | 0 | 0 | 2 | 4 | 9 | 1.88 |
8 | Mike Gallivan | STH | 12 | 3 | 11 | 14 | 0 | 0 | 0 | 22 | 4 | 1.17 |
9 | Dan Beausejour | BUD | 6 | 5 | 8 | 13 | 1 | 0 | 2 | 0 | 6 | 2.17 |
10 | Mike Henter | BUD | 11 | 3 | 10 | 13 | 0 | 0 | 0 | 4 | 1 | 1.18 |
11 | Luka McBride | BUD | 12 | 5 | 7 | 12 | 0 | 0 | 1 | 2 | 4 | 1.00 |
12 | Max Bush | NAD | 12 | 0 | 11 | 11 | 0 | 0 | 0 | 18 | 1 | 0.92 |
13 | Michael White | STH | 10 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 1.00 |
14 | Cameron Scrivens | NAD | 12 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 3 | 0.83 |
15 | Trevor Helliker | BUD | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 5 | 1.00 |
16 | Anthony Rea | DR | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Sam Edwards | NAD | 10 | 6 | 3 | 9 | 0 | 0 | 0 | 10 | 2 | 0.90 |
18 | Olivier Knight-Rouleau | BUD | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1.80 |
19 | Jacob McKenzie | STH | 12 | 3 | 6 | 9 | 1 | 0 | 0 | 8 | 4 | 0.75 |
20 | Josh Renaud | NAD | 10 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 0 | 0.90 |
21 | Sean McGurn | NAD | 6 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 6 | 1.50 |
22 | Issam Khalil | BUD | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 1.12 |
23 | Nick McFarlane | NAD | 12 | 1 | 8 | 9 | 0 | 0 | 0 | 4 | 0 | 0.75 |
24 | Josh Toltesi | DR | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.67 |
25 | Grant Marley | DR | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 2 | 1.00 |
26 | Brennan Roach | STH | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 0.78 |
27 | Alex Martin | DR | 8 | 4 | 3 | 7 | 0 | 0 | 1 | 4 | 2 | 0.88 |
28 | Cameron Romain | STH | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0.54 |
29 | Adam Watson | NAD | 8 | 2 | 5 | 7 | 0 | 0 | 2 | 19 | 1 | 0.88 |
30 | Alex Seguin | DR | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 24 | 0 | 1.75 |
31 | Mike Shaheen | STH | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
32 | Gabriel Grimard | DR | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0.71 |
33 | Corey Bourada | STH | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 0 | 0.62 |
34 | Clay Byers | NAD | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0.71 |
35 | Louis Chabot | NAD | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.00 |
36 | Claude Blondeau | DR | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.83 |
37 | Shawn Patterson | NAD | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.80 |
38 | Tyler Charlebois | STH | 11 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.36 |
39 | Cedric Lepage | BUD | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 1 | 0.57 |
40 | Jon Code | BUD | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0.57 |
41 | Andrew Aboumossa | DR | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0.67 |
42 | Matt Barrette | STH | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.29 |
43 | Marc Lacasse | BUD | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 |
44 | James Brown | BUD | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.67 |
45 | Simon Godin | DR | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.80 |
46 | Carter Vollet | BUD | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0.67 |
47 | Victor Henter | BUD | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0.50 |
48 | Braedan Moffat | DR | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
49 | Simon Landreville | DR | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.20 |
50 | James Holden | BUD | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0.25 |
51 | Mark Purdy | BUD | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
52 | Zack Walton | STH | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 |
53 | Justin Albert | STH | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 |
54 | Justin Turner | NAD | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0.33 |
55 | Kevin Velho | STH | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.08 |
56 | Sam Brown | NAD | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.11 |
57 | Evan Boucher | DR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
58 | Matt McGuire | DR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
59 | Curtis Gravelle | BUD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
60 | Joshua Bertrand | BUD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
61 | Chris Barker | STH | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.07 |
62 | Dalon Yeo | STH | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0.10 |
63 | TJ Dooley | DR | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.12 |
64 | Jesse Astgen | DR | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
65 | Joe Aboumossa | DR | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
66 | Thomas Freel | NAD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
67 | Phil Larocque | DR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
68 | Ali Abbas | BUD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
69 | Cory Lindsay | STH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
70 | Andy Burns | DR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
71 | Eric Lamothe | BUD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
72 | Keith MacDonald | BUD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
73 | Olivier Leblanc | BUD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
74 | Derian Vrooman | STH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
75 | Matt Denis | DR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
76 | Stuart Taylor | NAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | Brody Ranger | NAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
78 | Mark Cybulski | STH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
79 | Richard Tattrie | DR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
80 | Matt Code | DR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
81 | Jordan Provost | NAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
82 | Ben Anderson | NAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
83 | Stef Mellios | NAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
B Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Deblois | OBB | 16 | 19 | 13 | 32 | 4 | 0 | 1 | 4 | 11 | 2.00 |
2 | Adam Winges | SS | 13 | 18 | 14 | 32 | 0 | 0 | 3 | 2 | 17 | 2.46 |
3 | Sean Mullan | OBB | 15 | 12 | 12 | 24 | 0 | 0 | 2 | 0 | 5 | 1.60 |
4 | Cam MacMillan | TSL | 16 | 12 | 11 | 23 | 1 | 0 | 2 | 8 | 15 | 1.44 |
5 | Lorne Barclay | RL | 13 | 10 | 11 | 21 | 2 | 0 | 1 | 6 | 10 | 1.62 |
6 | Ben Harris | FUM | 12 | 10 | 11 | 21 | 0 | 0 | 3 | 0 | 10 | 1.75 |
7 | Jeff Armstrong | RL | 14 | 11 | 9 | 20 | 0 | 0 | 1 | 0 | 8 | 1.43 |
8 | Colin Pritchard | TSL | 16 | 9 | 11 | 20 | 1 | 0 | 4 | 4 | 13 | 1.25 |
9 | Tyler Villeneuve | TSL | 16 | 13 | 6 | 19 | 0 | 0 | 1 | 2 | 4 | 1.19 |
10 | Steve Winges | SS | 12 | 5 | 14 | 19 | 0 | 0 | 1 | 0 | 5 | 1.58 |
11 | Tom Powell | SS | 12 | 13 | 5 | 18 | 0 | 0 | 0 | 4 | 3 | 1.50 |
12 | Nathan Pancel | BOS | 13 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 11 | 1.38 |
13 | Matt Villeneuve | TSL | 15 | 10 | 7 | 17 | 4 | 1 | 1 | 4 | 3 | 1.13 |
14 | Andrew Gledhow | FUM | 12 | 9 | 8 | 17 | 0 | 0 | 1 | 22 | 3 | 1.42 |
15 | Chase Donaghy | SS | 14 | 8 | 9 | 17 | 0 | 0 | 1 | 2 | 5 | 1.21 |
16 | Dylan Atkinson | GNM | 15 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 8 | 1.07 |
17 | Jeff Levey | OBB | 16 | 5 | 11 | 16 | 0 | 0 | 2 | 1 | 3 | 1.00 |
18 | Chris Vandersterre | OBB | 15 | 5 | 11 | 16 | 1 | 0 | 1 | 2 | 5 | 1.07 |
19 | Andrew Lafosse | FUM | 16 | 3 | 13 | 16 | 0 | 0 | 0 | 10 | 4 | 1.00 |
20 | Nick Sabourin | BOS | 14 | 11 | 4 | 15 | 2 | 2 | 4 | 0 | 7 | 1.07 |
21 | Justin Larose | OBB | 16 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 4 | 0.94 |
22 | Dave Bean | FUM | 15 | 11 | 3 | 14 | 1 | 0 | 1 | 2 | 5 | 0.93 |
23 | Andrew O'Dell | GNM | 15 | 5 | 9 | 14 | 1 | 0 | 0 | 2 | 7 | 0.93 |
24 | Justin Klepy | GNM | 15 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 9 | 0.87 |
25 | Graeme MacDonald | OBB | 9 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 2 | 1.44 |
26 | Noah Turgeon | OBB | 14 | 4 | 9 | 13 | 1 | 0 | 0 | 2 | 0 | 0.93 |
27 | Amit Nanda | RL | 15 | 0 | 13 | 13 | 0 | 0 | 0 | 10 | 1 | 0.87 |
28 | Dom Caminiti | SS | 9 | 6 | 6 | 12 | 0 | 0 | 0 | 11 | 3 | 1.33 |
29 | Spencer Brunet | SS | 12 | 4 | 8 | 12 | 0 | 1 | 0 | 14 | 4 | 1.00 |
30 | Joey Motta | GNM | 15 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 1 | 0.73 |
31 | Chris Marano | SS | 14 | 3 | 8 | 11 | 0 | 0 | 2 | 2 | 2 | 0.79 |
32 | Jesse Thibault | TSL | 12 | 2 | 9 | 11 | 2 | 0 | 1 | 19 | 2 | 0.92 |
33 | Evan Landry | TSL | 9 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 6 | 1.11 |
34 | Tom Buckley | TSL | 9 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 1.11 |
35 | Avery Runstedler | TSL | 16 | 3 | 7 | 10 | 2 | 0 | 1 | 2 | 3 | 0.62 |
36 | Jeff Carrol | TSL | 7 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 8 | 1.43 |
37 | Roman Kishinevsky | TSL | 16 | 2 | 8 | 10 | 0 | 0 | 0 | 10 | 1 | 0.62 |
38 | Chris Robillard | TSL | 13 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 0 | 0.77 |
39 | Richard Tattrie | OBB | 15 | 1 | 9 | 10 | 0 | 0 | 0 | 8 | 0 | 0.67 |
40 | Matt Trepanier | OBB | 11 | 5 | 4 | 9 | 0 | 0 | 0 | 4 | 3 | 0.82 |
41 | Myles Kenny | RL | 13 | 4 | 5 | 9 | 0 | 0 | 0 | 14 | 3 | 0.69 |
42 | Nick Pancel | BOS | 15 | 3 | 6 | 9 | 0 | 0 | 0 | 4 | 0 | 0.60 |
43 | Michael Crupi | GNM | 15 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 4 | 0.60 |
44 | Dom Idone | GNM | 15 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 3 | 0.60 |
45 | Jonathan Harrison | SS | 12 | 1 | 8 | 9 | 0 | 0 | 1 | 20 | 3 | 0.75 |
46 | Corey Craney-Twolan | FUM | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 17 | 0 | 0.67 |
47 | Rich Lamoureux | RL | 7 | 4 | 4 | 8 | 1 | 0 | 0 | 6 | 2 | 1.14 |
48 | Remi Robichaud | BOS | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 3 | 0.73 |
49 | Bruno Meliambro | BOS | 14 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 2 | 0.57 |
50 | Peter Donato | SS | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | 0.88 |
51 | Craig Turcot | FUM | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 1.40 |
52 | Muhamad Adatia | RL | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 0.58 |
53 | Jesse Pilon | FUM | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 0.64 |
54 | Sammy Aiello | GNM | 14 | 1 | 6 | 7 | 0 | 0 | 0 | 16 | 2 | 0.50 |
55 | Andrew McCalla | FUM | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 10 | 0 | 0.64 |
56 | Luc Genereux | OBB | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3.50 |
57 | Jack Haymes | GNM | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 1.00 |
58 | Tyler McCloskey | FUM | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 1.20 |
59 | Andrew Bean | FUM | 5 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 1.20 |
60 | Joe Alves | BOS | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0.43 |
61 | Dan Apt | RL | 13 | 4 | 1 | 5 | 0 | 0 | 1 | 6 | 0 | 0.38 |
62 | Alex Boivin | BOS | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1.00 |
63 | Steve Bulgin | OBB | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 15 | 1 | 0.50 |
64 | Jake Pilon | FUM | 10 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0.50 |
65 | Shawn Parent | RL | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0.71 |
66 | Joe Wiseman | SS | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.56 |
67 | John Gilmer | BOS | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 21 | 1 | 0.50 |
68 | Alex Niekraszewicz | FUM | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0.50 |
69 | Mike MacDougall | RL | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0.45 |
70 | Kenny Nicolaou | FUM | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 12 | 0 | 0.33 |
71 | David Bobak | BOS | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0.80 |
72 | Myles Sreblowski | TSL | 10 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 0.40 |
73 | Carolyn Campbell | FUM | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.31 |
74 | Cole MacMillan | SS | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 |
75 | Kam Gilani | RL | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.50 |
76 | Darcy Aubin | GNM | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.31 |
77 | Vincenzo Caminiti | SS | 12 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0.33 |
78 | Brandon Wright | BOS | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0.29 |
79 | Mike Gagliano | BOS | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.27 |
80 | Carlo Zito | GNM | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.00 |
81 | Matt Winges | SS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
82 | Areez Rahemtulla | RL | 11 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0.27 |
83 | Faizan Muhammedi | RL | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0.23 |
84 | Paul Crupi | GNM | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 14 | 0 | 0.20 |
85 | David Alberts | GNM | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.20 |
86 | Joey Natoli | BOS | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1.50 |
87 | Mike Prins | BOS | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0.25 |
88 | Stefano Fotia | BOS | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.33 |
89 | Neil Magadzia | GNM | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0.25 |
90 | Stefano Fotia | GNM | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.30 |
91 | Scott McLaughlin | FUM | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
92 | Frank Fotia | BOS | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.17 |
93 | Avi Chatterjee | RL | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
94 | Shezan Muhammedi | RL | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
95 | Ben Doucette | BOS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0.67 |
96 | James McMillan | BOS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.00 |
97 | Alex Siciliano | GNM | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.40 |
98 | Ken Trowsse | OBB | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
99 | Ned Lakhani | RL | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
100 | Zach Thomas | OBB | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 0 | 0.40 |
101 | Alan Porter | RL | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.14 |
102 | Nick Gagnon | RL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
103 | Andrew Morris | BOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
104 | Kurt Ganz | RL | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.08 |
105 | Brendan Lines | SS | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.10 |
106 | Emmitt King | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
107 | Austin Scheuneman | TSL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
108 | DJ Robertson | FUM | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
109 | Chris Land | FUM | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.10 |
110 | Noah Haymes | GNM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
111 | Tyler Grandy | OBB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
112 | Adil Gangji | RL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
113 | Brian Graham | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
114 | Dylan Neilson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
115 | Ethan Lloyd | RL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
116 | Mark Haulena | OBB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
117 | Eric Gorgerat | FUM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
118 | Brandon Rae | FUM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
119 | Jamil Bhanji | RL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
120 | Steven Fabbro | RL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
121 | Mike Devine | RL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
122 | Dylan Cundell | TSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
123 | Stein van der Plas | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
124 | Umair Sandhu | RL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
125 | Kevin Putinski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
126 | Craig McDonald | FUM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
127 | Tyler Maxwell | FUM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
128 | Adamo Salvatore | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
129 | Zack Gillam | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
130 | Carm Natoli | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
131 | Chris Crousse | RL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
132 | Steve Wilson | RL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
133 | Corey Dubien | RL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
134 | Rock Lacombe | RL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Bujold | FB | 16 | 13 | 29 | 42 | 0 | 1 | 1 | 0 | 8 | 2.62 |
2 | Marc-Antoine Petrut | FB | 12 | 19 | 18 | 37 | 0 | 0 | 1 | 4 | 7 | 3.08 |
3 | Dylan Atkinson | VC | 15 | 13 | 22 | 35 | 0 | 0 | 1 | 4 | 19 | 2.33 |
4 | Todd McBain | FB | 12 | 12 | 22 | 34 | 0 | 0 | 0 | 0 | 10 | 2.83 |
5 | Jacob Dyer | FB | 14 | 8 | 21 | 29 | 0 | 1 | 0 | 20 | 6 | 2.07 |
6 | Nick Lankester | FB | 15 | 13 | 15 | 28 | 2 | 0 | 1 | 2 | 12 | 1.87 |
7 | Brad Richard | VC | 15 | 14 | 12 | 26 | 2 | 0 | 1 | 10 | 2 | 1.73 |
8 | Nick Dimuzio | FB | 15 | 14 | 10 | 24 | 0 | 0 | 3 | 2 | 7 | 1.60 |
9 | Tristan Hotte | FB | 15 | 8 | 13 | 21 | 1 | 0 | 1 | 4 | 0 | 1.40 |
10 | Chris Fullarton | TN | 14 | 5 | 14 | 19 | 0 | 0 | 0 | 2 | 5 | 1.36 |
11 | Gabriel Diotte-Joly | WG | 14 | 6 | 12 | 18 | 2 | 0 | 1 | 0 | 10 | 1.29 |
12 | Evan Sterling | WG | 15 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 11 | 1.07 |
13 | Owen Beaulne | SB | 11 | 8 | 8 | 16 | 0 | 0 | 0 | 2 | 9 | 1.45 |
14 | Tony Chavez | VC | 14 | 5 | 11 | 16 | 0 | 0 | 0 | 4 | 2 | 1.14 |
15 | Joao Medeiros | VC | 16 | 5 | 10 | 15 | 1 | 0 | 0 | 8 | 0 | 0.94 |
16 | Russel Biduk | WG | 14 | 4 | 10 | 14 | 0 | 0 | 0 | 14 | 4 | 1.00 |
17 | Remy Lizotte | TN | 13 | 4 | 9 | 13 | 0 | 0 | 0 | 6 | 3 | 1.00 |
18 | Jacinto Medeiros | VC | 14 | 8 | 4 | 12 | 1 | 1 | 0 | 2 | 5 | 0.86 |
