A Division
| Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dirty Birds | 11 | 9 | 2 | 0 | 18 | 93 | 59 | 34 | 448 | 377 | 71 | 33 |
| 2 | The Farm | 11 | 9 | 2 | 0 | 18 | 77 | 51 | 26 | 441 | 424 | 17 | 10 |
| 3 | Ottawa Blueberry Bulldogs | 11 | 5 | 4 | 2 | 12 | 67 | 71 | -4 | 392 | 431 | -39 | 14 |
| 4 | Stealth | 11 | 5 | 6 | 0 | 10 | 75 | 78 | -3 | 423 | 455 | -32 | 31 |
| 5 | Prestige Worldwide | 11 | 4 | 6 | 1 | 9 | 59 | 81 | -22 | 379 | 441 | -62 | 24 |
| 6 | Worldwide Prestige | 11 | 2 | 6 | 3 | 7 | 74 | 93 | -19 | 451 | 368 | 83 | 28 |
B Division
| Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savage Seagulls | 11 | 8 | 2 | 1 | 17 | 74 | 54 | 20 | 396 | 357 | 39 | 32 |
| 2 | The Spitting Llamas | 11 | 7 | 2 | 2 | 16 | 61 | 54 | 7 | 436 | 344 | 92 | 30 |
| 3 | Pylons | 11 | 6 | 4 | 1 | 13 | 58 | 67 | -9 | 379 | 414 | -35 | 79 |
| 4 | Twine Ticklers | 11 | 4 | 6 | 1 | 9 | 64 | 73 | -9 | 376 | 408 | -32 | 31 |
| 5 | Dickson Cider HC | 11 | 3 | 8 | 0 | 6 | 64 | 79 | -15 | 339 | 433 | -94 | 24 |
C Division
| Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dad Bod Squad | 11 | 10 | 1 | 0 | 20 | 64 | 32 | 32 | 438 | 371 | 67 | 12 |
| 2 | Frog Legs | 11 | 10 | 1 | 0 | 20 | 74 | 39 | 35 | 401 | 420 | -19 | 26 |
| 3 | Vikings | 11 | 7 | 4 | 0 | 14 | 70 | 69 | 1 | 427 | 362 | 65 | 26 |
| 4 | Tsunamis | 11 | 6 | 4 | 1 | 13 | 59 | 55 | 4 | 429 | 437 | -8 | 48 |
| 5 | Screaming Eagles | 11 | 5 | 4 | 2 | 12 | 67 | 70 | -3 | 410 | 418 | -8 | 24 |
| 6 | Wild Hogs | 11 | 5 | 6 | 0 | 10 | 52 | 58 | -6 | 321 | 410 | -89 | 34 |
| 7 | Shootin Blanks | 11 | 4 | 7 | 0 | 8 | 53 | 63 | -10 | 436 | 431 | 5 | 32 |
| 8 | Little d's | 11 | 3 | 7 | 1 | 7 | 58 | 69 | -11 | 425 | 421 | 4 | 10 |
| 9 | Blackwater | 11 | 2 | 6 | 3 | 7 | 49 | 66 | -17 | 449 | 393 | 56 | 40 |
| 10 | Jackrabbits | 11 | 2 | 9 | 0 | 4 | 39 | 69 | -30 | 346 | 432 | -86 | 22 |
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for