A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brody Redmond | PWW | 1 | 0 | 0 | 2 | 4 | 2.00 | 50.00 | 0 | 0 | 0 | 0 |
| 2 | Yves Belanger | TF | 2 | 2 | 0 | 7 | 75 | 3.50 | 90.67 | 0 | 0 | 0 | 6 |
| 3 | Stephane Portelance | DB | 1 | 1 | 0 | 4 | 42 | 4.00 | 90.48 | 0 | 0 | 0 | 2 |
| 4 | Mike Bourada | TF | 5 | 4 | 1 | 21 | 193 | 4.20 | 89.12 | 0 | 0 | 0 | 7 |
| 5 | Alex Paquette | DB | 9 | 7 | 2 | 46 | 303 | 5.11 | 84.82 | 0 | 0 | 1 | 4 |
| 6 | Russell Latham | TF | 4 | 3 | 1 | 22 | 156 | 5.50 | 85.90 | 0 | 0 | 1 | 0 |
| 7 | Marty Leury | OBB | 11 | 5 | 6 | 68 | 431 | 6.18 | 84.22 | 0 | 0 | 0 | 8 |
| 8 | Phil Laurenco | PWW | 8 | 2 | 6 | 51 | 315 | 6.38 | 83.81 | 0 | 0 | 0 | 5 |
| 9 | Brad McCallen | STH | 9 | 5 | 4 | 60 | 369 | 6.67 | 83.74 | 0 | 1 | 1 | 6 |
| 10 | Usaamah Gill | WWP | 1 | 0 | 1 | 7 | 47 | 7.00 | 85.11 | 0 | 0 | 0 | 0 |
| 11 | Russell Latham | PWW | 2 | 2 | 0 | 14 | 91 | 7.00 | 84.62 | 0 | 0 | 3 | 0 |
| 12 | Stephane Portelance | PWW | 1 | 0 | 1 | 7 | 35 | 7.00 | 80.00 | 0 | 0 | 0 | 0 |
| 13 | Ben Bisson | STH | 2 | 0 | 2 | 16 | 86 | 8.00 | 81.40 | 0 | 0 | 0 | 0 |
| 14 | Marty Leury | DB | 1 | 1 | 0 | 8 | 32 | 8.00 | 75.00 | 0 | 0 | 0 | 0 |
| 15 | Dave McLean | WWP | 10 | 2 | 8 | 81 | 321 | 8.10 | 74.77 | 0 | 0 | 0 | 0 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marty Leury | PYL | 1 | 0 | 1 | 0 | 9 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
| 2 | Matthew Lavryssen | SS | 1 | 1 | 0 | 4 | 51 | 4.00 | 92.16 | 0 | 0 | 0 | 3 |
| 3 | Chris Trubiani | TSL | 10 | 6 | 4 | 46 | 314 | 4.60 | 85.35 | 0 | 0 | 1 | 3 |
| 4 | Matthew Winges | SS | 10 | 7 | 3 | 49 | 306 | 4.90 | 83.99 | 1 | 0 | 0 | 0 |
| 5 | Mike Cyr | DC | 1 | 0 | 1 | 5 | 42 | 5.00 | 88.10 | 0 | 0 | 0 | 0 |
| 6 | Matt Cosgrove | PYL | 9 | 6 | 2 | 45 | 333 | 5.00 | 86.49 | 0 | 0 | 1 | 8 |
| 7 | Josh Laurin | TSL | 1 | 1 | 0 | 5 | 30 | 5.00 | 83.33 | 0 | 0 | 0 | 0 |
| 8 | Andrew Riff | DC | 4 | 1 | 3 | 24 | 182 | 6.00 | 86.81 | 0 | 0 | 0 | 4 |
| 9 | Dylan Atkinson | DC | 1 | 1 | 0 | 6 | 36 | 6.00 | 83.33 | 0 | 0 | 0 | 0 |
| 10 | Josh Laurin | TT | 1 | 0 | 1 | 6 | 31 | 6.00 | 80.65 | 0 | 0 | 0 | 0 |
| 11 | Evan Bissonnette | DC | 1 | 0 | 1 | 7 | 271 | 7.00 | 97.42 | 0 | 0 | 0 | 0 |
| 12 | Travis Guay | TT | 9 | 3 | 6 | 65 | 377 | 7.22 | 82.76 | 0 | 0 | 0 | 2 |
| 13 | Matt Cosgrove | DC | 2 | 1 | 1 | 18 | 108 | 9.00 | 83.33 | 0 | 0 | 0 | 0 |
| 14 | Matthew Lo | PYL | 2 | 0 | 2 | 20 | 72 | 10.00 | 72.22 | 0 | 0 | 0 | 0 |
| 15 | Felix Boucher | DC | 1 | 0 | 1 | 13 | 38 | 13.00 | 65.79 | 0 | 0 | 0 | 0 |
C Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Guay | LD | 1 | 0 | 0 | 0 | 5 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
| 2 | Joel Campeau | SE | 1 | 1 | 0 | 2 | 35 | 2.00 | 94.29 | 0 | 0 | 0 | 3 |
| 3 | Theo Devries | DBS | 11 | 10 | 1 | 31 | 371 | 2.82 | 91.64 | 0 | 0 | 2 | 13 |
| 4 | Mike Adams | FL | 1 | 1 | 0 | 3 | 42 | 3.00 | 92.86 | 0 | 0 | 0 | 3 |
| 5 | Josh Laurin | WH | 1 | 1 | 0 | 3 | 35 | 3.00 | 91.43 | 0 | 0 | 0 | 2 |
| 6 | Leo Maiorino | FL | 10 | 9 | 1 | 36 | 378 | 3.60 | 90.48 | 0 | 0 | 2 | 16 |
| 7 | Matthew Lavryssen | WH | 2 | 1 | 1 | 8 | 81 | 4.00 | 90.12 | 0 | 0 | 0 | 3 |
| 8 | Travis Guay | TNM | 10 | 6 | 4 | 43 | 401 | 4.30 | 89.28 | 1 | 0 | 0 | 15 |
| 9 | Jon Bertrand | BW | 4 | 0 | 4 | 18 | 130 | 4.50 | 86.15 | 0 | 0 | 1 | 0 |
| 10 | Ben Bisson | SB | 10 | 4 | 6 | 53 | 397 | 5.30 | 86.65 | 0 | 0 | 2 | 11 |
| 11 | Mike Cyr | VKG | 4 | 3 | 1 | 22 | 127 | 5.50 | 82.68 | 1 | 0 | 1 | 3 |
| 12 | Brett Ginn | BW | 6 | 2 | 4 | 34 | 211 | 5.67 | 83.89 | 0 | 0 | 1 | 0 |
| 13 | Brody Redmond | LD | 10 | 3 | 7 | 57 | 374 | 5.70 | 84.76 | 0 | 0 | 1 | 1 |
| 14 | Ben Bisson | SE | 1 | 0 | 1 | 6 | 37 | 6.00 | 83.78 | 0 | 0 | 0 | 0 |
| 15 | Tyson Dougherty | JRB | 10 | 2 | 8 | 62 | 432 | 6.20 | 85.65 | 0 | 0 | 0 | 7 |
| 16 | Al Villeneuve | SE | 8 | 4 | 4 | 52 | 309 | 6.50 | 83.17 | 0 | 0 | 0 | 1 |
| 17 | Matthew Lo | WH | 7 | 2 | 5 | 46 | 294 | 6.57 | 84.35 | 0 | 0 | 1 | 7 |
| 18 | Corey Harnish | VKG | 7 | 4 | 3 | 47 | 235 | 6.71 | 80.00 | 0 | 0 | 1 | 0 |
| 19 | Brett Ginn | LD | 1 | 0 | 1 | 7 | 42 | 7.00 | 83.33 | 0 | 0 | 0 | 0 |
| 20 | Chris Trubiani | SE | 1 | 0 | 1 | 7 | 37 | 7.00 | 81.08 | 0 | 0 | 0 | 0 |
| 21 | Lucas Zurawlev | SB | 1 | 0 | 1 | 7 | 34 | 7.00 | 79.41 | 0 | 0 | 0 | 0 |
| 22 | Felix Boucher | BW | 1 | 0 | 1 | 9 | 52 | 9.00 | 82.69 | 0 | 0 | 0 | 0 |
| 23 | Maroun Nasr | TNM | 1 | 0 | 1 | 9 | 36 | 9.00 | 75.00 | 0 | 0 | 0 | 0 |