Men's Arena - Dulude (Mon/Wed) Scoring
A Division
B Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorne Willmott | PLB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
2 | Logan Davis | WG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
3 | Mo Sleiman | VKG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Adam Campbell | VKG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Andre Audet | CH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
6 | Andrew Leroux | TN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Ryan Gareau | PLB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Olivier Leblanc | CH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Mario Bray | CH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
10 | Mohammed Alam | SB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Mark Christopher | VKG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Brandon McGrath | VKG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Josh Tapp | VKG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Brady Reid | WG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Brody Redmond | VKG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Brandon Rae | VKG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Dylan Chahal | VKG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Colin Jones | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Joshua Rickard | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Jason Young | VKG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
21 | James MacRea | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Ike Diakoumeas | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
23 | Josh Furlotte | PLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | James Jean-Pierre | SB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Hamood Rochelle | SB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Shane Trowsse | TN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Brandyn Bainbridge | TN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | Owen Salter | VKG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Dylan Frank | CH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
30 | Nelson Lewis | CH | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
31 | Daniel Lepine | SB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
32 | Eric Lamothe | CH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1.00 |
33 | Patrick Malette | CH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
34 | Daniyal Gondal | CH | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.12 |
35 | Doug Tattrie | PLB | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.17 |
36 | Carter Buck | VKG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
37 | Mike Cyr | VKG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
38 | Eli Abou Faissal | VKG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
39 | Joel Campeau | CH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
40 | Shawn Chaine | TN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
41 | Dylan Polock | VKG | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 |
42 | Josh Laurin | TN | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 |
43 | Rene Tache | SB | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0.50 |
44 | Daniel Walcott | SB | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0.18 |
45 | Simon Marsan | SB | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.22 |
46 | Tim Wood | TN | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
47 | Brandon Roy | TN | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0.18 |
48 | Aidan Duff | WG | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 |
49 | Adam Leroux | CH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
50 | Ijaz Mohmand | SB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
51 | Ibrahim Gondal | CH | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.29 |
52 | Dominic Martin | PLB | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
53 | Ben Stinson | CH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.67 |
54 | Joel Grundy | VKG | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
55 | Tony Bujold | VKG | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
56 | Alec Habraken | WG | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 |
57 | Edward Haddad | CH | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.00 |
58 | Sean Liebich | PLB | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
59 | Stefan Domaradski | SB | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0.33 |
60 | Ben Bridy | VKG | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1.00 |
61 | Nigel Madore | PLB | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.30 |
62 | Owen Nevins | PLB | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.75 |
63 | Jamie Vossen | SB | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.43 |
64 | Kyle Powers | VKG | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1.50 |
65 | Xavier Morin-Tanguay | SB | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.33 |
66 | Elliott Harding | TN | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0.27 |
67 | Matthew Spottswood | TN | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
68 | Justin Pohl | WG | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
69 | Andrew T Kelly | VKG | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.38 |
70 | Patrick Tessier | SB | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.30 |
71 | Jack Desroches | VKG | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
72 | Andrew Wood | CH | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0.80 |
73 | Nicolas Latreille | SB | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.36 |
74 | Chris O'Callahan | PLB | 11 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0.36 |
75 | Lou Haddad | CH | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1.33 |
76 | Paolo Pettofrezza | VKG | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0.33 |
77 | Mike Prins | CH | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.50 |
78 | Mackenzie Biduk | WG | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.40 |
79 | Stephane Boudreault | SB | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
80 | Charles St-Onge | SB | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0.62 |
81 | Brennden Zilles | VKG | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1.00 |
82 | Matthew Lavryssen | WG | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0.38 |
83 | Liam Carroccetto | CH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.00 |
84 | Chris Beaulne | SB | 10 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0.50 |
85 | Mike Dube | PLB | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0.45 |
86 | Doug Allison | PLB | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0.50 |
87 | George Manadan | WG | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.50 |
88 | Kyle DeGiacomo | VKG | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0.45 |
89 | David Martyniuk | CH | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1.25 |
90 | Jean-Paul Tyo | SB | 9 | 4 | 2 | 6 | 2 | 0 | 0 | 24 | 0 | 0.67 |
91 | Mathieu Forget | SB | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
92 | Remy Lizotte | TN | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 0.60 |
93 | Karter Dube | PLB | 10 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | 0.60 |
94 | Joseph Siciliano | TN | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 0.55 |
95 | Rock Lacombe | PLB | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
96 | Kevin Ferguson | VKG | 9 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0.67 |
97 | Matthew Favereau | CH | 7 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 6 | 0.86 |
98 | Alex Quevillon | TN | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0.60 |
99 | Matthew Parks | PLB | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 |
100 | Corey Crilly | PLB | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 |
101 | Owen Beaulne | SB | 5 | 5 | 2 | 7 | 1 | 0 | 1 | 4 | 5 | 1.40 |
102 | Devin Costain | VKG | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 16 | 1 | 0.58 |
103 | Joel Roblin | TN | 12 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0.58 |
104 | Andrew Macdonald | TN | 9 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 0.78 |
105 | Matt Lecavalier | WG | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0.70 |
106 | Brandon Boire | VKG | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 10 | 0 | 0.64 |
107 | Nat Grenon | WG | 10 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0.80 |
108 | Chris Fullarton | TN | 11 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0.73 |
109 | Nick Dimuzio | VKG | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1.14 |
110 | Tyler Chapman | TN | 11 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0.73 |
111 | Skyler Traversy | VKG | 13 | 2 | 6 | 8 | 2 | 0 | 0 | 18 | 3 | 0.62 |
112 | Chris Kennedy | TN | 9 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 0.89 |
113 | Craig MacDonald | VKG | 13 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0.62 |
114 | Alex Rusalovsky | WG | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1.00 |
115 | Martin Nesbitt | CH | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 0.90 |
116 | Maxime Thauvette | SB | 7 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 6 | 1.43 |
117 | Connor Reffo-Beaudet | WG | 7 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 2 | 1.43 |
118 | Jude Roberge | CH | 6 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 2 | 1.67 |
119 | Curtis Stacey | CH | 11 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 0.91 |
120 | Brian Bassit | TN | 10 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 5 | 1.10 |
121 | Luc Genereux | TN | 8 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 6 | 1.38 |
122 | Joao Medeiros | PLB | 10 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 1 | 1.10 |
123 | Jacinto Medeiros | PLB | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 1.10 |
124 | Joshua Laurin | CH | 12 | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 3 | 1.00 |
125 | Tim Aker | WG | 8 | 7 | 6 | 13 | 0 | 0 | 1 | 4 | 0 | 1.62 |
126 | Mike Knych | SB | 10 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 6 | 1.30 |
127 | Derek Kelly | TN | 10 | 5 | 8 | 13 | 3 | 0 | 0 | 0 | 4 | 1.30 |
128 | Beck VandenBygaart | WG | 13 | 5 | 8 | 13 | 2 | 0 | 2 | 0 | 3 | 1.00 |
129 | Eric A Beaulne | SB | 11 | 2 | 11 | 13 | 0 | 1 | 1 | 2 | 3 | 1.18 |
130 | Cody Petrash | CH | 7 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 3 | 2.29 |
131 | Ted Cass | CH | 10 | 9 | 8 | 17 | 1 | 1 | 0 | 0 | 7 | 1.70 |
132 | Evan Sterling | WG | 11 | 8 | 10 | 18 | 0 | 0 | 2 | 0 | 7 | 1.64 |
133 | Lee Pagnutti | WG | 11 | 9 | 10 | 19 | 0 | 0 | 1 | 0 | 7 | 1.73 |
134 | Tony Chavez | PLB | 12 | 6 | 15 | 21 | 0 | 0 | 1 | 4 | 4 | 1.75 |
135 | Brad Richard | PLB | 12 | 11 | 11 | 22 | 2 | 0 | 0 | 4 | 11 | 1.83 |
136 | Dylan Atkinson | PLB | 12 | 11 | 12 | 23 | 1 | 0 | 2 | 4 | 11 | 1.92 |
137 | Gabriel Diotte-Joly | WG | 10 | 10 | 16 | 26 | 1 | 0 | 1 | 0 | 15 | 2.60 |
C Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM |
---|