Men's Arena - Dulude (Mon/Wed) Scoring
A Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc-Antoine Petrut | TSL | 13 | 26 | 24 | 50 | 3 | 1 | 1 | 8 | 24 | 3.85 |
2 | Nicolas Petrut | TSL | 9 | 13 | 25 | 38 | 1 | 0 | 5 | 0 | 14 | 4.22 |
3 | Adam Winges | SS | 13 | 12 | 25 | 37 | 0 | 0 | 2 | 0 | 9 | 2.85 |
4 | Dom Caminiti | SS | 11 | 17 | 17 | 34 | 2 | 0 | 0 | 4 | 10 | 3.09 |
5 | Will Hughes | JTI | 11 | 11 | 21 | 32 | 0 | 0 | 3 | 8 | 13 | 2.91 |
6 | Tom Matthews | JTI | 11 | 14 | 14 | 28 | 1 | 2 | 0 | 14 | 13 | 2.55 |
7 | Chase Donaghy | SS | 13 | 9 | 16 | 25 | 1 | 0 | 1 | 0 | 6 | 1.92 |
8 | David Deblois | OBB | 12 | 11 | 11 | 22 | 1 | 0 | 1 | 2 | 4 | 1.83 |
9 | Jeff Armstrong | RL | 13 | 14 | 7 | 21 | 2 | 1 | 3 | 2 | 9 | 1.62 |
10 | Justin Larose | OBB | 11 | 6 | 15 | 21 | 0 | 0 | 0 | 0 | 7 | 1.91 |
11 | Eric Campbell | MW | 12 | 12 | 6 | 18 | 0 | 0 | 0 | 8 | 6 | 1.50 |
12 | Sean Mullan | OBB | 12 | 9 | 9 | 18 | 1 | 0 | 3 | 0 | 3 | 1.50 |
13 | Zach Macdonald | JTI | 13 | 6 | 12 | 18 | 0 | 0 | 3 | 8 | 6 | 1.38 |
14 | Paul Chahal | MW | 12 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 5 | 1.50 |
15 | Nolan Marshall | MW | 12 | 9 | 8 | 17 | 0 | 0 | 0 | 2 | 10 | 1.42 |
16 | Roman Kishinevsky | TSL | 12 | 9 | 8 | 17 | 0 | 0 | 0 | 5 | 2 | 1.42 |
17 | Tom Powell | SS | 9 | 10 | 6 | 16 | 0 | 0 | 4 | 0 | 10 | 1.78 |
18 | Jeff Levey | OBB | 11 | 9 | 7 | 16 | 0 | 0 | 2 | 2 | 5 | 1.45 |
19 | Matt Code | MW | 11 | 5 | 11 | 16 | 0 | 1 | 1 | 0 | 7 | 1.45 |
20 | Amit Nanda | RL | 13 | 1 | 15 | 16 | 0 | 0 | 0 | 2 | 5 | 1.23 |
21 | Zach Thomas | MW | 10 | 7 | 8 | 15 | 0 | 0 | 2 | 4 | 3 | 1.50 |
22 | Dylan Sharpley | BOG | 10 | 7 | 8 | 15 | 2 | 1 | 1 | 8 | 11 | 1.50 |
23 | Claude Blondeau | OBB | 6 | 6 | 9 | 15 | 0 | 0 | 1 | 0 | 11 | 2.50 |
24 | Matt Villeneuve | TSL | 12 | 5 | 10 | 15 | 2 | 0 | 0 | 2 | 3 | 1.25 |
25 | Dan Bujold | TSL | 12 | 6 | 8 | 14 | 0 | 0 | 1 | 2 | 2 | 1.17 |
26 | Lorn Barclay | RL | 13 | 5 | 9 | 14 | 0 | 0 | 1 | 0 | 3 | 1.08 |
27 | Colin Pritchard | TSL | 10 | 4 | 10 | 14 | 0 | 0 | 0 | 4 | 3 | 1.40 |
28 | Dan Apt | RL | 13 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 1.00 |
29 | Andrew O'Dell | GNM | 11 | 8 | 5 | 13 | 0 | 1 | 0 | 4 | 8 | 1.18 |
30 | Will Rainford | JTI | 11 | 6 | 7 | 13 | 0 | 0 | 0 | 2 | 5 | 1.18 |
31 | Ted Potvin | JTI | 10 | 6 | 7 | 13 | 1 | 0 | 1 | 16 | 0 | 1.30 |
32 | Spencer Brunet | SS | 10 | 5 | 8 | 13 | 0 | 0 | 0 | 4 | 5 | 1.30 |
33 | Xander Colquhoun | JTI | 13 | 3 | 9 | 12 | 0 | 0 | 1 | 0 | 3 | 0.92 |
34 | Andrew Lafosse | FUM | 12 | 3 | 9 | 12 | 0 | 0 | 0 | 4 | 0 | 1.00 |
35 | Owen Lassaline | OBB | 5 | 6 | 5 | 11 | 1 | 0 | 2 | 4 | 7 | 2.20 |
36 | Kenny Nicolaou | FUM | 11 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 3 | 1.00 |
37 | Justin Graham | BOG | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 3 | 2.20 |
38 | Chris Vandersterre | OBB | 11 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 1.00 |
39 | Matt Trepanier | OBB | 10 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 1.10 |
40 | Andrew Gledhow | FUM | 11 | 7 | 3 | 10 | 0 | 0 | 0 | 20 | 5 | 0.91 |
41 | Joey Motta | GNM | 13 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0.77 |
42 | Nick Agro | MW | 12 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 2 | 0.83 |
43 | Michael Crupi | GNM | 12 | 2 | 8 | 10 | 0 | 0 | 1 | 24 | 0 | 0.83 |
44 | Dylan Atkinson | GNM | 11 | 5 | 4 | 9 | 2 | 0 | 0 | 4 | 2 | 0.82 |
45 | Tom Buckley | TSL | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 0.82 |
46 | Ty Power | BOG | 10 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 1 | 0.90 |
47 | Dylan Tokessy | BOG | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 1 | 0.75 |
48 | Noah Turgeon | OBB | 8 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 1.12 |
49 | Richard Tattrie | OBB | 10 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 0.90 |
50 | Ben Harris | FUM | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1.14 |
51 | Graham Shaw | JTI | 13 | 2 | 6 | 8 | 1 | 0 | 0 | 12 | 0 | 0.62 |
52 | Alan Porter | RL | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 0.67 |
53 | Jesse Thibault | TSL | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1.33 |
54 | Avery Runstedler | TSL | 10 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.80 |
55 | Chris Marano | SS | 9 | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 0.78 |
56 | Derek Sharpley | BOG | 11 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 0.64 |
57 | Ricky Pagliarello | MW | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 1.00 |
58 | Chris Robillard | TSL | 10 | 2 | 5 | 7 | 0 | 0 | 1 | 8 | 0 | 0.70 |
59 | Andrew Franzese | BOG | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 6 | 1 | 0.64 |
60 | Alex Niekraszewicz | FUM | 8 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0.88 |
61 | Dave Bean | FUM | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0.64 |
62 | Andrew Leroux | MW | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1.17 |
63 | Rich Lamoureux | RL | 8 | 4 | 2 | 6 | 0 | 0 | 1 | 8 | 3 | 0.75 |
64 | Jack Haymes | GNM | 3 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 2.00 |
65 | Andrew Bean | FUM | 7 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 0.86 |
66 | Myles Kenny | RL | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | 0.75 |
67 | Dom Idone | GNM | 13 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 0.46 |
68 | Justin Klepy | GNM | 12 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 0.50 |
69 | Tyler McCloskey | FUM | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1.50 |
70 | Jonathan Harrison | SS | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 1.00 |
71 | Chris Hamilton | MW | 5 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 1.00 |
72 | Devin Bourassa | JTI | 12 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.42 |
73 | Brett Hammond | JTI | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 3 | 1.25 |
74 | Jack Johnston | JTI | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 22 | 0 | 0.71 |
75 | John Growe | MW | 12 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0.42 |
76 | Carolyn Campbell | FUM | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.45 |
77 | Tyler Maxwell | FUM | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0.71 |
78 | Shawn Manion | OBB | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1.25 |
79 | Griffin Thiessen | JTI | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.62 |
80 | Shawn Parent | RL | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0.62 |
81 | Evan Jaundziekars | RL | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0.45 |
82 | Corey Craney-Twolan | FUM | 7 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 3 | 0.71 |
83 | Brad Richard | MW | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 0.83 |
84 | Dawson Sharpley | BOG | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 1.00 |
85 | Fynn Schooley | JTI | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 20 | 0 | 0.42 |
86 | Evan Landry | TSL | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
87 | Graeme MacDonald | OBB | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1.00 |
88 | Zach Bissonnette | RL | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1.33 |
89 | Alex Siciliano | GNM | 12 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 0.33 |
90 | Jeff Carrol | TSL | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 |
91 | Anthony Franzese | BOG | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.36 |
92 | Andrew McCalla | FUM | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 0 | 0.67 |
93 | Matt Winges | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.80 |
94 | Andrew Lankester | TSL | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 |
95 | Geoff Kemp | MW | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.33 |
96 | Jordan Charlebois | TSL | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.44 |
97 | Joe Wiseman | SS | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.80 |
98 | Bradyn Flynn | BOG | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 0.75 |
99 | Noah Haymes | GNM | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0.75 |
100 | Peter Donato | SS | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.50 |
101 | Jesse Pilon | FUM | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.38 |
102 | Sam Macdonald | JTI | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.30 |
103 | Myles Sreblowski | TSL | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27 |
104 | Liam Galloway | BOG | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 24 | 0 | 0.25 |
105 | Vincenzo Caminiti | SS | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 18 | 0 | 0.25 |
106 | Craig Turcot | FUM | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.33 |
107 | Cole Spearey | JTI | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
108 | Tate Thiessen | JTI | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
109 | Faizan Muhammedi | RL | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0.17 |
110 | Matthew O'Brien | BOG | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 0 | 0.33 |
111 | Neil Magadzia | GNM | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 24 | 0 | 0.18 |
112 | Darcy Aubin | GNM | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
113 | David Alberts | GNM | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.15 |
114 | Sammy Aiello | GNM | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 0 | 0.17 |
115 | Jonah Hogle | SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
116 | Austin Perron | OBB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
117 | Carter Vollet | BOG | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
118 | Jose Badillo | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
119 | Ken Trowsse | OBB | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
120 | Mike MacDougall | RL | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
121 | Areez Rahemtulla | RL | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.33 |
122 | Porter Clements | RL | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
123 | Shezan Muhammedi | RL | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0.25 |
124 | Matt Bell | MW | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.22 |
125 | Cam MacMillan | TSL | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
126 | Chris Thibault | BOG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0.50 |
127 | Paul Crupi | GNM | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 22 | 0 | 0.22 |
128 | Emmitt King | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
129 | Brendan Lines | SS | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.20 |
130 | Jackson Beckett | SS | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
131 | Brandon Boire | MW | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0.50 |
132 | Dylan Chahal | MW | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.08 |
133 | Rob Pellerin | RL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
134 | Jake Foster | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
135 | Clark McGillis | MW | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
136 | Kurt Ganz | RL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
137 | Kam Gilani | RL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
138 | Adil Gangji | RL | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.08 |
139 | Muhamad Adatia | RL | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.17 |
140 | Tyler Cayen | MW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
141 | Jason Bingol-Phillips | BOG | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.11 |
142 | Chris Logue | FUM | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0.11 |
143 | Adam Highley | FUM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
144 | Brock Murray | MW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
145 | Jon Petridis | MW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
146 | Derrick Desjardins | MW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
147 | Zach Salsman | BOG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
148 | Adam Watson | BOG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
149 | Rocky Caminiti | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
150 | Brandon Rae | FUM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
B Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Diotte-Joly | WG | 10 | 10 | 16 | 26 | 1 | 0 | 1 | 0 | 15 | 2.60 |
2 | Dylan Atkinson | PLB | 12 | 11 | 12 | 23 | 1 | 0 | 2 | 4 | 11 | 1.92 |
3 | Brad Richard | PLB | 12 | 11 | 11 | 22 | 2 | 0 | 0 | 4 | 11 | 1.83 |
4 | Tony Chavez | PLB | 12 | 6 | 15 | 21 | 0 | 0 | 1 | 4 | 4 | 1.75 |
5 | Lee Pagnutti | WG | 11 | 9 | 10 | 19 | 0 | 0 | 1 | 0 | 7 | 1.73 |
6 | Evan Sterling | WG | 11 | 8 | 10 | 18 | 0 | 0 | 2 | 0 | 7 | 1.64 |
7 | Ted Cass | CH | 10 | 9 | 8 | 17 | 1 | 1 | 0 | 0 | 7 | 1.70 |
8 | Cody Petrash | CH | 7 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 3 | 2.29 |
9 | Tim Aker | WG | 8 | 7 | 6 | 13 | 0 | 0 | 1 | 4 | 0 | 1.62 |
10 | Mike Knych | SB | 10 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 6 | 1.30 |
11 | Derek Kelly | TN | 10 | 5 | 8 | 13 | 3 | 0 | 0 | 0 | 4 | 1.30 |
12 | Beck VandenBygaart | WG | 13 | 5 | 8 | 13 | 2 | 0 | 2 | 0 | 3 | 1.00 |
13 | Eric A Beaulne | SB | 11 | 2 | 11 | 13 | 0 | 1 | 1 | 2 | 3 | 1.18 |
14 | Joshua Laurin | CH | 12 | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 3 | 1.00 |
15 | Brian Bassit | TN | 10 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 5 | 1.10 |
16 | Luc Genereux | TN | 8 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 6 | 1.38 |
17 | Joao Medeiros | PLB | 10 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 1 | 1.10 |
18 | Jacinto Medeiros | PLB | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 1.10 |
19 | Maxime Thauvette | SB | 7 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 6 | 1.43 |
20 | Connor Reffo-Beaudet | WG | 7 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 2 | 1.43 |
21 | Jude Roberge | CH | 6 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 2 | 1.67 |
22 | Curtis Stacey | CH | 11 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 0.91 |
23 | Martin Nesbitt | CH | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 0.90 |
24 | Nat Grenon | WG | 10 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0.80 |
25 | Chris Fullarton | TN | 11 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0.73 |
26 | Nick Dimuzio | VKG | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1.14 |
27 | Tyler Chapman | TN | 11 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0.73 |
28 | Skyler Traversy | VKG | 13 | 2 | 6 | 8 | 2 | 0 | 0 | 18 | 3 | 0.62 |
29 | Chris Kennedy | TN | 9 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 0.89 |
30 | Craig MacDonald | VKG | 13 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0.62 |
31 | Alex Rusalovsky | WG | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1.00 |
32 | Owen Beaulne | SB | 5 | 5 | 2 | 7 | 1 | 0 | 1 | 4 | 5 | 1.40 |
33 | Devin Costain | VKG | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 16 | 1 | 0.58 |
34 | Joel Roblin | TN | 12 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0.58 |
35 | Andrew Macdonald | TN | 9 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 0.78 |
36 | Matt Lecavalier | WG | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0.70 |
37 | Brandon Boire | VKG | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 10 | 0 | 0.64 |
38 | Jean-Paul Tyo | SB | 9 | 4 | 2 | 6 | 2 | 0 | 0 | 24 | 0 | 0.67 |
39 | Mathieu Forget | SB | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
40 | Remy Lizotte | TN | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 0.60 |
41 | Karter Dube | PLB | 10 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | 0.60 |
42 | Joseph Siciliano | TN | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 0.55 |
43 | Rock Lacombe | PLB | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.50 |
44 | Kevin Ferguson | VKG | 9 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0.67 |
45 | Matthew Favereau | CH | 7 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 6 | 0.86 |
46 | Alex Quevillon | TN | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0.60 |
47 | Matthew Parks | PLB | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 |
48 | Corey Crilly | PLB | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 |
49 | Charles St-Onge | SB | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0.62 |
50 | Brennden Zilles | VKG | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1.00 |
51 | Matthew Lavryssen | WG | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0.38 |
52 | Liam Carroccetto | CH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.00 |
53 | Chris Beaulne | SB | 10 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0.50 |
54 | Mike Dube | PLB | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0.45 |
55 | Doug Allison | PLB | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0.50 |
56 | George Manadan | WG | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.50 |
57 | Kyle DeGiacomo | VKG | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0.45 |
58 | David Martyniuk | CH | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1.25 |
59 | Andrew Wood | CH | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0.80 |
60 | Nicolas Latreille | SB | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.36 |
61 | Chris O'Callahan | PLB | 11 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0.36 |
62 | Lou Haddad | CH | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1.33 |
63 | Paolo Pettofrezza | VKG | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0.33 |
64 | Mike Prins | CH | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.50 |
65 | Mackenzie Biduk | WG | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.40 |
66 | Stephane Boudreault | SB | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
67 | Stefan Domaradski | SB | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0.33 |
68 | Ben Bridy | VKG | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1.00 |
69 | Nigel Madore | PLB | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.30 |
70 | Owen Nevins | PLB | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.75 |
71 | Jamie Vossen | SB | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.43 |
72 | Kyle Powers | VKG | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1.50 |
73 | Xavier Morin-Tanguay | SB | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.33 |
74 | Elliott Harding | TN | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0.27 |
75 | Matthew Spottswood | TN | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
76 | Justin Pohl | WG | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
77 | Andrew T Kelly | VKG | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.38 |
78 | Patrick Tessier | SB | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.30 |
79 | Jack Desroches | VKG | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
80 | Dylan Polock | VKG | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 |
81 | Josh Laurin | TN | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 |
82 | Rene Tache | SB | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0.50 |
83 | Daniel Walcott | SB | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0.18 |
84 | Simon Marsan | SB | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.22 |
85 | Tim Wood | TN | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
86 | Brandon Roy | TN | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0.18 |
