Men's Arena - Dulude (Mon-Thurs) Scoring
A Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas Petrut | OBB | 15 | 26 | 30 | 56 | 2 | 0 | 2 | 6 | 29 | 3.73 |
| 2 | Matteo Disipio | PYL | 11 | 24 | 14 | 38 | 1 | 0 | 5 | 2 | 27 | 3.45 |
| 3 | Matt Lafosse | TT | 14 | 13 | 22 | 35 | 1 | 0 | 1 | 2 | 16 | 2.50 |
| 4 | Mark Pharoah | STH | 13 | 22 | 12 | 34 | 2 | 2 | 3 | 0 | 15 | 2.62 |
| 5 | Mike Gallivan | STH | 11 | 13 | 21 | 34 | 0 | 1 | 1 | 4 | 16 | 3.09 |
| 6 | Landon Prosty | PYL | 15 | 19 | 11 | 30 | 3 | 0 | 3 | 4 | 14 | 2.00 |
| 7 | Dylan Sharpley | BOG | 15 | 12 | 18 | 30 | 0 | 1 | 1 | 4 | 6 | 2.00 |
| 8 | Jason Murfitt | FWG | 14 | 8 | 19 | 27 | 0 | 0 | 1 | 0 | 9 | 1.93 |
| 9 | Adam Winges | SS | 14 | 12 | 12 | 24 | 0 | 1 | 1 | 0 | 8 | 1.71 |
| 10 | Tom Powell | SS | 13 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 10 | 1.85 |
| 11 | Andrew Bean | TT | 13 | 12 | 12 | 24 | 1 | 0 | 2 | 0 | 12 | 1.85 |
| 12 | John Growe | FWG | 9 | 12 | 12 | 24 | 1 | 0 | 1 | 0 | 16 | 2.67 |
| 13 | Matt Code | MW | 15 | 11 | 13 | 24 | 0 | 0 | 4 | 4 | 13 | 1.60 |
| 14 | Chase Donaghy | SS | 14 | 11 | 12 | 23 | 0 | 0 | 2 | 2 | 9 | 1.64 |
| 15 | Jeff Levey | OBB | 12 | 9 | 13 | 22 | 1 | 0 | 2 | 2 | 2 | 1.83 |
| 16 | Tyler McCloskey | TT | 14 | 11 | 10 | 21 | 0 | 0 | 1 | 2 | 3 | 1.50 |
| 17 | Ben Harris | TT | 12 | 10 | 11 | 21 | 0 | 0 | 2 | 14 | 7 | 1.75 |
| 18 | Dawson Sharpley | BOG | 12 | 7 | 14 | 21 | 0 | 0 | 0 | 23 | 8 | 1.75 |
| 19 | David Deblois | OBB | 12 | 7 | 13 | 20 | 2 | 0 | 1 | 0 | 0 | 1.67 |
| 20 | Dylan Tokessy | BOG | 13 | 6 | 14 | 20 | 0 | 0 | 0 | 10 | 3 | 1.54 |
| 21 | Matt Barrette | STH | 14 | 5 | 15 | 20 | 0 | 0 | 0 | 10 | 1 | 1.43 |
| 22 | Craig Turcot | TT | 15 | 4 | 16 | 20 | 0 | 0 | 0 | 2 | 2 | 1.33 |
| 23 | J-P Tourigny | 507 | 10 | 17 | 2 | 19 | 1 | 0 | 1 | 4 | 11 | 1.90 |
| 24 | Nolan Marshall | FWG | 7 | 9 | 10 | 19 | 0 | 0 | 3 | 0 | 11 | 2.71 |
| 25 | Max Saito | PYL | 14 | 1 | 18 | 19 | 0 | 0 | 0 | 2 | 4 | 1.36 |
| 26 | Will Rainford | JTI | 15 | 12 | 6 | 18 | 0 | 0 | 2 | 2 | 9 | 1.20 |
| 27 | Jeff Armstrong | RL | 12 | 10 | 8 | 18 | 1 | 0 | 1 | 4 | 7 | 1.50 |
| 28 | Michael White | STH | 13 | 9 | 9 | 18 | 0 | 0 | 3 | 2 | 5 | 1.38 |
| 29 | Dylan Atkinson | BOS | 12 | 12 | 5 | 17 | 1 | 0 | 2 | 4 | 6 | 1.42 |
| 30 | Jack Gasperetti | PYL | 12 | 9 | 8 | 17 | 1 | 0 | 2 | 2 | 5 | 1.42 |
| 31 | Graeme MacDonald | OBB | 11 | 2 | 15 | 17 | 0 | 0 | 0 | 16 | 3 | 1.55 |
| 32 | Cole Spearey | JTI | 10 | 7 | 9 | 16 | 0 | 0 | 1 | 26 | 8 | 1.60 |
| 33 | Spencer Brunet | SS | 9 | 6 | 10 | 16 | 1 | 0 | 1 | 0 | 7 | 1.78 |
| 34 | Brock Murray | FWG | 5 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 6 | 3.20 |
| 35 | Matt Trepanier | OBB | 14 | 5 | 11 | 16 | 0 | 0 | 1 | 4 | 2 | 1.14 |
| 36 | Corey Frizell | TT | 8 | 4 | 12 | 16 | 0 | 0 | 1 | 4 | 2 | 2.00 |
| 37 | Avery Runstedler | TSL | 14 | 9 | 6 | 15 | 0 | 0 | 1 | 2 | 6 | 1.07 |
| 38 | Sean Mullan | FWG | 13 | 7 | 8 | 15 | 1 | 0 | 0 | 4 | 5 | 1.15 |
| 39 | Torey Swanson | PYL | 15 | 5 | 10 | 15 | 1 | 0 | 0 | 2 | 1 | 1.00 |
| 40 | Ryan Childerhose | PYL | 13 | 5 | 10 | 15 | 1 | 0 | 0 | 2 | 4 | 1.15 |
| 41 | Brendan Mackay | PYL | 12 | 5 | 10 | 15 | 2 | 0 | 1 | 19 | 4 | 1.25 |
| 42 | Thomas Gallivan | STH | 12 | 5 | 10 | 15 | 2 | 0 | 1 | 4 | 6 | 1.25 |
| 43 | Owen Lassaline | FWG | 7 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 1 | 2.14 |
| 44 | Max Heringer | FWG | 12 | 5 | 10 | 15 | 0 | 0 | 1 | 2 | 1 | 1.25 |
| 45 | Justin Ouellette | OBB | 5 | 5 | 10 | 15 | 2 | 0 | 0 | 0 | 5 | 3.00 |
| 46 | Amit Nanda | RL | 15 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| 47 | Zach Thomas | MW | 9 | 6 | 8 | 14 | 1 | 0 | 0 | 4 | 13 | 1.56 |
| 48 | Austin Perron | FWG | 4 | 6 | 8 | 14 | 0 | 0 | 3 | 0 | 9 | 3.50 |
| 49 | Myles Kenny | RL | 12 | 5 | 9 | 14 | 0 | 0 | 0 | 4 | 8 | 1.17 |
| 50 | Justin Klepy | BOS | 12 | 5 | 9 | 14 | 1 | 0 | 1 | 4 | 5 | 1.17 |
| 51 | Charlie Millen | 507 | 10 | 4 | 10 | 14 | 0 | 0 | 1 | 4 | 6 | 1.40 |
| 52 | Michael Crupi | BOS | 12 | 3 | 11 | 14 | 0 | 0 | 1 | 4 | 6 | 1.17 |
| 53 | Andrew Franzese | BOG | 14 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 2 | 0.93 |
| 54 | Nick Hamilton | TT | 8 | 6 | 7 | 13 | 0 | 0 | 0 | 6 | 7 | 1.62 |
| 55 | Sean Mullan | OBB | 10 | 6 | 7 | 13 | 0 | 0 | 1 | 2 | 3 | 1.30 |
| 56 | Kirk Lehman | BOG | 10 | 3 | 10 | 13 | 0 | 0 | 2 | 16 | 3 | 1.30 |
| 57 | Justin Larose | OBB | 10 | 3 | 10 | 13 | 0 | 0 | 1 | 0 | 2 | 1.30 |
| 58 | Richard Tattrie | OBB | 12 | 3 | 10 | 13 | 1 | 0 | 0 | 23 | 2 | 1.08 |
| 59 | Chris Vandersterre | OBB | 14 | 2 | 11 | 13 | 0 | 0 | 0 | 6 | 0 | 0.93 |
| 60 | Justin Brennan | LBJ | 10 | 9 | 3 | 12 | 1 | 0 | 0 | 0 | 10 | 1.20 |
| 61 | Bernard Murdock | MW | 13 | 9 | 3 | 12 | 0 | 0 | 1 | 2 | 3 | 0.92 |
| 62 | Zach Thomas | OBB | 9 | 7 | 5 | 12 | 0 | 0 | 0 | 8 | 2 | 1.33 |
| 63 | Jacob Lamothe | 507 | 11 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 7 | 1.09 |
| 64 | Owen Lassaline | OBB | 10 | 6 | 6 | 12 | 1 | 0 | 1 | 8 | 7 | 1.20 |
| 65 | Mario Bazinet | ON | 12 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 4 | 1.00 |
| 66 | Nick Agro | MW | 14 | 5 | 7 | 12 | 0 | 0 | 2 | 2 | 3 | 0.86 |
| 67 | Mitchell Lowe | TSL | 13 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 3 | 0.92 |
| 68 | John Adkin | FWG | 10 | 5 | 7 | 12 | 2 | 0 | 2 | 4 | 1 | 1.20 |
| 69 | Dom Caminiti | SS | 10 | 4 | 8 | 12 | 0 | 0 | 1 | 2 | 0 | 1.20 |
| 70 | Geoff Kemp | MW | 15 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0.80 |
| 71 | Kyle Agar | MW | 13 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 5 | 0.85 |
| 72 | Shawn Manion | OBB | 9 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 1.22 |
| 73 | James Baltus | ON | 11 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| 74 | Sam Machan | BOG | 10 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 1 | 1.10 |
| 75 | Peter Donato | SS | 14 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 3 | 0.79 |
| 76 | Lucas Joyal | LBJ | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 6 | 3 | 1.10 |
| 77 | Rick Gionta | FWG | 9 | 3 | 8 | 11 | 1 | 0 | 0 | 2 | 0 | 1.22 |
| 78 | Derek Sharpley | BOG | 14 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0.71 |
| 79 | Curtis Stacey | FWG | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1.25 |
| 80 | Allan Porter | RL | 14 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 0.71 |
| 81 | Cam MacMillan | TSL | 14 | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 3 | 0.71 |
| 82 | Zach Salsman | TT | 13 | 4 | 6 | 10 | 0 | 0 | 0 | 18 | 0 | 0.77 |
| 83 | Mike Shaheen | STH | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 4 | 2 | 1.11 |
| 84 | Chris A Hamilton | MW | 15 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 0.67 |
| 85 | Austin Miljour-Selkirk | PYL | 7 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 1.43 |
| 86 | Nickolas Rioux | STH | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 19 | 2 | 1.67 |
| 87 | Shane Spencer | STH | 8 | 2 | 8 | 10 | 0 | 0 | 1 | 26 | 3 | 1.25 |
| 88 | Jared Pink | 507 | 10 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 89 | Nick Smith | TT | 14 | 2 | 8 | 10 | 0 | 0 | 0 | 8 | 0 | 0.71 |
| 90 | Andrew T Kelly | 507 | 15 | 2 | 8 | 10 | 0 | 0 | 0 | 14 | 0 | 0.67 |
| 91 | Brennan Roach | STH | 9 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 1.11 |
| 92 | Nolan Marshall | MW | 6 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 3 | 1.67 |
| 93 | Wyatt Westover | ON | 8 | 5 | 4 | 9 | 0 | 0 | 1 | 8 | 7 | 1.12 |
| 94 | Ben Shutron | TT | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 2.25 |
| 95 | Dan Apt | RL | 15 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 1 | 0.60 |
| 96 | Tom Buckley | TSL | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 6 | 0.90 |
| 97 | Mike Quesnel | TT | 9 | 4 | 5 | 9 | 0 | 0 | 1 | 4 | 2 | 1.00 |
| 98 | Alex Niekraszewicz | FUM | 10 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 5 | 0.90 |
| 99 | Mike Foss | GBM | 11 | 2 | 7 | 9 | 0 | 0 | 0 | 6 | 3 | 0.82 |
| 100 | Lorne Barclay | RL | 11 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 2 | 0.82 |
| 101 | Matthew O'Brien | BOG | 12 | 1 | 8 | 9 | 0 | 0 | 0 | 22 | 0 | 0.75 |
| 102 | Nick Filoso | FWG | 13 | 0 | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 0.69 |
| 103 | Dan Montpetit | LBJ | 13 | 7 | 1 | 8 | 1 | 0 | 2 | 0 | 4 | 0.62 |
| 104 | Chris Marano | SS | 13 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 0.62 |
| 105 | Roman Kishinevsky | TSL | 14 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 4 | 0.57 |
| 106 | Jacob McKenzie | STH | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 12 | 0 | 0.89 |
| 107 | William Millar | GBM | 11 | 3 | 5 | 8 | 0 | 0 | 1 | 8 | 0 | 0.73 |
| 108 | Paul Crupi | BOS | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 1 | 0.67 |
| 109 | Jesse Thibault | TSL | 13 | 1 | 7 | 8 | 0 | 0 | 0 | 12 | 3 | 0.62 |
| 110 | Alec St. Gelais | FUM | 10 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0.70 |
| 111 | Brandon Moreau | LBJ | 10 | 5 | 2 | 7 | 2 | 0 | 1 | 2 | 2 | 0.70 |
| 112 | Shawn Parent | RL | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 17 | 2 | 0.78 |
| 113 | Jay Wilson | PYL | 10 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0.70 |
| 114 | Ted Potvin | JTI | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 8 | 2 | 0.70 |
| 115 | Graham Shaw | JTI | 11 | 4 | 3 | 7 | 0 | 0 | 1 | 6 | 1 | 0.64 |
| 116 | Scott McRae | FWG | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 1.75 |
| 117 | Chris Clendinning | RL | 7 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | 1.00 |
| 118 | Brandon Wright | BOS | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0.54 |
| 119 | Andrew Lafosse | TT | 8 | 2 | 5 | 7 | 0 | 0 | 1 | 8 | 1 | 0.88 |
| 120 | Carter Hogan-Buck | 507 | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 2 | 1.17 |
| 121 | Dan Bujold | TSL | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 1.17 |
| 122 | Nathan Rehner | LBJ | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 0.78 |
| 123 | Jason Kellar | GBM | 7 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 124 | Antoine Bujold-Roux | 507 | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 0.88 |
| 125 | Tyler Maxwell | FUM | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0.88 |
| 126 | Jonathan Harrison | SS | 12 | 0 | 7 | 7 | 0 | 0 | 0 | 8 | 0 | 0.58 |
| 127 | Foster Hilt | 507 | 13 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0.54 |
| 128 | Cory Lindsay | STH | 12 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.58 |
| 129 | Matt Villeneuve | TSL | 10 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 0.60 |
| 130 | AJ Does | GBM | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0.60 |
| 131 | Rich Lamoureux | RL | 6 | 3 | 3 | 6 | 0 | 0 | 1 | 14 | 2 | 1.00 |
| 132 | John Growe | MW | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0.86 |
| 133 | Marc-Antoine Petrut | OBB | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1.20 |
| 134 | Junaid Bhikha | PYL | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 135 | Dom Idone | BOS | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 0.75 |
| 136 | Curtis Stacey | BOS | 7 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 0.86 |
| 137 | Jacob Bernard | FUM | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0.67 |
| 138 | Zach Macdonald | JTI | 15 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 0.40 |
| 139 | Chris Hamilton | TT | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 0.50 |
| 140 | Tom Matthews | JTI | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 1.00 |
| 141 | Ray Dubois | ON | 12 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0.50 |
| 142 | Josh Meuse | GBM | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.60 |
| 143 | Jonathan Lachance | LBJ | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0.86 |
| 144 | Chris Robillard | TSL | 12 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 1 | 0.50 |
| 145 | Andrew Leroux | LBJ | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0.46 |
| 146 | Mitchell Dumouchel | RL | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0.62 |
| 147 | Chris Palmer | MW | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.45 |
| 148 | Matt Trepanier | MW | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| 149 | Derek Desjardins | MW | 13 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 0.38 |
| 150 | Brett Hammond | JTI | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1.00 |
B Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Petrash | BRB | 12 | 18 | 24 | 42 | 1 | 0 | 2 | 0 | 20 | 3.50 |
| 2 | Logan Hunt | BRB | 14 | 18 | 20 | 38 | 1 | 0 | 2 | 0 | 13 | 2.71 |
| 3 | Dylan Atkinson | PLB | 15 | 21 | 16 | 37 | 2 | 0 | 2 | 2 | 22 | 2.47 |
| 4 | Will Macdonald | BD | 15 | 16 | 13 | 29 | 1 | 0 | 1 | 4 | 17 | 1.93 |
| 5 | Peter Goddard | TAX | 14 | 12 | 16 | 28 | 1 | 0 | 2 | 2 | 19 | 2.00 |
| 6 | Karter Dube | PLB | 15 | 9 | 15 | 24 | 1 | 0 | 2 | 2 | 9 | 1.60 |
| 7 | Jacob Casarin | OSB | 12 | 15 | 8 | 23 | 1 | 0 | 2 | 20 | 15 | 1.92 |
| 8 | Dave Martyniuk | WG | 14 | 14 | 9 | 23 | 0 | 0 | 5 | 8 | 10 | 1.64 |
| 9 | Jon Arthurs | GSH | 13 | 6 | 16 | 22 | 1 | 0 | 0 | 28 | 2 | 1.69 |
| 10 | Jordan Garbe | BD | 14 | 7 | 14 | 21 | 0 | 0 | 1 | 2 | 2 | 1.50 |
| 11 | Sam Rattray | BRB | 12 | 5 | 15 | 20 | 0 | 0 | 0 | 4 | 3 | 1.67 |
| 12 | Brad Campbell | OSB | 14 | 9 | 10 | 19 | 0 | 1 | 0 | 2 | 7 | 1.36 |
| 13 | Weston Arthurs | GSH | 13 | 14 | 4 | 18 | 1 | 0 | 3 | 25 | 11 | 1.38 |
| 14 | Nick Habib | TAX | 14 | 9 | 9 | 18 | 0 | 0 | 3 | 2 | 12 | 1.29 |
| 15 | Michael D'All | BRB | 10 | 3 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 1.70 |
| 16 | Denis Levesque | GSH | 13 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 2 | 1.15 |
| 17 | Corey Crilly | PLB | 14 | 3 | 12 | 15 | 0 | 0 | 1 | 4 | 2 | 1.07 |
| 18 | Nick Couture | WG | 12 | 2 | 13 | 15 | 1 | 0 | 0 | 2 | 4 | 1.25 |
| 19 | Noah Maitland | BD | 13 | 7 | 7 | 14 | 2 | 0 | 0 | 0 | 8 | 1.08 |
| 20 | Justin Leclair | OSB | 13 | 6 | 8 | 14 | 0 | 0 | 3 | 4 | 5 | 1.08 |
| 21 | Mark Hanzlik | TAX | 9 | 6 | 8 | 14 | 1 | 0 | 1 | 8 | 3 | 1.56 |
| 22 | Nik Belanger | BD | 12 | 3 | 11 | 14 | 0 | 0 | 1 | 0 | 2 | 1.17 |
| 23 | Owen Nevins | PLB | 10 | 3 | 11 | 14 | 1 | 0 | 0 | 16 | 2 | 1.40 |
| 24 | Derek Kelly | TN | 11 | 2 | 12 | 14 | 1 | 0 | 0 | 0 | 5 | 1.27 |
| 25 | Brad Richards | PLB | 14 | 6 | 7 | 13 | 1 | 0 | 1 | 4 | 3 | 0.93 |
| 26 | Luc Genereux | TN | 9 | 8 | 4 | 12 | 0 | 0 | 2 | 0 | 9 | 1.33 |
| 27 | Nathaniel Mengistu | BRB | 7 | 8 | 4 | 12 | 2 | 0 | 1 | 0 | 7 | 1.71 |
| 28 | Scott Rail | WG | 13 | 7 | 5 | 12 | 1 | 1 | 0 | 0 | 6 | 0.92 |
| 29 | Evan Hodges | OSB | 12 | 6 | 6 | 12 | 0 | 0 | 2 | 4 | 5 | 1.00 |
| 30 | Mitch Spiegelman | TAX | 11 | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 11 | 1.09 |
| 31 | Matthew Lavryssen | WG | 14 | 4 | 8 | 12 | 1 | 0 | 0 | 8 | 2 | 0.86 |
| 32 | Sean Leibich | PLB | 6 | 6 | 5 | 11 | 0 | 1 | 0 | 6 | 4 | 1.83 |
| 33 | Pete Dickey | OSB | 15 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 2 | 0.73 |
| 34 | Eric Saunders | TAX | 13 | 5 | 6 | 11 | 0 | 0 | 1 | 2 | 3 | 0.85 |
| 35 | Stephane Morghese | BD | 10 | 4 | 7 | 11 | 0 | 0 | 1 | 4 | 5 | 1.10 |
| 36 | Ray Dubois | VKG | 13 | 3 | 8 | 11 | 1 | 0 | 0 | 4 | 0 | 0.85 |
| 37 | Elie Abou-Faissal | VKG | 4 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 5 | 2.75 |
| 38 | Nolan Schleimer | BRB | 12 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 0.83 |
| 39 | Alex Lavigne | VKG | 11 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 4 | 0.91 |
| 40 | Landin Carrigan | BRB | 13 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 0.77 |
| 41 | Mitchell Schick | BD | 12 | 5 | 5 | 10 | 1 | 0 | 1 | 8 | 2 | 0.83 |
| 42 | Patrick Hamilton | OSB | 13 | 4 | 6 | 10 | 1 | 0 | 1 | 12 | 0 | 0.77 |
| 43 | Kyle Stitt | OSB | 14 | 4 | 6 | 10 | 0 | 0 | 1 | 6 | 1 | 0.71 |
| 44 | Ryan Zeng | BRB | 14 | 0 | 10 | 10 | 0 | 0 | 0 | 4 | 0 | 0.71 |
| 45 | Joel Roblin | TN | 15 | 6 | 3 | 9 | 2 | 0 | 0 | 8 | 2 | 0.60 |
| 46 | Nick DiMuzio | VKG | 13 | 6 | 3 | 9 | 0 | 0 | 2 | 2 | 7 | 0.69 |
| 47 | Remy Lizotte | TN | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 8 | 0.90 |
| 48 | Daniel Walcott | SB | 15 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 0.60 |
| 49 | Brandon Charles | TAX | 15 | 2 | 7 | 9 | 1 | 0 | 0 | 6 | 0 | 0.60 |
| 50 | Greg Ludwinski | TAX | 14 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 0.64 |
| 51 | Owen Beaulne | SB | 10 | 6 | 2 | 8 | 0 | 0 | 1 | 4 | 5 | 0.80 |
| 52 | Marshal Estabrooks | TAX | 11 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 4 | 0.73 |
| 53 | Christopher Donegan | TAX | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.89 |
| 54 | Rock Lacombe | PLB | 14 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 0 | 0.57 |
| 55 | Doug Allison | PLB | 13 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0.62 |
| 56 | Joel Grundy | VKG | 9 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 2 | 0.89 |
| 57 | Jack Cameron | BD | 11 | 5 | 2 | 7 | 0 | 0 | 0 | 16 | 1 | 0.64 |
| 58 | Nat Grenon | WG | 7 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 6 | 1.00 |
| 59 | Sam Sutherland | MRR | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0.54 |
| 60 | Jake Keck | OSB | 14 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 0.50 |
| 61 | Ethan Watkins | TAX | 14 | 2 | 5 | 7 | 0 | 0 | 0 | 10 | 1 | 0.50 |
| 62 | Tyler Chapman | TN | 15 | 2 | 5 | 7 | 0 | 0 | 1 | 10 | 1 | 0.47 |
| 63 | Skyler Traversy | VKG | 9 | 2 | 5 | 7 | 1 | 0 | 0 | 18 | 1 | 0.78 |
| 64 | Jon Bertrand | GSH | 13 | 2 | 5 | 7 | 0 | 0 | 0 | 8 | 2 | 0.54 |
| 65 | Devin Costain | VKG | 14 | 1 | 6 | 7 | 0 | 0 | 0 | 19 | 0 | 0.50 |
| 66 | Marshall Chapman | OSB | 15 | 0 | 7 | 7 | 0 | 0 | 0 | 10 | 0 | 0.47 |
| 67 | Aiden Ghavami | VKG | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 6 | 5 | 1.20 |
| 68 | Jude Roberge | MRR | 9 | 4 | 2 | 6 | 0 | 0 | 1 | 6 | 4 | 0.67 |
| 69 | Ian Lochead | MRR | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0.60 |
| 70 | Aiden Dumont | VKG | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 1.20 |
| 71 | Stefan Zoranovic | WG | 12 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0.50 |
| 72 | Brad Burrows | VKG | 11 | 3 | 3 | 6 | 0 | 0 | 2 | 6 | 1 | 0.55 |
| 73 | Matt Delisle | GSH | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0.60 |
| 74 | Wesley Zdyrko | BD | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 0.86 |
| 75 | Mathieu Forget | SB | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0.40 |
| 76 | Joseph Siciliano | TN | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0.40 |
| 77 | Russel Biduk | WG | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 1.20 |
| 78 | Mitchell Horne | OSB | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 0.75 |
