Men's Gym - Kanata (Mon/Wed) Scoring
A Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Mosnier | ON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Mario Bazinet | ON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Adam Rocco | TT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
4 | Matthew Whitlaw | TT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Zach Bissonnette | WWP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Josh Dupuis | OBB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
7 | Brayden Konink | PYL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Brandon Woodman | ON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Zach Thomas | OBB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Donald Poulin | WWP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Cameron Wong | TT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Spencer Brunet | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Kurtis Green | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Justin Maundrell | PYL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Ashton Good | OBB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Kevin Baird | ON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Chris Barker | STH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Kyle Fennema | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Tyler McBain | RP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
20 | Dante Tittarelli | PWW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Owen Simpson | TT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Vinney Lemieux | ON | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.00 |
23 | Dom Bounsouk | TT | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.11 |
24 | AJ Does | PWW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
25 | Kyle Fraser | WWP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
26 | Justin Alberelli | WWP | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.40 |
27 | Ken Trowsse | OBB | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
28 | Vincent Canuel | ON | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.67 |
29 | Anthony Prosty | PYL | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 |
30 | Jason Kellar | PYL | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
31 | Josh Novosad | RP | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.29 |
32 | Gabriel Diotte-Joly | OBB | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
33 | Nicholas Villeneuve | TSL | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3.00 |
34 | Richard Tattrie | OBB | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1.50 |
35 | Jesse Thibault | TSL | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.00 |
36 | Junaid Bhikha | PYL | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 |
37 | JJ Bedard | WWP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.75 |
38 | Myles Sreblowski | TSL | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0.60 |
39 | Jacob Riley | TSL | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0.50 |
40 | Jay Wilson | PYL | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.44 |
41 | Jordan Stumpf | PYL | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0.44 |
42 | Cam Hoekstra | TT | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1.33 |
43 | Justin Albert | STH | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
44 | Pardeep Koonar | PWW | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
45 | Mike Kishinevsky | TSL | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 0.40 |
46 | Jean Michel Lebrun | WWP | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 |
47 | Pat Lecour | PYL | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.67 |
48 | Andrew Lankester | RP | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.67 |
49 | Gabriel Gimard | TF | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5.00 |
50 | Dave Doran | PYL | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.56 |
51 | Rick Gionta | OBB | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0.83 |
52 | Morgan Piltzmaker | PWW | 9 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0.56 |
53 | Tristan Hotte | RP | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 1.25 |
54 | Jonathan Donnelly | TF | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2.50 |
55 | Colin Pritchard | TSL | 6 | 5 | 1 | 6 | 1 | 0 | 0 | 6 | 0 | 1.00 |
56 | Jaden Swords | WWP | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2.00 |
57 | Graeme MacDonald | OBB | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1.20 |
58 | Ali Sandhu | PWW | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0.86 |
59 | Jeff Levey | OBB | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1.50 |
60 | Torey Swanson | PYL | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.86 |
61 | Shawn Manion | OBB | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 3.00 |
62 | Brandon Michaud | ON | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1.00 |
63 | Evan Jaundziekars | WWP | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0.88 |
64 | Brendan MacKay | PYL | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 0.88 |
65 | Shane Spencer | STH | 4 | 7 | 1 | 8 | 0 | 0 | 1 | 2 | 3 | 2.00 |
66 | Braeden Staples | TT | 6 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 1.33 |
67 | Matt Trepanier | OBB | 6 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 1.33 |
68 | Vincenzo Caminiti | SS | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0.80 |
69 | Jordan Charlebois | TSL | 7 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 1.14 |
70 | Nicholas Dimuzio | RP | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 1.00 |
71 | Tom Buckley | TSL | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 1.00 |
72 | Ray Dubois | ON | 9 | 2 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 0.89 |
73 | Joel Prentice | PWW | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.89 |
74 | Derrick Desjardins | TF | 7 | 0 | 8 | 8 | 0 | 0 | 0 | 6 | 0 | 1.14 |
75 | Jacob McKenzie | STH | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 10 | 0 | 1.29 |
76 | Chris Ward | OBB | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 0.90 |
77 | Wade Shields | PWW | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 1.12 |
78 | Dalon Yeo | STH | 7 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 1.29 |
79 | Matt Code | OBB | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 2 | 1.29 |
80 | Thomas Powell | SS | 4 | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 3 | 2.50 |
81 | Carter Vollett | PWW | 5 | 7 | 3 | 10 | 1 | 0 | 0 | 4 | 3 | 2.00 |
82 | Nick Lankester | RP | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 1.43 |
83 | Austin Miljour-Selkirk | PYL | 7 | 6 | 5 | 11 | 1 | 0 | 0 | 4 | 2 | 1.57 |
84 | Todd McBain | RP | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 2 | 1.57 |
85 | Chris Marano | SS | 11 | 5 | 6 | 11 | 2 | 0 | 1 | 0 | 3 | 1.00 |
86 | Cory Lindsay | STH | 7 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 1.57 |
87 | Avery Runstedler | TSL | 10 | 2 | 9 | 11 | 1 | 0 | 0 | 4 | 1 | 1.10 |
88 | Carson Lee | SS | 7 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 1 | 1.71 |
89 | Matt Villeneuve | TSL | 7 | 6 | 6 | 12 | 0 | 0 | 0 | 4 | 3 | 1.71 |
90 | Michael Menchetti | TT | 9 | 6 | 6 | 12 | 0 | 0 | 1 | 4 | 3 | 1.33 |
91 | Peter Freeth | WWP | 7 | 6 | 6 | 12 | 1 | 0 | 1 | 2 | 4 | 1.71 |
92 | Brad Burrows | ON | 7 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 4 | 1.71 |
93 | Morgan Piltzmaker | WWP | 10 | 5 | 7 | 12 | 1 | 0 | 0 | 8 | 2 | 1.20 |
94 | Brendan Whitlaw | TT | 5 | 8 | 5 | 13 | 0 | 0 | 1 | 4 | 4 | 2.60 |
95 | Francis Piche | ON | 10 | 7 | 6 | 13 | 1 | 0 | 0 | 4 | 2 | 1.30 |
96 | Nolan Schleimer | TT | 8 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 4 | 1.62 |
97 | Grant Marley | PWW | 10 | 6 | 7 | 13 | 2 | 0 | 0 | 6 | 4 | 1.30 |
98 | Aiden Dexter | RP | 9 | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 3 | 1.56 |
99 | Sean Mullan | TF | 9 | 9 | 5 | 14 | 0 | 0 | 1 | 0 | 2 | 1.56 |
100 | Marc Parent | ON | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 2 | 5 | 2.00 |
101 | Jonathan Harrison | SS | 9 | 7 | 7 | 14 | 0 | 0 | 0 | 4 | 4 | 1.56 |
102 | Cameron Romain | STH | 8 | 7 | 7 | 14 | 0 | 0 | 0 | 2 | 3 | 1.75 |
103 | Justin Graham | PWW | 6 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 3 | 2.33 |
104 | Mathieu Barrette | STH | 10 | 6 | 8 | 14 | 1 | 0 | 0 | 4 | 1 | 1.40 |
105 | Phil Hawkins | WWP | 10 | 10 | 5 | 15 | 0 | 0 | 0 | 2 | 3 | 1.50 |
106 | Claude Blondeau | OBB | 5 | 8 | 7 | 15 | 1 | 1 | 0 | 0 | 9 | 3.00 |
107 | Aaron Kaiman | WWP | 10 | 7 | 8 | 15 | 0 | 0 | 0 | 4 | 2 | 1.50 |
108 | Stafford Budge | SS | 8 | 6 | 9 | 15 | 1 | 0 | 0 | 4 | 3 | 1.88 |
109 | Hayden Bell | TT | 9 | 13 | 3 | 16 | 1 | 0 | 2 | 4 | 2 | 1.78 |
110 | Jacob Dyer | RP | 10 | 11 | 6 | 17 | 0 | 0 | 0 | 2 | 2 | 1.70 |
111 | Mike Shaheen | STH | 8 | 9 | 9 | 18 | 0 | 0 | 0 | 2 | 8 | 2.25 |
112 | Matt Trepanier | TF | 10 | 9 | 9 | 18 | 0 | 0 | 0 | 2 | 0 | 1.80 |
113 | Noah Turgeon | OBB | 10 | 8 | 10 | 18 | 0 | 0 | 1 | 0 | 3 | 1.80 |
114 | Brock Murray | PWW | 9 | 7 | 11 | 18 | 0 | 0 | 0 | 2 | 2 | 2.00 |
115 | Issam Khalil | PWW | 10 | 13 | 6 | 19 | 1 | 0 | 1 | 4 | 6 | 1.90 |
116 | Andrew Stephens | TF | 8 | 9 | 10 | 19 | 0 | 0 | 1 | 0 | 0 | 2.38 |
117 | Roman Kishinevsky | TSL | 10 | 17 | 3 | 20 | 2 | 0 | 0 | 2 | 5 | 2.00 |
118 | Landon Prosty | PYL | 10 | 16 | 4 | 20 | 0 | 0 | 0 | 4 | 8 | 2.00 |
119 | Adam Winges | SS | 9 | 11 | 9 | 20 | 1 | 0 | 1 | 0 | 5 | 2.22 |
120 | Chase Donaghy | SS | 11 | 14 | 7 | 21 | 0 | 0 | 2 | 4 | 10 | 1.91 |
121 | Michael Miller | WWP | 8 | 14 | 8 | 22 | 2 | 0 | 1 | 4 | 8 | 2.75 |
122 | Dom Caminiti | SS | 11 | 12 | 10 | 22 | 0 | 0 | 2 | 4 | 6 | 2.00 |
123 | Dan Bujold | RP | 8 | 11 | 11 | 22 | 1 | 0 | 0 | 0 | 7 | 2.75 |
124 | Brock Murray | TF | 8 | 11 | 11 | 22 | 0 | 0 | 2 | 0 | 1 | 2.75 |
125 | Michael Miller | PWW | 8 | 17 | 6 | 23 | 1 | 0 | 2 | 0 | 11 | 2.88 |
126 | Michael White | STH | 9 | 17 | 7 | 24 | 0 | 0 | 3 | 0 | 6 | 2.67 |
127 | John Growe | TF | 10 | 17 | 7 | 24 | 0 | 0 | 2 | 2 | 3 | 2.40 |
128 | Jake Staples | TT | 10 | 8 | 17 | 25 | 1 | 0 | 0 | 2 | 1 | 2.50 |
129 | Carson Kazda | RP | 9 | 15 | 11 | 26 | 0 | 0 | 1 | 2 | 9 | 2.89 |
130 | Malcolm Simpson | TT | 10 | 17 | 10 | 27 | 1 | 0 | 1 | 8 | 8 | 2.70 |
131 | Mark Pharoah | STH | 10 | 11 | 16 | 27 | 0 | 0 | 2 | 0 | 5 | 2.70 |
132 | Pat Portelance | ON | 6 | 21 | 7 | 28 | 0 | 0 | 2 | 0 | 12 | 4.67 |
133 | David DeBlois | OBB | 11 | 24 | 5 | 29 | 2 | 0 | 4 | 2 | 7 | 2.64 |
134 | Mike Gallivan | STH | 8 | 19 | 10 | 29 | 1 | 0 | 2 | 0 | 16 | 3.62 |
135 | Fraser MacQueen | ON | 10 | 15 | 14 | 29 | 1 | 0 | 2 | 6 | 9 | 2.90 |
136 | Sheldon Ouellette | ON | 11 | 18 | 15 | 33 | 0 | 1 | 3 | 4 | 11 | 3.00 |
137 | Austin Perron | TF | 10 | 24 | 13 | 37 | 2 | 0 | 1 | 0 | 13 | 3.70 |
138 | Jason Murfitt | TF | 10 | 16 | 24 | 40 | 1 | 0 | 1 | 0 | 17 | 4.00 |
B Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker Cameron | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Jeremy Smith | LBJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Dave Holt | TNM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Teddy Markey | TNM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Vincenzo Caminiti | WH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Kyle Roots | TNM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | James Terris | DBS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Mark Christopher | VKG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Brennan Irvine | SB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Chad Phinney | DBS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Ethan Dagenais | BLZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Vince Zito | SE | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.10 |
13 | Matthew Kingsbury | WH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
14 | Eric Chiste | SB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
15 | Jake Barker | VKG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | Jad Ghie | TNM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
17 | Mitch Spiegelman | BW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Marcus Noel | WH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
19 | Luc Genereux | LBJ | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
20 | Jacob Harris | WH | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.12 |
21 | Dylan Jones | TNM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
22 | James Pickup | TNM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
23 | Carlin Campbell | VKG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
24 | Maxim Phinney | DBS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
25 | Jason Oberback | DBS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 |
26 | Spencer Lee | SB | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
27 | Gavin Poitras | VKG | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0.22 |
28 | Shane Trowsse | LD | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
29 | Scott Seguin | BLZ | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 |
30 | Brett Ginn | DBS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
31 | Travis Boucher | LD | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.43 |
32 | Jake Hyde | SB | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.38 |
33 | Dan Lamadeleine | BW | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
34 | Tyson Hume | LBJ | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
35 | Bernie Car | SE | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1.50 |
36 | Matt Lecavalier | WH | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1.50 |
37 | Mike Assad | BLZ | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
38 | Skyler Traversy | VKG | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.75 |
39 | Rodrigue Oligny | BW | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0.50 |
40 | Ryan D'Onghia | BLZ | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 |
41 | Aaron Holmes | DBS | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.50 |
42 | Cory Maheux | LBJ | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.50 |
43 | Michael Sterling | WH | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0.50 |
44 | James Clouthier | DBS | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 0.33 |
45 | Austin Yasmine | VKG | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.67 |
46 | Evan Belshaw | SB | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 4.00 |
47 | Dan Atkinson | WH | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.44 |
48 | Scott Robinson | BLZ | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 |
49 | Michael Racioppo | DBS | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.50 |
50 | Dylan Hann | BLZ | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0.83 |
51 | Ian MacLeod | BW | 6 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 0.83 |
52 | Kyle McGuire | SB | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.56 |
53 | Quinn Pedari | SB | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.56 |
54 | Fred Jaja | TNM | 9 | 2 | 3 | 5 | 0 | 0 | 1 | 10 | 0 | 0.56 |
55 | Andrew Charbonneau | LBJ | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1.00 |
56 | Zachary Neath | BW | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0.83 |
57 | Robby Perrigo | TNM | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0.83 |
58 | Hasan Akrouche | SB | 8 | 6 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 0.75 |
59 | Tristan Hotte | LD | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1.20 |
60 | Guy Picard | LD | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1.50 |
61 | Kurtis Green | LD | 7 | 4 | 2 | 6 | 1 | 0 | 1 | 12 | 1 | 0.86 |
62 | Josh Primeau | DBS | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1.50 |
63 | Jon Bertrand | DBS | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0.86 |
64 | Taylor Beeman | LBJ | 7 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0.86 |
65 | Joel Roblin | SE | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1.50 |
66 | Ken Wardroper | TNM | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.86 |
67 | Matt Burrill | LD | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2.00 |
68 | Brodey Dedekker | VKG | 8 | 6 | 1 | 7 | 1 | 0 | 0 | 4 | 2 | 0.88 |
69 | Steve Wiseman | BW | 8 | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 0.88 |
70 | Matthew Lavryssen | WH | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0.70 |
71 | JJ Bedard | BW | 6 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 1.17 |
72 | Zach Smith | VKG | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1.17 |
73 | Bob Rae | BW | 9 | 5 | 3 | 8 | 0 | 0 | 1 | 4 | 1 | 0.89 |
74 | Austin Bell | SB | 9 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 4 | 0.89 |
75 | Jon Bertrand | BW | 9 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 3 | 0.89 |
76 | Joel Prentice | SE | 8 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 1.00 |
77 | Aaron Holmes | BW | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 0.73 |
78 | Bobby Montsko | SE | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.80 |
79 | Aidan Atherfold | SB | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.89 |
80 | Patrick Gleddie | SB | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 1 | 0.89 |
81 | Kyle Fennema | LD | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0.89 |
82 | Lawrence Cheung | TNM | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1.33 |
83 | Calvin Oberback | DBS | 9 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1.00 |
84 | Ken Trowsse | LD | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.90 |
85 | Aaron McPherson | WH | 10 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 3 | 0.90 |
86 | Brady Reid | LBJ | 10 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 0.90 |
87 | John Pilbrow | TNM | 9 | 8 | 2 | 10 | 0 | 0 | 1 | 2 | 4 | 1.11 |
88 | Adrian Hrubesz | SE | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1.25 |
89 | Adam Campbell | VKG | 5 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 3 | 2.00 |
90 | Devin Costain | VKG | 11 | 4 | 6 | 10 | 0 | 0 | 1 | 8 | 1 | 0.91 |
91 | Cory Savoie | TNM | 8 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 3 | 1.38 |
92 | Thomas Lavryssen | WH | 9 | 7 | 4 | 11 | 0 | 0 | 1 | 4 | 1 | 1.22 |
93 | Brandon Rosien | SB | 10 | 6 | 5 | 11 | 0 | 0 | 1 | 4 | 6 | 1.10 |
94 | Eric Campbell | VKG | 4 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 7 | 3.00 |
95 | Phil Assad | BLZ | 9 | 6 | 6 | 12 | 0 | 0 | 0 | 6 | 0 | 1.33 |
96 | Matthew Jahn | LBJ | 8 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 1.50 |
97 | Mike Prins | SE | 9 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 4 | 1.44 |
98 | Steven Stewart | LBJ | 9 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 1.56 |
99 | Evan McKibbon | WH | 8 | 6 | 8 | 14 | 0 | 0 | 0 | 2 | 2 | 1.75 |
