Men's Gym - Kanata (Mon/Wed) Scoring
A Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Murfitt | TF | 10 | 16 | 24 | 40 | 1 | 0 | 1 | 0 | 17 | 4.00 |
2 | Austin Perron | TF | 10 | 24 | 13 | 37 | 2 | 0 | 1 | 0 | 13 | 3.70 |
3 | Sheldon Ouellette | ON | 11 | 18 | 15 | 33 | 0 | 1 | 3 | 4 | 11 | 3.00 |
4 | David DeBlois | OBB | 11 | 24 | 5 | 29 | 2 | 0 | 4 | 2 | 7 | 2.64 |
5 | Mike Gallivan | STH | 8 | 19 | 10 | 29 | 1 | 0 | 2 | 0 | 16 | 3.62 |
6 | Fraser MacQueen | ON | 10 | 15 | 14 | 29 | 1 | 0 | 2 | 6 | 9 | 2.90 |
7 | Pat Portelance | ON | 6 | 21 | 7 | 28 | 0 | 0 | 2 | 0 | 12 | 4.67 |
8 | Malcolm Simpson | TT | 10 | 17 | 10 | 27 | 1 | 0 | 1 | 8 | 8 | 2.70 |
9 | Mark Pharoah | STH | 10 | 11 | 16 | 27 | 0 | 0 | 2 | 0 | 5 | 2.70 |
10 | Carson Kazda | RP | 9 | 15 | 11 | 26 | 0 | 0 | 1 | 2 | 9 | 2.89 |
11 | Jake Staples | TT | 10 | 8 | 17 | 25 | 1 | 0 | 0 | 2 | 1 | 2.50 |
12 | Michael White | STH | 9 | 17 | 7 | 24 | 0 | 0 | 3 | 0 | 6 | 2.67 |
13 | John Growe | TF | 10 | 17 | 7 | 24 | 0 | 0 | 2 | 2 | 3 | 2.40 |
14 | Michael Miller | PWW | 8 | 17 | 6 | 23 | 1 | 0 | 2 | 0 | 11 | 2.88 |
15 | Michael Miller | WWP | 8 | 14 | 8 | 22 | 2 | 0 | 1 | 4 | 8 | 2.75 |
16 | Dom Caminiti | SS | 11 | 12 | 10 | 22 | 0 | 0 | 2 | 4 | 6 | 2.00 |
17 | Dan Bujold | RP | 8 | 11 | 11 | 22 | 1 | 0 | 0 | 0 | 7 | 2.75 |
18 | Brock Murray | TF | 8 | 11 | 11 | 22 | 0 | 0 | 2 | 0 | 1 | 2.75 |
19 | Chase Donaghy | SS | 11 | 14 | 7 | 21 | 0 | 0 | 2 | 4 | 10 | 1.91 |
20 | Roman Kishinevsky | TSL | 10 | 17 | 3 | 20 | 2 | 0 | 0 | 2 | 5 | 2.00 |
21 | Landon Prosty | PYL | 10 | 16 | 4 | 20 | 0 | 0 | 0 | 4 | 8 | 2.00 |
22 | Adam Winges | SS | 9 | 11 | 9 | 20 | 1 | 0 | 1 | 0 | 5 | 2.22 |
23 | Issam Khalil | PWW | 10 | 13 | 6 | 19 | 1 | 0 | 1 | 4 | 6 | 1.90 |
24 | Andrew Stephens | TF | 8 | 9 | 10 | 19 | 0 | 0 | 1 | 0 | 0 | 2.38 |
25 | Mike Shaheen | STH | 8 | 9 | 9 | 18 | 0 | 0 | 0 | 2 | 8 | 2.25 |
26 | Matt Trepanier | TF | 10 | 9 | 9 | 18 | 0 | 0 | 0 | 2 | 0 | 1.80 |
27 | Noah Turgeon | OBB | 10 | 8 | 10 | 18 | 0 | 0 | 1 | 0 | 3 | 1.80 |
28 | Brock Murray | PWW | 9 | 7 | 11 | 18 | 0 | 0 | 0 | 2 | 2 | 2.00 |
29 | Jacob Dyer | RP | 10 | 11 | 6 | 17 | 0 | 0 | 0 | 2 | 2 | 1.70 |
30 | Hayden Bell | TT | 9 | 13 | 3 | 16 | 1 | 0 | 2 | 4 | 2 | 1.78 |
31 | Phil Hawkins | WWP | 10 | 10 | 5 | 15 | 0 | 0 | 0 | 2 | 3 | 1.50 |
32 | Claude Blondeau | OBB | 5 | 8 | 7 | 15 | 1 | 1 | 0 | 0 | 9 | 3.00 |
33 | Aaron Kaiman | WWP | 10 | 7 | 8 | 15 | 0 | 0 | 0 | 4 | 2 | 1.50 |
34 | Stafford Budge | SS | 8 | 6 | 9 | 15 | 1 | 0 | 0 | 4 | 3 | 1.88 |
35 | Aiden Dexter | RP | 9 | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 3 | 1.56 |
36 | Sean Mullan | TF | 9 | 9 | 5 | 14 | 0 | 0 | 1 | 0 | 2 | 1.56 |
37 | Marc Parent | ON | 7 | 8 | 6 | 14 | 1 | 0 | 0 | 2 | 5 | 2.00 |
38 | Jonathan Harrison | SS | 9 | 7 | 7 | 14 | 0 | 0 | 0 | 4 | 4 | 1.56 |
39 | Cameron Romain | STH | 8 | 7 | 7 | 14 | 0 | 0 | 0 | 2 | 3 | 1.75 |
40 | Justin Graham | PWW | 6 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 3 | 2.33 |
41 | Mathieu Barrette | STH | 10 | 6 | 8 | 14 | 1 | 0 | 0 | 4 | 1 | 1.40 |
42 | Brendan Whitlaw | TT | 5 | 8 | 5 | 13 | 0 | 0 | 1 | 4 | 4 | 2.60 |
43 | Francis Piche | ON | 10 | 7 | 6 | 13 | 1 | 0 | 0 | 4 | 2 | 1.30 |
44 | Nolan Schleimer | TT | 8 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 4 | 1.62 |
45 | Grant Marley | PWW | 10 | 6 | 7 | 13 | 2 | 0 | 0 | 6 | 4 | 1.30 |
46 | Carson Lee | SS | 7 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 1 | 1.71 |
47 | Matt Villeneuve | TSL | 7 | 6 | 6 | 12 | 0 | 0 | 0 | 4 | 3 | 1.71 |
48 | Michael Menchetti | TT | 9 | 6 | 6 | 12 | 0 | 0 | 1 | 4 | 3 | 1.33 |
49 | Peter Freeth | WWP | 7 | 6 | 6 | 12 | 1 | 0 | 1 | 2 | 4 | 1.71 |
50 | Brad Burrows | ON | 7 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 4 | 1.71 |
51 | Morgan Piltzmaker | WWP | 10 | 5 | 7 | 12 | 1 | 0 | 0 | 8 | 2 | 1.20 |
52 | Austin Miljour-Selkirk | PYL | 7 | 6 | 5 | 11 | 1 | 0 | 0 | 4 | 2 | 1.57 |
53 | Todd McBain | RP | 7 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 2 | 1.57 |
54 | Chris Marano | SS | 11 | 5 | 6 | 11 | 2 | 0 | 1 | 0 | 3 | 1.00 |
55 | Cory Lindsay | STH | 7 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 1.57 |
56 | Avery Runstedler | TSL | 10 | 2 | 9 | 11 | 1 | 0 | 0 | 4 | 1 | 1.10 |
57 | Thomas Powell | SS | 4 | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 3 | 2.50 |
58 | Carter Vollett | PWW | 5 | 7 | 3 | 10 | 1 | 0 | 0 | 4 | 3 | 2.00 |
59 | Nick Lankester | RP | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 1.43 |
60 | Jacob McKenzie | STH | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 10 | 0 | 1.29 |
61 | Chris Ward | OBB | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 0.90 |
62 | Wade Shields | PWW | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 1.12 |
63 | Dalon Yeo | STH | 7 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 1.29 |
64 | Matt Code | OBB | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 2 | 1.29 |
65 | Shane Spencer | STH | 4 | 7 | 1 | 8 | 0 | 0 | 1 | 2 | 3 | 2.00 |
66 | Braeden Staples | TT | 6 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 1.33 |
67 | Matt Trepanier | OBB | 6 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 1.33 |
68 | Vincenzo Caminiti | SS | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0.80 |
69 | Jordan Charlebois | TSL | 7 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 1.14 |
70 | Nicholas Dimuzio | RP | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 1.00 |
71 | Tom Buckley | TSL | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 1.00 |
72 | Ray Dubois | ON | 9 | 2 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 0.89 |
73 | Joel Prentice | PWW | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.89 |
74 | Derrick Desjardins | TF | 7 | 0 | 8 | 8 | 0 | 0 | 0 | 6 | 0 | 1.14 |
75 | Evan Jaundziekars | WWP | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0.88 |
76 | Brendan MacKay | PYL | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 0.88 |
77 | Colin Pritchard | TSL | 6 | 5 | 1 | 6 | 1 | 0 | 0 | 6 | 0 | 1.00 |
78 | Jaden Swords | WWP | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2.00 |
79 | Graeme MacDonald | OBB | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1.20 |
80 | Ali Sandhu | PWW | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0.86 |
81 | Jeff Levey | OBB | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1.50 |
82 | Torey Swanson | PYL | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.86 |
83 | Shawn Manion | OBB | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 3.00 |
84 | Brandon Michaud | ON | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1.00 |
85 | Andrew Lankester | RP | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.67 |
86 | Gabriel Gimard | TF | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5.00 |
87 | Dave Doran | PYL | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.56 |
88 | Rick Gionta | OBB | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0.83 |
89 | Morgan Piltzmaker | PWW | 9 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0.56 |
90 | Tristan Hotte | RP | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 1.25 |
91 | Jonathan Donnelly | TF | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2.50 |
92 | Jay Wilson | PYL | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.44 |
93 | Jordan Stumpf | PYL | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0.44 |
94 | Cam Hoekstra | TT | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1.33 |
95 | Justin Albert | STH | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
96 | Pardeep Koonar | PWW | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
97 | Mike Kishinevsky | TSL | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 0.40 |
98 | Jean Michel Lebrun | WWP | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 |
99 | Pat Lecour | PYL | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.67 |
100 | Nicholas Villeneuve | TSL | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3.00 |
101 | Richard Tattrie | OBB | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1.50 |
102 | Jesse Thibault | TSL | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.00 |
103 | Junaid Bhikha | PYL | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 |
104 | JJ Bedard | WWP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.75 |
105 | Myles Sreblowski | TSL | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0.60 |
106 | Jacob Riley | TSL | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0.50 |
107 | Justin Alberelli | WWP | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.40 |
108 | Ken Trowsse | OBB | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
109 | Vincent Canuel | ON | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.67 |
110 | Anthony Prosty | PYL | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 |
111 | Jason Kellar | PYL | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
112 | Josh Novosad | RP | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.29 |
113 | Gabriel Diotte-Joly | OBB | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
114 | Tyler McBain | RP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
115 | Dante Tittarelli | PWW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
116 | Owen Simpson | TT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
117 | Vinney Lemieux | ON | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.00 |
118 | Dom Bounsouk | TT | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.11 |
119 | AJ Does | PWW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
120 | Kyle Fraser | WWP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
121 | Andrew Mosnier | ON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
122 | Mario Bazinet | ON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
123 | Adam Rocco | TT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
124 | Matthew Whitlaw | TT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
125 | Zach Bissonnette | WWP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
126 | Josh Dupuis | OBB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
127 | Brayden Konink | PYL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
128 | Brandon Woodman | ON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
129 | Zach Thomas | OBB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
130 | Donald Poulin | WWP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
131 | Cameron Wong | TT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
132 | Spencer Brunet | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
133 | Kurtis Green | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
134 | Justin Maundrell | PYL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
135 | Ashton Good | OBB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
136 | Kevin Baird | ON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
137 | Chris Barker | STH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
138 | Kyle Fennema | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
B Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Bujold | LD | 11 | 19 | 20 | 39 | 1 | 0 | 1 | 2 | 17 | 3.55 |
2 | Curtis Stacey | SE | 11 | 24 | 14 | 38 | 2 | 0 | 1 | 2 | 15 | 3.45 |
3 | Kyle Dillabough | BLZ | 9 | 20 | 16 | 36 | 3 | 0 | 1 | 2 | 6 | 4.00 |
4 | Gabriel Diotte-Joly | LBJ | 9 | 24 | 11 | 35 | 2 | 0 | 1 | 0 | 13 | 3.89 |
5 | Mathieu Trepanier | BW | 11 | 16 | 17 | 33 | 0 | 0 | 1 | 0 | 13 | 3.00 |
6 | Matt Code | BLZ | 9 | 19 | 12 | 31 | 2 | 0 | 0 | 4 | 9 | 3.44 |
7 | Zach Graham | SE | 11 | 19 | 11 | 30 | 1 | 0 | 4 | 0 | 9 | 2.73 |
8 | Darryl Patterson | BW | 11 | 20 | 5 | 25 | 0 | 0 | 0 | 2 | 11 | 2.27 |
9 | Joel Grundy | LD | 8 | 13 | 8 | 21 | 0 | 0 | 3 | 0 | 5 | 2.62 |
10 | Nicholas Dimuzio | LD | 11 | 13 | 7 | 20 | 0 | 0 | 1 | 0 | 3 | 1.82 |
11 | Scott Rail | WH | 10 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 3 | 2.00 |
12 | Tim Aker | LBJ | 9 | 11 | 9 | 20 | 4 | 0 | 1 | 4 | 3 | 2.22 |
13 | Chris Jaja | TNM | 10 | 14 | 4 | 18 | 0 | 0 | 1 | 16 | 8 | 1.80 |
14 | Anthony Leradi | BLZ | 6 | 11 | 7 | 18 | 1 | 0 | 0 | 0 | 3 | 3.00 |
15 | Brandon Boire | VKG | 11 | 11 | 7 | 18 | 1 | 0 | 1 | 10 | 2 | 1.64 |
16 | Cory Deschamps | DBS | 8 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 8 | 2.12 |
17 | Tyler Nash | LBJ | 9 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 3 | 1.89 |
18 | Brennden Zilles | VKG | 8 | 13 | 3 | 16 | 1 | 0 | 0 | 0 | 6 | 2.00 |
19 | Marc-Antoine Petrut | LD | 5 | 5 | 11 | 16 | 1 | 0 | 1 | 2 | 8 | 3.20 |
20 | Cole Dashnay | DBS | 8 | 12 | 3 | 15 | 1 | 0 | 4 | 2 | 9 | 1.88 |
21 | Bassam Azzi | TNM | 10 | 9 | 6 | 15 | 0 | 0 | 1 | 0 | 5 | 1.50 |
22 | Jason Mawson | SE | 9 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1.67 |
23 | Steven Stewart | LBJ | 9 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 1.56 |
24 | Evan McKibbon | WH | 8 | 6 | 8 | 14 | 0 | 0 | 0 | 2 | 2 | 1.75 |
25 | Craig MacDonald | VKG | 10 | 6 | 8 | 14 | 0 | 0 | 1 | 0 | 0 | 1.40 |
26 | Mike Prins | SE | 9 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 4 | 1.44 |
27 | Eric Campbell | VKG | 4 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 7 | 3.00 |
28 | Phil Assad | BLZ | 9 | 6 | 6 | 12 | 0 | 0 | 0 | 6 | 0 | 1.33 |
29 | Matthew Jahn | LBJ | 8 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 1.50 |
30 | Cory Savoie | TNM | 8 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 3 | 1.38 |
31 | Thomas Lavryssen | WH | 9 | 7 | 4 | 11 | 0 | 0 | 1 | 4 | 1 | 1.22 |
32 | Brandon Rosien | SB | 10 | 6 | 5 | 11 | 0 | 0 | 1 | 4 | 6 | 1.10 |
33 | John Pilbrow | TNM | 9 | 8 | 2 | 10 | 0 | 0 | 1 | 2 | 4 | 1.11 |
34 | Adrian Hrubesz | SE | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1.25 |
35 | Adam Campbell | VKG | 5 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 3 | 2.00 |
36 | Devin Costain | VKG | 11 | 4 | 6 | 10 | 0 | 0 | 1 | 8 | 1 | 0.91 |
37 | Calvin Oberback | DBS | 9 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1.00 |
38 | Ken Trowsse | LD | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.90 |
39 | Aaron McPherson | WH | 10 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 3 | 0.90 |
40 | Brady Reid | LBJ | 10 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 0.90 |
41 | Bob Rae | BW | 9 | 5 | 3 | 8 | 0 | 0 | 1 | 4 | 1 | 0.89 |
42 | Austin Bell | SB | 9 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 4 | 0.89 |
43 | Jon Bertrand | BW | 9 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 3 | 0.89 |
44 | Joel Prentice | SE | 8 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 1.00 |
45 | Aaron Holmes | BW | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 0.73 |
46 | Bobby Montsko | SE | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.80 |
47 | Aidan Atherfold | SB | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.89 |
48 | Patrick Gleddie | SB | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 1 | 0.89 |
49 | Kyle Fennema | LD | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0.89 |
50 | Lawrence Cheung | TNM | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1.33 |
51 | Brodey Dedekker | VKG | 8 | 6 | 1 | 7 | 1 | 0 | 0 | 4 | 2 | 0.88 |
52 | Steve Wiseman | BW | 8 | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 0.88 |
53 | Matthew Lavryssen | WH | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0.70 |
54 | JJ Bedard | BW | 6 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 1.17 |
55 | Zach Smith | VKG | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1.17 |
56 | Hasan Akrouche | SB | 8 | 6 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 0.75 |
57 | Tristan Hotte | LD | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1.20 |
58 | Guy Picard | LD | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1.50 |
59 | Kurtis Green | LD | 7 | 4 | 2 | 6 | 1 | 0 | 1 | 12 | 1 | 0.86 |
60 | Josh Primeau | DBS | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1.50 |
61 | Jon Bertrand | DBS | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0.86 |
62 | Taylor Beeman | LBJ | 7 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0.86 |
63 | Joel Roblin | SE | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1.50 |
64 | Ken Wardroper | TNM | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.86 |
65 | Matt Burrill | LD | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2.00 |
66 | Dylan Hann | BLZ | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0.83 |
67 | Ian MacLeod | BW | 6 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 0.83 |
68 | Kyle McGuire | SB | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.56 |
69 | Quinn Pedari | SB | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.56 |
70 | Fred Jaja | TNM | 9 | 2 | 3 | 5 | 0 | 0 | 1 | 10 | 0 | 0.56 |
71 | Andrew Charbonneau | LBJ | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1.00 |
72 | Zachary Neath | BW | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0.83 |
73 | Robby Perrigo | TNM | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0.83 |
74 | Austin Yasmine | VKG | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.67 |
75 | Evan Belshaw | SB | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 4.00 |
76 | Dan Atkinson | WH | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.44 |
77 | Scott Robinson | BLZ | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 |
78 | Michael Racioppo | DBS | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.50 |
79 | Travis Boucher | LD | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.43 |
80 | Jake Hyde | SB | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.38 |
81 | Dan Lamadeleine | BW | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
82 | Tyson Hume | LBJ | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
83 | Bernie Car | SE | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1.50 |
84 | Matt Lecavalier | WH | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1.50 |
85 | Mike Assad | BLZ | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
86 | Skyler Traversy | VKG | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.75 |
87 | Rodrigue Oligny | BW | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0.50 |
88 | Ryan D'Onghia | BLZ | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 |
89 | Aaron Holmes | DBS | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.50 |
90 | Cory Maheux | LBJ | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.50 |
91 | Michael Sterling | WH | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0.50 |
92 | James Clouthier | DBS | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 0.33 |
93 | Jason Oberback | DBS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 |
94 | Spencer Lee | SB | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 |
95 | Gavin Poitras | VKG | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0.22 |
96 | Shane Trowsse | LD | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
97 | Scott Seguin | BLZ | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 |
98 | Brett Ginn | DBS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
