Kids Gym - Hintonburg (Sun) Scoring
A Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Amoli | KA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Julien Olivier | KA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Jared Madden | KA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
4 | Nathan Sirois | KA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | Miguel Neuman | KA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.00 |
6 | Christopher Bedard | KA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
7 | Logan Muller | KA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Alan Sadovskyy | KA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | Harjot Vaid | KA | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3.00 |
10 | Aidano Davis | KA | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 |
11 | Mehdi El Kebir | KA | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 |
12 | Noah Jones | KA | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 |
13 | Kieran Lawlor | KA | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
14 | Alessio Martino | KA | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.00 |
15 | Jack Macaulay | KA | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.50 |
16 | Alexandre Brisson | KA | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 1.50 |
17 | Olivier Brisson | KA | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2.67 |
18 | Maxwell Davis | KA | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2.00 |
19 | Reid Bitton | KA | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 9.00 |
20 | Mason Frewen | KA | 5 | 7 | 3 | 10 | 0 | 0 | 0 | 4 | 1 | 2.00 |
21 | Manuel Larente | KA | 4 | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | 2.75 |
22 | Leo Parsons | KA | 4 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 3.00 |
23 | Mederic Larente | KA | 4 | 8 | 5 | 13 | 0 | 0 | 0 | 4 | 2 | 3.25 |
24 | Cole Fortin | KA | 5 | 14 | 1 | 15 | 0 | 0 | 0 | 2 | 4 | 3.00 |
25 | Tristan von Teichman | KA | 4 | 14 | 3 | 17 | 0 | 0 | 0 | 6 | 5 | 4.25 |
B Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandre Brisson | KB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Cecil Williams | KB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Cadence Nowaczek | KB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Zachary Ayotte | KB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Shane Ayotte | KB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Markus Roache | KB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7 | Olivier Brisson | KB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Cole Fortin | KB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Leo Parsons | KB | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.00 |
10 | Aaron Halpin | KB | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
11 | Alan Sadovskyy | KB | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3.00 |
12 | Christopher Bedard | KB | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3.00 |
13 | Mason Frewen | KB | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4.00 |
14 | Reid Bitton | KB | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2.00 |
15 | Nicholas D'Angelo | KB | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 |
16 | Aidano Davis | KB | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.25 |
17 | Alessio Martino | KB | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1.25 |
18 | Mederic Larente | KB | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1.50 |
19 | JF O'Meara | KB | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 1.60 |
20 | Julien Olivier | KB | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2.00 |
21 | Jack Macaulay | KB | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1.00 |
22 | Kieran Lawlor | KB | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 1.60 |
23 | Theodore Arsenault | KB | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1.50 |
24 | Nash Clare | KB | 5 | 9 | 1 | 10 | 0 | 0 | 0 | 10 | 1 | 2.00 |
25 | Manuel Larente | KB | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 3 | 2.00 |
26 | Noah Jones | KB | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 1.43 |
27 | Owen Amoli | KB | 8 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 1.25 |
28 | Mehdi El Kebir | KB | 7 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.57 |
29 | Logan Muller | KB | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 1.83 |
30 | Maxwell Davis | KB | 6 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 4 | 2.17 |
31 | Tristan von Teichman | KB | 3 | 8 | 7 | 15 | 0 | 0 | 2 | 2 | 6 | 5.00 |
C Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Lapensee | KC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
2 | Chaima El Kebir | KC | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.67 |
3 | Reagan Sauve | KC | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
4 | Lukas Riel | KC | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3.00 |
5 | Cam Williams | KC | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.50 |
6 | Cadence Nowaczek | KC | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.43 |
7 | Rodrigo Portillo | KC | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.43 |
8 | Jacob Warnica | KC | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | Dezmond Moreno | KC | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
10 | Nikolas Riel | KC | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1.50 |
11 | Theodore Arsenault | KC | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 4.00 |
12 | Clara Gibson | KC | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 |
13 | Samuel Nordraven | KC | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.62 |
14 | Matthew Ayotte | KC | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1.00 |
15 | Mason Manuel | KC | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0.75 |
16 | Jashan Dhaliwal | KC | 7 | 7 | 1 | 8 | 0 | 0 | 1 | 0 | 3 | 1.14 |
17 | Liam Fortes | KC | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 1.60 |
18 | Ethan Chrismas | KC | 8 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 1.00 |
19 | Xander Legari | KC | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 1.14 |
20 | Jibrael Wasty | KC | 6 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 1.67 |
21 | Cecil Williams | KC | 6 | 9 | 8 | 17 | 0 | 0 | 0 | 6 | 8 | 2.83 |
D Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter Tuzi | KD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Jasmine Williams | KD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Ben Box | KD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Dezmond Moreno | KD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
5 | Amir Abdullahi | KD | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
6 | Adam Williams | KD | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.17 |
7 | Emmett Wereley | KD | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.20 |
8 | Nathan Ing | KD | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
9 | Leo Richer | KD | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
10 | Amina El Kebir | KD | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
11 | Raphael Arsenault | KD | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.38 |
12 | Jack Makischuk | KD | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 |
13 | Liam Makischuk | KD | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.57 |
14 | Abby Lawlor | KD | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.62 |
15 | Lukas Riel | KD | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2.00 |
16 | Francesco Cammara | KD | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.88 |
17 | Nikolas Riel | KD | 3 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 2.67 |
18 | Gianluca Giannetti | KD | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1.25 |
19 | Dane Pinto | KD | 7 | 12 | 2 | 14 | 0 | 0 | 1 | 2 | 6 | 2.00 |
20 | Noah Gerofsky | KD | 6 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 6 | 2.33 |
21 | Mateo Aprile | KD | 8 | 11 | 4 | 15 | 0 | 0 | 1 | 0 | 8 | 1.88 |
22 | Isaac Oliver | KD | 7 | 16 | 2 | 18 | 0 | 0 | 0 | 0 | 14 | 2.57 |