Kids Gym - Hintonburg (Sun) Scoring
A Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Lawlor | Kids A | 9 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 6 | 1.33 |
| 2 | Dane Pinto | Kids A | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 0.89 |
| 3 | Matthew Ayotte | Kids A | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.70 |
| 4 | Mehdi El Kebir | Kids A | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0.67 |
| 5 | Lucas Koonoo | Kids A | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 1.00 |
| 6 | Alessio Martino | Kids A | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0.75 |
| 7 | Julien Olivier | Kids A | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2.50 |
| 8 | Isaac Oliver | Kids A | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1.00 |
| 9 | David Spottswood | Kids A | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0.62 |
| 10 | Xander Legari | Kids A | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1.25 |
| 11 | Vaughn Muhl | Kids A | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.62 |
| 12 | Elliot Francis | Kids A | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 13 | Benjamin Lawlor | Kids A | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0.33 |
| 14 | Malcolm Speers | Kids A | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 15 | Samuel Nordraven | Kids A | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.43 |
| 16 | Sydney Martin | Kids A | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 17 | Rodrigo Portillo | Kids A | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 18 | Johannes Fry | Kids A | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.40 |
| 19 | Abigail Lawlor | Kids A | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 20 | Nikolas Riel | Kids A | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 21 | Lukas Riel | Kids A | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 22 | Maxime Granger | Kids A | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| 23 | Cecil Williams | Kids A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Everett Keats | Kids A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Trent Ewart | Kids A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
B Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateo Aprile | Kids B | 7 | 13 | 4 | 17 | 0 | 0 | 0 | 0 | 9 | 2.43 |
| 2 | Logan Cheng | Kids B | 10 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 9 | 1.70 |
| 3 | Emmett Wereley | Kids B | 2 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 4.00 |
| 4 | Francesco Cammara | Kids B | 10 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0.70 |
| 5 | Leo Aprile | Kids B | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0.67 |
| 6 | Lennox Blackned | Kids B | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0.62 |
| 7 | Lucas Cheng | Kids B | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 8 | Edison Godoy | Kids B | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0.62 |
| 9 | Ben Box | Kids B | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.57 |
| 10 | Matthew Lea | Kids B | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.38 |
| 11 | Clark von Teichman | Kids B | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 12 | Ari Appel | Kids B | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| 13 | Ronan Wereley | Kids B | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.22 |
| 14 | Skylar Smith | Kids B | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| 15 | Mateo Godoy | Kids B | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| 16 | Thomas Girard | Kids B | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.22 |
| 17 | Thomas Cappella Rempel | Kids B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.14 |
| 18 | Stella Lachapelle | Kids B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Lorne Lachapelle | Kids B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Austin Tessier | Kids B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Wyatt Cleroux | Kids B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Evan Fitzsimmons | Kids B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Nash Krumins | Kids B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Emile Brousseau | Kids B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM |
|---|