Kids Gym - Hintonburg (Sun) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Nunn | KA | 5 | 3 | 2 | 39 | 235 | 7.80 | 83.40 | 0 | 0 | 0 | 3 |
2 | Reece Barkhouse | KA | 4 | 2 | 2 | 35 | 200 | 8.75 | 82.50 | 0 | 0 | 0 | 3 |
3 | Cormac Simmons | KA | 1 | 0 | 1 | 11 | 66 | 11.00 | 83.33 | 0 | 0 | 1 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Nunn | KB | 1 | 1 | 0 | 4 | 33 | 4.00 | 87.88 | 0 | 0 | 0 | 3 |
2 | Daniel Mazzarello | KB | 1 | 1 | 0 | 4 | 22 | 4.00 | 81.82 | 0 | 0 | 0 | 1 |
3 | Cormac Simmons | KB | 4 | 1 | 3 | 26 | 129 | 6.50 | 79.84 | 0 | 0 | 0 | 0 |
4 | Zach Surette | KB | 5 | 3 | 2 | 34 | 169 | 6.80 | 79.88 | 0 | 0 | 0 | 0 |
5 | William Arsenault | KB | 3 | 2 | 1 | 21 | 116 | 7.00 | 81.90 | 0 | 0 | 0 | 3 |
6 | Reece Barkhouse | KB | 2 | 0 | 2 | 17 | 76 | 8.50 | 77.63 | 0 | 0 | 0 | 0 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Surette | KC | 8 | 5 | 3 | 26 | 192 | 3.25 | 86.46 | 0 | 0 | 1 | 8 |
2 | William Arsenault | KC | 8 | 3 | 5 | 29 | 213 | 3.62 | 86.38 | 0 | 0 | 0 | 4 |
D Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmett Wereley | KD | 1 | 0 | 1 | 3 | 21 | 3.00 | 85.71 | 0 | 0 | 0 | 1 |
2 | Ben Lawlor | KD | 8 | 6 | 2 | 24 | 165 | 3.00 | 85.45 | 0 | 0 | 0 | 3 |
3 | Jackson Shepheard | KD | 7 | 3 | 4 | 37 | 164 | 5.29 | 77.44 | 0 | 0 | 0 | 0 |