Men's Gym - Kanata (Mon/Wed) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad McCallen | TF | 1 | 1 | 0 | 3 | 26 | 3.00 | 88.46 | 0 | 0 | 0 | 0 |
2 | Stephane Portelance | ON | 8 | 8 | 0 | 29 | 268 | 3.62 | 89.18 | 1 | 0 | 3 | 0 |
3 | Dave McLean | ON | 1 | 0 | 1 | 4 | 29 | 4.00 | 86.21 | 0 | 0 | 0 | 0 |
4 | Braden Goebel | STH | 2 | 2 | 0 | 9 | 82 | 4.50 | 89.02 | 0 | 0 | 0 | 0 |
5 | Stephane Portelance | TF | 1 | 1 | 0 | 5 | 48 | 5.00 | 89.58 | 0 | 0 | 0 | 1 |
6 | Brad McCallen | STH | 9 | 6 | 3 | 46 | 370 | 5.11 | 87.57 | 0 | 0 | 1 | 4 |
7 | Braden Goebel | PWW | 4 | 2 | 2 | 21 | 155 | 5.25 | 86.45 | 0 | 0 | 1 | 5 |
8 | Matthew Winges | SS | 11 | 7 | 4 | 58 | 392 | 5.27 | 85.20 | 0 | 0 | 1 | 0 |
9 | Ryan Girgrah | TT | 3 | 3 | 0 | 16 | 122 | 5.33 | 86.89 | 0 | 0 | 2 | 1 |
10 | Russell Latham | TSL | 2 | 1 | 1 | 11 | 92 | 5.50 | 88.04 | 0 | 0 | 0 | 0 |
11 | Usaamah Gill | PWW | 6 | 4 | 2 | 33 | 230 | 5.50 | 85.65 | 0 | 0 | 0 | 2 |
12 | Mike Bourada | TF | 6 | 6 | 0 | 34 | 221 | 5.67 | 84.62 | 0 | 0 | 1 | 2 |
13 | Matthew Lo | PYL | 1 | 0 | 1 | 6 | 39 | 6.00 | 84.62 | 0 | 0 | 0 | 0 |
14 | Michael Sterling | TT | 2 | 1 | 1 | 12 | 70 | 6.00 | 82.86 | 0 | 0 | 0 | 0 |
15 | Dylan Cundell | OBB | 1 | 0 | 1 | 6 | 33 | 6.00 | 81.82 | 0 | 0 | 0 | 0 |
16 | Marty Leury | OBB | 9 | 5 | 4 | 55 | 337 | 6.11 | 83.68 | 0 | 0 | 0 | 4 |
17 | Josh Laurin | TSL | 2 | 0 | 2 | 13 | 79 | 6.50 | 83.54 | 0 | 0 | 0 | 0 |
18 | Stephane Portelance | TT | 1 | 0 | 1 | 7 | 60 | 7.00 | 88.33 | 0 | 0 | 0 | 2 |
19 | Russell Latham | TF | 2 | 1 | 1 | 14 | 93 | 7.00 | 84.95 | 0 | 0 | 0 | 0 |
20 | Russell Latham | OBB | 1 | 0 | 1 | 7 | 40 | 7.00 | 82.50 | 0 | 0 | 0 | 0 |
21 | Josh Laurin | ON | 1 | 1 | 0 | 7 | 36 | 7.00 | 80.56 | 0 | 0 | 0 | 0 |
22 | Dave McLean | PWW | 1 | 0 | 1 | 7 | 22 | 7.00 | 68.18 | 0 | 0 | 0 | 0 |
23 | Matt Cosgrove | PYL | 9 | 1 | 8 | 64 | 419 | 7.11 | 84.73 | 0 | 0 | 1 | 4 |
24 | Mike Cyr | RP | 10 | 4 | 6 | 72 | 410 | 7.20 | 82.44 | 0 | 0 | 1 | 4 |
25 | Dave McLean | WWP | 10 | 3 | 7 | 72 | 349 | 7.20 | 79.37 | 0 | 0 | 3 | 0 |
26 | Chris Trubiani | TSL | 3 | 0 | 3 | 26 | 125 | 8.67 | 79.20 | 0 | 0 | 0 | 0 |
27 | Marty Leury | TSL | 1 | 0 | 1 | 10 | 37 | 10.00 | 72.97 | 0 | 0 | 0 | 0 |
28 | Dom Giroux | TSL | 2 | 0 | 2 | 20 | 66 | 10.00 | 69.70 | 0 | 0 | 0 | 0 |
29 | Josh Laurin | TT | 4 | 1 | 3 | 43 | 161 | 10.75 | 73.29 | 0 | 0 | 0 | 0 |
30 | Jon Bertrand | ON | 1 | 0 | 1 | 12 | 36 | 12.00 | 66.67 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Winges | SB | 1 | 0 | 0 | 0 | 10 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
2 | Marty Leury | LBJ | 1 | 1 | 0 | 1 | 8 | 1.00 | 87.50 | 0 | 0 | 0 | 0 |
3 | Brad McCallen | BLZ | 1 | 0 | 0 | 1 | 7 | 1.00 | 85.71 | 0 | 0 | 0 | 0 |
4 | Noah McDonald | LBJ | 1 | 1 | 0 | 3 | 31 | 3.00 | 90.32 | 0 | 0 | 0 | 0 |
5 | Theo Devries | DBS | 9 | 5 | 4 | 33 | 343 | 3.67 | 90.38 | 0 | 0 | 1 | 7 |
6 | Russell Latham | BW | 10 | 8 | 2 | 38 | 406 | 3.80 | 90.64 | 0 | 0 | 0 | 8 |
7 | Matt Cosgrove | VKG | 7 | 3 | 4 | 27 | 305 | 3.86 | 91.15 | 1 | 0 | 1 | 11 |
8 | Travis Guay | TNM | 9 | 6 | 3 | 35 | 375 | 3.89 | 90.67 | 0 | 0 | 3 | 14 |
9 | Ben Bisson | SB | 10 | 6 | 4 | 41 | 396 | 4.10 | 89.65 | 1 | 0 | 1 | 13 |
10 | Mark Christopher | VKG | 2 | 1 | 1 | 9 | 49 | 4.50 | 81.63 | 0 | 0 | 0 | 0 |
11 | Usaamah Gill | LBJ | 1 | 0 | 1 | 5 | 31 | 5.00 | 83.87 | 0 | 0 | 0 | 0 |
12 | Mike Cyr | LD | 10 | 7 | 3 | 52 | 386 | 5.20 | 86.53 | 0 | 0 | 1 | 3 |
13 | Leo Maiorino | LBJ | 7 | 2 | 4 | 39 | 293 | 5.57 | 86.69 | 0 | 0 | 2 | 6 |
14 | Gianfranco Manto | LBJ | 1 | 0 | 1 | 6 | 39 | 6.00 | 84.62 | 0 | 0 | 0 | 0 |
15 | Grant Marley | BLZ | 1 | 1 | 0 | 6 | 31 | 6.00 | 80.65 | 0 | 0 | 0 | 0 |
16 | Al Villeneuve | SE | 11 | 6 | 5 | 72 | 401 | 6.55 | 82.04 | 0 | 0 | 2 | 4 |
17 | Matthew Lo | WH | 10 | 2 | 8 | 70 | 444 | 7.00 | 84.23 | 0 | 0 | 0 | 5 |
18 | Josh Laurin | BW | 1 | 1 | 0 | 8 | 37 | 8.00 | 78.38 | 0 | 0 | 0 | 0 |
19 | Dave Holt | TNM | 1 | 0 | 1 | 9 | 48 | 9.00 | 81.25 | 0 | 0 | 0 | 2 |
20 | Andy Hoang | VKG | 1 | 1 | 0 | 9 | 34 | 9.00 | 73.53 | 0 | 0 | 0 | 0 |
21 | Alastair Alberts | BLZ | 8 | 1 | 7 | 74 | 342 | 9.25 | 78.36 | 0 | 0 | 2 | 0 |
22 | Ethan Parr | LD | 1 | 0 | 1 | 12 | 39 | 12.00 | 69.23 | 0 | 0 | 0 | 0 |
23 | Craig MacDonald | VKG | 1 | 0 | 1 | 13 | 36 | 13.00 | 63.89 | 0 | 0 | 0 | 0 |