Men's Arena - St Laurent (Sun) Standings
A Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Les Gars | 3 | 3 | 0 | 0 | 6 | 22 | 5 | 17 | 91 | 42 | 49 | 4 |
2 | Balls of Fury | 3 | 3 | 0 | 0 | 6 | 19 | 8 | 11 | 63 | 55 | 8 | 18 |
3 | Ottawa Mighty Drunks | 3 | 2 | 1 | 0 | 4 | 19 | 6 | 13 | 99 | 58 | 41 | 2 |
4 | Darkhorse | 3 | 2 | 1 | 0 | 4 | 20 | 9 | 11 | 66 | 51 | 15 | 8 |
5 | Bulldozers | 3 | 2 | 1 | 0 | 4 | 11 | 10 | 1 | 54 | 50 | 4 | 8 |
6 | Redline | 3 | 2 | 1 | 0 | 4 | 14 | 18 | -4 | 61 | 69 | -8 | 10 |
7 | The Steamers | 3 | 1 | 2 | 0 | 2 | 17 | 12 | 5 | 77 | 47 | 30 | 6 |
8 | Leitrim Hawks | 3 | 1 | 2 | 0 | 2 | 17 | 16 | 1 | 79 | 52 | 27 | 10 |
9 | Godsons | 3 | 1 | 2 | 0 | 2 | 8 | 12 | -4 | 64 | 57 | 7 | 2 |
10 | Misfits | 3 | 1 | 2 | 0 | 2 | 9 | 21 | -12 | 53 | 72 | -19 | 2 |
11 | Goblins | 3 | 0 | 3 | 0 | 0 | 6 | 21 | -15 | 36 | 86 | -50 | 6 |
12 | Les Phoques | 3 | 0 | 3 | 0 | 0 | 4 | 28 | -24 | 20 | 124 | -104 | 0 |
B Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM |
---|
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for