Men's Arena - St Laurent (Sun) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Paquette | DH | 2 | 2 | 0 | 2 | 28 | 1.00 | 92.86 | 0 | 0 | 0 | 0 |
2 | Bilal Hussain Syed | LG | 3 | 3 | 0 | 5 | 42 | 1.67 | 88.10 | 0 | 0 | 0 | 2 |
3 | Austin Blanchard | OMD | 3 | 2 | 1 | 6 | 58 | 2.00 | 89.66 | 2 | 0 | 0 | 1 |
4 | Jeremy Illingworth | GOD | 1 | 1 | 0 | 2 | 17 | 2.00 | 88.24 | 0 | 0 | 0 | 0 |
5 | Pascal Rochon | BOF | 3 | 3 | 0 | 8 | 55 | 2.67 | 85.45 | 0 | 0 | 0 | 0 |
6 | Ryan Girgrah | GOB | 1 | 0 | 1 | 3 | 27 | 3.00 | 88.89 | 0 | 0 | 0 | 0 |
7 | Maxime Edgel | BDZ | 3 | 2 | 1 | 10 | 50 | 3.33 | 80.00 | 0 | 0 | 0 | 0 |
8 | Matthew Cosgrove | STM | 3 | 1 | 2 | 12 | 47 | 4.00 | 74.47 | 0 | 0 | 0 | 0 |
9 | Martin Weaver | GOD | 2 | 0 | 2 | 9 | 40 | 4.50 | 77.50 | 0 | 0 | 0 | 0 |
10 | Carl Radford | LH | 3 | 1 | 2 | 16 | 52 | 5.33 | 69.23 | 0 | 0 | 0 | 0 |
11 | Behrooz Amoli | RL | 3 | 2 | 1 | 18 | 69 | 6.00 | 73.91 | 0 | 0 | 0 | 0 |
12 | Grayson Dorey | GOB | 1 | 0 | 1 | 6 | 22 | 6.00 | 72.73 | 0 | 0 | 0 | 0 |
13 | Kyle Dehaan | MF | 3 | 1 | 2 | 21 | 72 | 7.00 | 70.83 | 0 | 0 | 0 | 0 |
14 | Phil Laurenco | DH | 1 | 0 | 1 | 7 | 23 | 7.00 | 69.57 | 0 | 0 | 0 | 0 |
15 | Maxx Kennedy | PHQ | 3 | 0 | 3 | 28 | 124 | 9.33 | 77.42 | 0 | 0 | 0 | 0 |
16 | Jeff Moreau | GOB | 1 | 0 | 1 | 12 | 37 | 12.00 | 67.57 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|