Men's Arena - Dulude (Tue/Thurs) Standings
A Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Traitors | 7 | 6 | 1 | 0 | 12 | 39 | 12 | 27 | 124 | 118 | 6 | 18 |
2 | Pylons | 7 | 6 | 1 | 0 | 12 | 27 | 9 | 18 | 125 | 98 | 27 | 22 |
3 | Stealth | 7 | 6 | 1 | 0 | 12 | 32 | 17 | 15 | 123 | 75 | 48 | 16 |
4 | Blades of Steel | 7 | 5 | 2 | 0 | 10 | 25 | 14 | 11 | 145 | 117 | 28 | 18 |
5 | Firewagon | 7 | 4 | 2 | 1 | 9 | 34 | 18 | 16 | 161 | 118 | 43 | 16 |
6 | Goblins | 7 | 4 | 2 | 1 | 9 | 31 | 30 | 1 | 140 | 157 | -17 | 8 |
7 | Lumberjacks | 7 | 4 | 3 | 0 | 8 | 22 | 19 | 3 | 134 | 124 | 10 | 12 |
8 | Ugly Pucklings | 7 | 4 | 3 | 0 | 8 | 32 | 31 | 1 | 121 | 164 | -43 | 2 |
9 | 50in07 | 7 | 2 | 5 | 0 | 4 | 16 | 49 | -33 | 117 | 165 | -48 | 22 |
10 | Ottawa Nationals | 7 | 1 | 6 | 0 | 2 | 15 | 30 | -15 | 100 | 160 | -60 | 14 |
11 | Garbagemen | 7 | 0 | 5 | 2 | 2 | 13 | 30 | -17 | 153 | 151 | 2 | 6 |
12 | Twine Ticklers | 7 | 0 | 7 | 0 | 0 | 14 | 41 | -27 | 112 | 108 | 4 | 4 |
B Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercenaries | 7 | 6 | 1 | 0 | 12 | 32 | 14 | 18 | 152 | 100 | 52 | 12 |
2 | Balls Deep | 7 | 6 | 1 | 0 | 12 | 31 | 16 | 15 | 139 | 122 | 17 | 63 |
3 | Albany River Rats | 7 | 3 | 3 | 1 | 7 | 27 | 17 | 10 | 138 | 107 | 31 | 16 |
4 | Orlando Solar Bears | 7 | 3 | 3 | 1 | 7 | 28 | 27 | 1 | 145 | 122 | 23 | 10 |
5 | Gongshow | 7 | 3 | 4 | 0 | 6 | 12 | 24 | -12 | 100 | 151 | -51 | 49 |
6 | Mighty Drunks | 7 | 0 | 7 | 0 | 0 | 13 | 45 | -32 | 90 | 162 | -72 | 61 |
C Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM |
---|
D Division
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM |
---|
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for