Men's Arena - Dulude (Tue/Thurs) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad McCallen | STH | 3 | 3 | 0 | 1 | 36 | 0.33 | 97.22 | 1 | 0 | 0 | 2 |
2 | Mike Adams | FWG | 5 | 3 | 2 | 8 | 82 | 1.60 | 90.24 | 2 | 0 | 0 | 3 |
3 | Ryan Girgrah | TRA | 4 | 3 | 1 | 7 | 85 | 1.75 | 91.76 | 1 | 0 | 0 | 4 |
4 | Matt Cosgrove | PYL | 4 | 3 | 1 | 7 | 65 | 1.75 | 89.23 | 1 | 0 | 0 | 2 |
5 | Ben Bisson | STH | 1 | 1 | 0 | 2 | 17 | 2.00 | 88.24 | 0 | 0 | 0 | 0 |
6 | Alex Paquette | LBJ | 2 | 2 | 0 | 4 | 30 | 2.00 | 86.67 | 0 | 0 | 0 | 1 |
7 | Usaamah Gill | LBJ | 3 | 1 | 2 | 7 | 61 | 2.33 | 88.52 | 1 | 0 | 0 | 1 |
8 | Dana Wright | BOS | 5 | 3 | 2 | 12 | 79 | 2.40 | 84.81 | 0 | 0 | 0 | 1 |
9 | Mike Bourada | GOB | 4 | 3 | 1 | 11 | 88 | 2.75 | 87.50 | 0 | 0 | 0 | 0 |
10 | Dominik Giroux | GOB | 1 | 1 | 0 | 3 | 26 | 3.00 | 88.46 | 0 | 0 | 0 | 1 |
11 | Andrew Teed | 507 | 1 | 1 | 0 | 3 | 11 | 3.00 | 72.73 | 0 | 0 | 0 | 0 |
12 | Bilal Syed | GBM | 1 | 0 | 1 | 4 | 24 | 4.00 | 83.33 | 0 | 0 | 0 | 0 |
13 | John MacCauig | ON | 2 | 0 | 2 | 8 | 32 | 4.00 | 75.00 | 0 | 0 | 0 | 0 |
14 | Mike Cyr | UP | 5 | 3 | 2 | 21 | 115 | 4.20 | 81.74 | 0 | 0 | 1 | 0 |
15 | Usaamah Gill | GBM | 4 | 1 | 3 | 19 | 96 | 4.75 | 80.21 | 0 | 0 | 0 | 0 |
16 | Travis Guay | TT | 3 | 0 | 3 | 15 | 65 | 5.00 | 76.92 | 0 | 0 | 0 | 0 |
17 | Sean Haughian | TT | 1 | 0 | 1 | 5 | 9 | 5.00 | 44.44 | 0 | 0 | 0 | 0 |
18 | Nick Boivin | ON | 3 | 0 | 3 | 17 | 83 | 5.67 | 79.52 | 0 | 0 | 0 | 1 |
19 | Buck Schreider | 507 | 4 | 0 | 4 | 28 | 121 | 7.00 | 76.86 | 0 | 0 | 0 | 1 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Toste | MCN | 2 | 2 | 0 | 2 | 22 | 1.00 | 90.91 | 1 | 0 | 0 | 0 |
2 | Jason G Roy | MCN | 2 | 2 | 0 | 4 | 37 | 2.00 | 89.19 | 0 | 0 | 0 | 2 |
3 | Karson Fenn | BD | 5 | 4 | 1 | 11 | 92 | 2.20 | 88.04 | 0 | 0 | 0 | 0 |
4 | Lee Gratton | GSH | 5 | 3 | 2 | 12 | 110 | 2.40 | 89.09 | 0 | 0 | 0 | 4 |
5 | Aaron McPherson | OSB | 5 | 3 | 2 | 12 | 88 | 2.40 | 86.36 | 0 | 0 | 0 | 0 |
6 | Gurek Deol | ARR | 4 | 2 | 2 | 10 | 61 | 2.50 | 83.61 | 0 | 0 | 0 | 0 |
7 | Phil Downer | MCN | 1 | 0 | 1 | 3 | 21 | 3.00 | 85.71 | 0 | 0 | 0 | 0 |
8 | Aaron MacPherson | ARR | 1 | 0 | 1 | 5 | 20 | 5.00 | 75.00 | 0 | 0 | 0 | 0 |
9 | Liam Avery | MD | 5 | 0 | 5 | 31 | 117 | 6.20 | 73.50 | 0 | 0 | 0 | 0 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|
D Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** |
---|