Kid's Arena - Belltown Dome (Tue) Scoring
A Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxwell Davis | KA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Blake Vandette | KA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 3 | Nicholas Morrisey | KA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 4 | Leo Parsons | KA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 5 | Louis John | KA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 6 | Owen Amoli | KA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 7 | David Spottswood | KA | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 8 | Mathias Simpson | KA | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 9 | Mehdi El Kebir | KA | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| 10 | Cameron Tapp | KA | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2.00 |
| 11 | Matthew Morrisey | KA | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2.50 |
| 12 | Edouard Lemieux | KA | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| 13 | Vincent Biron | KA | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| 14 | Tristan von Teichman | KA | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 4.00 |
| 15 | Harjot Vaid | KA | 2 | 11 | 4 | 15 | 0 | 0 | 0 | 2 | 6 | 7.50 |
B Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowan Vick | KB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Aubree Smith | KB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Matthew Davis | KB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Kai Martin | KB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Riley Usher | KB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Grayson Guillet | KB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Jasmine Williams | KB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Lukas Riel | KB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Adam S Williams | KB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Declan Bailey | KB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 11 | Luca Palumbo | KB | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 12 | Dean Cronk | KB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 13 | Aron Tyldum | KB | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 14 | Blake Vandette | KB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 15 | Xander Chagnon | KB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.50 |
| 16 | Lincoln Moore | KB | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| 17 | Mason Manuel | KB | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 18 | Noah Gerofsky | KB | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| 19 | Ada Francis | KB | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| 20 | Benjamin Davis | KB | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
| 21 | Matthew Ayotte | KB | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.60 |
| 22 | Malcom Speers | KB | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 23 | Skylar Smith | KB | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 24 | Niko Riel | KB | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.33 |
| 25 | Nolan Morrow | KB | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.80 |
| 26 | Michael Palumbo | KB | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| 27 | Dane Pinto | KB | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 1.75 |
| 28 | Sam Tse | KB | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1.40 |
| 29 | Daniel Ricci | KB | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 2.00 |
| 30 | Elliot Francis | KB | 5 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 10 | 2.80 |
C Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Armitage | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Jasmine Williams | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Adam S Williams | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Carter Hay | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 5 | Rustin Musselman | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Sacha Vick | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Kairo Akot | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Aubrey Vachon | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Nash Krumins | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Connor McCuaig | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Caleb Vachon | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Axel Bodnarchuk Caron | KC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| 13 | Pheonix Young | KC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| 14 | Charlie Markey | KC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| 15 | Emmett Muliins | KC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.20 |
| 16 | Brayden Katz | KC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 17 | Skylar Smith | KC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 18 | Milena Touhlova | KC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 19 | Nathan Di Muzio | KC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 20 | Aron Tyldum | KC | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.00 |
| 21 | Karim Mazhar | KC | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.67 |
| 22 | Theo Merani | KC | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| 23 | Amelya Poulette | KC | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| 24 | Austin Tesier | KC | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.75 |
| 25 | Kai Martin | KC | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 26 | Rowan Vick | KC | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2.00 |
| 27 | Declan Bailey | KC | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 1.67 |
| 28 | Nolan Cooper | KC | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1.25 |