Kid's Arena - Belltown Dome (Tue) Scoring
A Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harjot Vaid | KA | 2 | 11 | 4 | 15 | 0 | 0 | 0 | 2 | 6 | 7.50 |
| 2 | Tristan von Teichman | KA | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 4.00 |
| 3 | Matthew Morrisey | KA | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2.50 |
| 4 | Edouard Lemieux | KA | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| 5 | Vincent Biron | KA | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| 6 | Mehdi El Kebir | KA | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| 7 | Mathias Simpson | KA | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 8 | Cameron Tapp | KA | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2.00 |
| 9 | David Spottswood | KA | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 10 | Owen Amoli | KA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 11 | Leo Parsons | KA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 12 | Louis John | KA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 13 | Blake Vandette | KA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 14 | Nicholas Morrisey | KA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 15 | Maxwell Davis | KA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
B Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliot Francis | KB | 5 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 10 | 2.80 |
| 2 | Daniel Ricci | KB | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 2.00 |
| 3 | Dane Pinto | KB | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 1.75 |
| 4 | Sam Tse | KB | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1.40 |
| 5 | Michael Palumbo | KB | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| 6 | Niko Riel | KB | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.33 |
| 7 | Nolan Morrow | KB | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.80 |
| 8 | Benjamin Davis | KB | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
| 9 | Matthew Ayotte | KB | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.60 |
| 10 | Skylar Smith | KB | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 11 | Malcom Speers | KB | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 12 | Aron Tyldum | KB | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 13 | Lincoln Moore | KB | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| 14 | Mason Manuel | KB | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 15 | Blake Vandette | KB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 16 | Xander Chagnon | KB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.50 |
| 17 | Noah Gerofsky | KB | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| 18 | Ada Francis | KB | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| 19 | Luca Palumbo | KB | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 20 | Declan Bailey | KB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 21 | Dean Cronk | KB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 22 | Adam S Williams | KB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Lukas Riel | KB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Jasmine Williams | KB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Riley Usher | KB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Grayson Guillet | KB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Kai Martin | KB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Matthew Davis | KB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Aubree Smith | KB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Rowan Vick | KB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Cooper | KC | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1.25 |
| 2 | Declan Bailey | KC | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 1.67 |
| 3 | Rowan Vick | KC | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2.00 |
| 4 | Austin Tesier | KC | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.75 |
| 5 | Kai Martin | KC | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 6 | Aron Tyldum | KC | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.00 |
| 7 | Karim Mazhar | KC | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.67 |
| 8 | Amelya Poulette | KC | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| 9 | Theo Merani | KC | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| 10 | Charlie Markey | KC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| 11 | Pheonix Young | KC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| 12 | Emmett Muliins | KC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.20 |
| 13 | Axel Bodnarchuk Caron | KC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| 14 | Nathan Di Muzio | KC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 15 | Milena Touhlova | KC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 16 | Skylar Smith | KC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 17 | Brayden Katz | KC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 18 | Connor McCuaig | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Nash Krumins | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Kairo Akot | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Caleb Vachon | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Sacha Vick | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Rustin Musselman | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Carter Hay | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 25 | Aubrey Vachon | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Adam S Williams | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Jasmine Williams | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Kenny Armitage | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |