Men's Arena - Dulude (Mon/Wed) Schedule
Mon, May 5
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Vikings | 1 | Just the Tip-In | 11 | Dulude | T. Matthews | W. Hughes | A. Teed |
7:00 | Fumbuckers | 10 | Blades of Glory | 3 | Dulude | C. Craney-Twolan | A. Gledhow | T. Power |
8:00 | Gnomes | 2 | Redline | 6 | Dulude | J. Armstrong | A. O'Dell | A. Nanda |
9:00 | Sacred Blue | 5 | Parking Lot Boys | 2 | Dulude | M. Knych | J. Vossen | T. Chavez |
10:00 | The Northmen | 5 | Wang Gang | 0 | Dulude | R. Lizotte | A. Quevillon | M. Sterling |
View Recap |
Wed, May 7
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Morning Wood | 2 | Ottawa Blueberry Bulldogs | 4 | Dulude | J. Levey | N. Turgeon | B. Richard |
8:00 | Savage Seagulls | 7 | The Spitting Llamas | 2 | Dulude | D. Caminiti | T. Powell | M. Petrut |
9:00 | Calgary Hitmen | 1 | Just the Tip-In | 7 | Dulude | T. Matthews | W. Hughes | E. Lamothe |
10:00 | Blades of Glory | 1 | Redline | 2 | Dulude | B. Amoli | A. Schmidt | J. Armstrong |
View Recap |
Mon, May 12
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | The Spitting Llamas | 10 | Blades of Glory | 0 | Dulude | M. Petrut | C. Pritchard | J. Demers |
7:00 | Calgary Hitmen | 3 | Sacred Blue | 1 | Dulude | L. Haddad | D. Martyniuk | C. St-Onge |
8:00 OT | Ottawa Blueberry Bulldogs | 3 | Redline | 4 | Dulude | D. Deblois | J. Armstrong | B. Amoli |
9:00 | Savage Seagulls | 4 | Fumbuckers | 2 | Dulude | A. Winges | S. Brunet | D. Bean |
10:00 OT | Morning Wood | 5 | Gnomes | 4 | Dulude | P. Chahal | A. O'Dell | A. Paquette |
Wed, May 14
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Sacred Blue | 4 | Wang Gang | 0 | Dulude | M. Knych | D. Walcott | L. Davis |
7:00 | The Northmen | 3 | Just the Tip-In | 8 | Dulude | T. Matthews | W. Hughes | C. Fullarton |
8:00 | Vikings | 2 | Parking Lot Boys | 8 | Dulude | B. Richard | D. Atkinson | N. Perron |
9:00 OT | Morning Wood | 4 | The Spitting Llamas | 3 | Dulude | N. Marshall | E. Campbell | C. Pritchard |
10:00 | Ottawa Blueberry Bulldogs | 6 | Savage Seagulls | 3 | Dulude | J. Larose | O. Lassaline | T. Powell |
View Recap |
Mon, May 19
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | The Northmen | 5 | Parking Lot Boys | 4 | Dulude | L. Genereux | D. Kelly | J. Medeiros |
7:00 | Savage Seagulls | 3 | Morning Wood | 6 | Dulude | N. Marshall | P. Chahal | D. Caminiti |
8:00 OT | Wang Gang | 6 | Calgary Hitmen | 7 | Dulude | M. Lo | J. Laurin | B. VandenBygaart |
9:00 | Gnomes | 2 | Blades of Glory | 1 | Dulude | K. Him | A. Siciliano | D. Tokessy |
10:00 | Vikings | 2 | Sacred Blue | 5 | Dulude | N. Latreille | F. Massie | B. Bridy |
View Recap |
Wed, May 21
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Fumbuckers | 3 | Gnomes | 1 | Dulude | M. Durkin | A. Gledhow | A. O'Dell |
7:00 | Just the Tip-In | 1 | Redline | 5 | Dulude | J. Armstrong | A. Nanda | Z. Macdonald |
8:00 OT | Ottawa Blueberry Bulldogs | 4 | The Spitting Llamas | 5 | Dulude | O. Lassaline | T. Buckley | M. Petrut |
9:00 | The Northmen | 4 | Vikings | 0 | Dulude | L. Genereux | J. Siciliano | A. Teed |
10:00 OT | Parking Lot Boys | 2 | Wang Gang | 3 | Dulude | A. Riff | G. Diotte-Joly | D. Atkinson |
View Recap |
Mon, May 26
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Redline | 1 | Morning Wood | 3 | Dulude | E. Campbell | C. Hamilton | R. Lamoureux |
7:00 | The Northmen | 2 | Sacred Blue | 1 | Dulude | J. Laurin | A. Macdonald | S. Domaradski |
8:00 OT | The Spitting Llamas | 4 | Fumbuckers | 3 | Dulude | M. Villeneuve | C. Trubiani | C. Campbell |
9:00 | Wang Gang | 10 | Vikings | 2 | Dulude | E. Sterling | G. Diotte-Joly | A. Teed |
10:00 | Calgary Hitmen | 4 | Parking Lot Boys | 5 | Dulude | D. Atkinson | B. Richard | A. Wood |
View Recap |
Wed, May 28
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 OT | Calgary Hitmen | 3 | Vikings | 2 | Dulude | S. Traversy | D. Gondal | T. Cass |
7:00 | Ottawa Blueberry Bulldogs | 6 | Fumbuckers | 1 | Dulude | C. Blondeau | O. Lassaline | C. Turcot |
8:00 | Gnomes | 2 | Savage Seagulls | 6 | Dulude | S. Brunet | T. Powell | N. Haymes |
9:00 | Parking Lot Boys | 1 | Sacred Blue | 6 | Dulude | E. A Beaulne | C. St-Onge | N. Madore |
10:00 | Blades of Glory | 2 | Just the Tip-In | 4 | Dulude | Z. Macdonald | D. Sharpley | X. Colquhoun |
View Recap |
Mon, June 2
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Vikings | 0 | Parking Lot Boys | 0 | McNabb | . | . | . |
8:00 | Wang Gang | 0 | Sacred Blue | 0 | McNabb | . | . | . |
9:00 | Morning Wood | 0 | Blades of Glory | 0 | McNabb | . | . | . |
7:00 | Gnomes | 0 | The Spitting Llamas | 0 | Dulude | . | . | . |
8:00 | Just the Tip-In | 0 | Fumbuckers | 0 | Dulude | . | . | . |
9:00 | Calgary Hitmen | 0 | The Northmen | 0 | Dulude | . | . | . |
10:00 | Redline | 0 | Savage Seagulls | 0 | Dulude | . | . | . |
Wed, June 4
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Savage Seagulls | 0 | Just the Tip-In | 0 | Dulude | . | . | . |
7:00 | Fumbuckers | 0 | Morning Wood | 0 | Dulude | . | . | . |
8:00 | Wang Gang | 0 | The Northmen | 0 | Dulude | . | . | . |
9:00 | Gnomes | 0 | Ottawa Blueberry Bulldogs | 0 | Dulude | . | . | . |
10:00 | The Spitting Llamas | 0 | Redline | 0 | Dulude | . | . | . |
Mon, June 9
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Fumbuckers | 0 | Redline | 0 | Dulude | . | . | . |
7:00 | Blades of Glory | 0 | Ottawa Blueberry Bulldogs | 0 | Dulude | . | . | . |
8:00 | Parking Lot Boys | 0 | The Northmen | 0 | Dulude | . | . | . |
9:00 | The Spitting Llamas | 0 | Just the Tip-In | 0 | Dulude | . | . | . |
10:00 | Sacred Blue | 0 | Vikings | 0 | Dulude | . | . | . |
Wed, June 11
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | The Northmen | 0 | Vikings | 0 | Dulude | . | . | . |
7:00 | Calgary Hitmen | 0 | Wang Gang | 0 | Dulude | . | . | . |
8:00 | Savage Seagulls | 0 | Blades of Glory | 0 | Dulude | . | . | . |
9:00 | Morning Wood | 0 | Ottawa Blueberry Bulldogs | 0 | Dulude | . | . | . |
10:00 | Gnomes | 0 | Just the Tip-In | 0 | Dulude | . | . | . |
Mon, June 16
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Redline | 0 | Ottawa Blueberry Bulldogs | 0 | McNabb | . | . | . |
8:00 | Savage Seagulls | 0 | The Spitting Llamas | 0 | McNabb | . | . | . |
9:00 | Parking Lot Boys | 0 | Calgary Hitmen | 0 | McNabb | . | . | . |
7:00 | Wang Gang | 0 | Vikings | 0 | Dulude | . | . | . |
8:00 | Morning Wood | 0 | Gnomes | 0 | Dulude | . | . | . |
9:00 | The Northmen | 0 | Sacred Blue | 0 | Dulude | . | . | . |
10:00 | Fumbuckers | 0 | Blades of Glory | 0 | Dulude | . | . | . |
Wed, June 18
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Calgary Hitmen | 0 | Sacred Blue | 0 | Dulude | . | . | . |
7:00 | Redline | 0 | Gnomes | 0 | Dulude | . | . | . |
8:00 | Ottawa Blueberry Bulldogs | 0 | Just the Tip-In | 0 | Dulude | . | . | . |
9:00 | Fumbuckers | 0 | Savage Seagulls | 0 | Dulude | . | . | . |
10:00 | The Spitting Llamas | 0 | Blades of Glory | 0 | Dulude | . | . | . |
Mon, June 23
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Savage Seagulls | 0 | Ottawa Blueberry Bulldogs | 0 | Dulude | . | . | . |
7:00 | Wang Gang | 0 | Parking Lot Boys | 0 | Dulude | . | . | . |
8:00 | Redline | 0 | Blades of Glory | 0 | Dulude | . | . | . |
9:00 | Fumbuckers | 0 | Gnomes | 0 | Dulude | . | . | . |
10:00 | Just the Tip-In | 0 | Morning Wood | 0 | Dulude | . | . | . |
Wed, June 25
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Blades of Glory | 0 | Just the Tip-In | 0 | Dulude | . | . | . |
7:00 | Vikings | 0 | Parking Lot Boys | 0 | Dulude | . | . | . |
8:00 | Morning Wood | 0 | The Spitting Llamas | 0 | Dulude | . | . | . |
9:00 | Sacred Blue | 0 | Wang Gang | 0 | Dulude | . | . | . |
10:00 | Calgary Hitmen | 0 | The Northmen | 0 | Dulude | . | . | . |
Mon, June 30
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Blades of Glory | 0 | Gnomes | 0 | McNabb | . | . | . |
8:00 | Vikings | 0 | Calgary Hitmen | 0 | McNabb | . | . | . |
9:00 | Just the Tip-In | 0 | Redline | 0 | McNabb | . | . | . |
7:00 | Morning Wood | 0 | Savage Seagulls | 0 | Dulude | . | . | . |
8:00 | Sacred Blue | 0 | Parking Lot Boys | 0 | Dulude | . | . | . |
9:00 | Wang Gang | 0 | The Northmen | 0 | Dulude | . | . | . |
10:00 | The Spitting Llamas | 0 | Ottawa Blueberry Bulldogs | 0 | Dulude | . | . | . |
Wed, July 2
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | The Spitting Llamas | 0 | Fumbuckers | 0 | Dulude | . | . | . |
7:00 | Gnomes | 0 | Savage Seagulls | 0 | Dulude | . | . | . |
8:00 | Morning Wood | 0 | Redline | 0 | Dulude | . | . | . |
9:00 | Calgary Hitmen | 0 | Wang Gang | 0 | Dulude | . | . | . |
10:00 | Vikings | 0 | Sacred Blue | 0 | Dulude | . | . | . |
Mon, July 7
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Calgary Hitmen | 0 | Sacred Blue | 0 | Dulude | . | . | . |
7:00 | The Spitting Llamas | 0 | Gnomes | 0 | Dulude | . | . | . |
8:00 | Blades of Glory | 0 | Morning Wood | 0 | Dulude | . | . | . |
9:00 | Redline | 0 | Savage Seagulls | 0 | Dulude | . | . | . |
10:00 | Ottawa Blueberry Bulldogs | 0 | Fumbuckers | 0 | Dulude | . | . | . |
Wed, July 9
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Parking Lot Boys | 0 | Wang Gang | 0 | Dulude | . | . | . |
7:00 | The Northmen | 0 | Vikings | 0 | Dulude | . | . | . |
8:00 | Redline | 0 | The Spitting Llamas | 0 | Dulude | . | . | . |
9:00 | Just the Tip-In | 0 | Fumbuckers | 0 | Dulude | . | . | . |
10:00 | Gnomes | 0 | Ottawa Blueberry Bulldogs | 0 | Dulude | . | . | . |
Mon, July 14
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Blades of Glory | 0 | Ottawa Blueberry Bulldogs | 0 | Dulude | . | . | . |
7:00 | The Northmen | 0 | Sacred Blue | 0 | Dulude | . | . | . |
8:00 | Savage Seagulls | 0 | Just the Tip-In | 0 | Dulude | . | . | . |
9:00 | Calgary Hitmen | 0 | Parking Lot Boys | 0 | Dulude | . | . | . |
10:00 | Fumbuckers | 0 | Morning Wood | 0 | Dulude | . | . | . |
Wed, July 16
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Wang Gang | 0 | Vikings | 0 | Dulude | . | . | . |
7:00 | Calgary Hitmen | 0 | TBD | 0 | Dulude | . | . | . |
8:00 | A Playoffs | 0 | A Playoffs | 0 | Dulude | . | . | . |
9:00 | A Playoffs | 0 | A Playoffs | 0 | Dulude | . | . | . |
10:00 | Parking Lot Boys | 0 | The Northmen | 0 | Dulude | . | . | . |