Men's Arena - Dulude/McNabb/St Laurent (Mon/Wed) Goaltending
A Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Delaney | BUD | 4 | 4 | 0 | 1 | 54 | 0.25 | 98.15 | 3 | 0 | 0 | 4 |
2 | Braden Goebel | NAD | 4 | 2 | 2 | 12 | 91 | 3.00 | 86.81 | 0 | 0 | 0 | 1 |
3 | Brad McCallen | STH | 2 | 0 | 2 | 7 | 41 | 3.50 | 82.93 | 0 | 0 | 0 | 1 |
4 | Mitch Tennian | DR | 2 | 0 | 2 | 7 | 24 | 3.50 | 70.83 | 0 | 0 | 0 | 0 |
B Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Winges | SS | 4 | 3 | 1 | 8 | 57 | 2.00 | 85.96 | 0 | 0 | 0 | 3 |
2 | Dana Wright | BOS | 4 | 2 | 2 | 9 | 61 | 2.25 | 85.25 | 1 | 0 | 0 | 3 |
3 | Jean-Simon Demers | TSL | 7 | 4 | 3 | 16 | 113 | 2.29 | 85.84 | 0 | 0 | 0 | 5 |
4 | Chris Trubiani | OBB | 2 | 0 | 2 | 5 | 43 | 2.50 | 88.37 | 0 | 0 | 0 | 0 |
5 | Kim-Leang Him | GNM | 6 | 3 | 3 | 24 | 162 | 4.00 | 85.19 | 0 | 0 | 0 | 6 |
6 | Mike Durkin | FUM | 3 | 1 | 2 | 14 | 45 | 4.67 | 68.89 | 0 | 0 | 0 | 0 |
7 | Behrooz Amoli | RL | 3 | 1 | 2 | 15 | 61 | 5.00 | 75.41 | 0 | 0 | 0 | 0 |
C Division
Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Weaver | WG | 2 | 2 | 0 | 2 | 40 | 1.00 | 95.00 | 0 | 0 | 0 | 6 |
2 | Matt Charles | FB | 1 | 1 | 0 | 2 | 11 | 2.00 | 81.82 | 0 | 0 | 0 | 1 |
3 | Cory Harnish | VKG | 5 | 3 | 2 | 14 | 117 | 2.80 | 88.03 | 0 | 0 | 0 | 5 |
4 | Andrew Riff | VC | 3 | 1 | 2 | 9 | 57 | 3.00 | 84.21 | 0 | 0 | 0 | 2 |
5 | Alex Paquette | TN | 4 | 2 | 2 | 14 | 89 | 3.50 | 84.27 | 0 | 0 | 1 | 6 |
6 | Francois Massie | SB | 2 | 0 | 2 | 11 | 33 | 5.50 | 66.67 | 0 | 0 | 0 | 0 |