A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Diotte | BOF | 1 | 1 | 0 | 8 | 30 | 8.00 | 73.33 | 0 | 0 | 0 | 0 |
| 2 | Felix Boucher | PAN | 1 | 0 | 1 | 5 | 28 | 5.00 | 82.14 | 0 | 0 | 0 | 0 |
| 3 | Austin Blanchard | OMD | 8 | 2 | 6 | 37 | 209 | 4.62 | 82.30 | 0 | 0 | 0 | 7 |
| 4 | Martin Weaver | GOD | 6 | 2 | 4 | 25 | 136 | 4.17 | 81.62 | 0 | 0 | 0 | 3 |
| 5 | Marty Leury | FF | 3 | 1 | 2 | 10 | 53 | 3.33 | 81.13 | 0 | 0 | 0 | 0 |
| 6 | Patrick Page | BOF | 1 | 0 | 1 | 3 | 16 | 3.00 | 81.25 | 0 | 0 | 0 | 0 |
| 7 | Bilal Hussain Syed | FF | 1 | 0 | 1 | 3 | 7 | 3.00 | 57.14 | 0 | 0 | 0 | 0 |
| 8 | Alex Paquette | FF | 3 | 2 | 1 | 8 | 64 | 2.67 | 87.50 | 1 | 0 | 0 | 2 |
| 9 | Maxime Alarie | PAN | 6 | 4 | 2 | 15 | 134 | 2.50 | 88.81 | 2 | 0 | 0 | 7 |
| 10 | Mathieu Lachance | VC | 8 | 7 | 1 | 20 | 146 | 2.50 | 86.30 | 1 | 0 | 0 | 2 |
| 11 | Reece Barkhouse | PAN | 1 | 1 | 0 | 2 | 17 | 2.00 | 88.24 | 0 | 0 | 0 | 0 |
| 12 | Guillaume Auger | LG | 7 | 5 | 2 | 13 | 94 | 1.86 | 86.17 | 1 | 0 | 0 | 5 |
| 13 | Pascal Rochon | BOF | 5 | 3 | 2 | 8 | 62 | 1.60 | 87.10 | 2 | 0 | 0 | 4 |
| 14 | Paul Timmins | GOD | 1 | 1 | 0 | 0 | 4 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
| 15 | Andy Hoang | LG | 1 | 1 | 0 | 0 | 3 | 0.00 | 100.00 | 1 | 0 | 0 | 0 |
| 16 | Stephane Portelance | FF | 1 | 1 | 0 | 0 | 18 | 0.00 | 100.00 | 1 | 0 | 0 | 2 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin McNeil | TDS | 1 | 0 | 1 | 11 | 27 | 11.00 | 59.26 | 0 | 0 | 0 | 0 |
| 2 | Devin Nornan | BID | 5 | 0 | 5 | 40 | 122 | 8.00 | 67.21 | 0 | 0 | 0 | 1 |
| 3 | Luc Lafleur | BID | 3 | 0 | 3 | 19 | 88 | 6.33 | 78.41 | 0 | 0 | 0 | 3 |
| 4 | Maxx Kennedy | PHQ | 7 | 2 | 5 | 36 | 173 | 5.14 | 79.19 | 1 | 0 | 0 | 5 |
| 5 | Carl Radford | LH | 6 | 1 | 5 | 29 | 120 | 4.83 | 75.83 | 1 | 0 | 0 | 3 |
| 6 | Josh Matthewman | TDS | 7 | 5 | 2 | 22 | 133 | 3.14 | 83.46 | 1 | 0 | 0 | 3 |
| 7 | Andy Hoang | PHQ | 1 | 0 | 1 | 3 | 34 | 3.00 | 91.18 | 0 | 0 | 0 | 3 |
| 8 | Kyle Dehaan | MF | 6 | 5 | 1 | 18 | 114 | 3.00 | 84.21 | 1 | 0 | 0 | 3 |
| 9 | Dylan Johnston | LH | 1 | 1 | 0 | 1 | 15 | 1.00 | 93.33 | 0 | 0 | 0 | 1 |
| 10 | Andy Hoang | MF | 1 | 1 | 0 | 1 | 4 | 1.00 | 75.00 | 0 | 0 | 0 | 0 |