| Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Profits | 11 | 10 | 0 | 1 | 21 | 97 | 37 | 60 | 387 | 351 | 36 | 8 |
| 2 | Rum Runners | 11 | 10 | 1 | 0 | 20 | 76 | 60 | 16 | 347 | 415 | -68 | 8 |
| 3 | The Squires Empire | 11 | 7 | 2 | 2 | 16 | 89 | 78 | 11 | 405 | 372 | 33 | 4 |
| 4 | Grip Tape | 11 | 6 | 3 | 2 | 14 | 104 | 95 | 9 | 375 | 400 | -25 | 12 |
| 5 | The Sudsy Slingers | 11 | 6 | 4 | 1 | 13 | 73 | 68 | 5 | 391 | 414 | -23 | 4 |
| 6 | Skateful Dead | 11 | 4 | 5 | 2 | 10 | 75 | 95 | -20 | 409 | 376 | 33 | 8 |
| 7 | Jakes and Bakes | 11 | 4 | 7 | 0 | 8 | 76 | 92 | -16 | 405 | 343 | 62 | 12 |
| 8 | Great Balls of Fire | 11 | 3 | 7 | 1 | 7 | 64 | 82 | -18 | 331 | 362 | -31 | 4 |
| 9 | The M-Iron Men | 11 | 0 | 11 | 0 | 0 | 64 | 104 | -40 | 401 | 410 | -9 | 4 |
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for