Coed Gym - Hintonburg (Mon) Standings
Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Expect the Unexpected | 9 | 7 | 1 | 1 | 15 | 64 | 49 | 15 | 307 | 264 | 43 | 14 |
2 | Coed King and Queen | 9 | 6 | 3 | 0 | 12 | 62 | 66 | -4 | 297 | 292 | 5 | 6 |
3 | Double J's | 9 | 4 | 4 | 1 | 9 | 48 | 53 | -5 | 293 | 313 | -20 | 6 |
4 | Alex Times 2 | 9 | 4 | 4 | 1 | 9 | 62 | 62 | 0 | 317 | 312 | 5 | 2 |
5 | Cream of the Crop | 9 | 3 | 5 | 1 | 7 | 60 | 66 | -6 | 337 | 287 | 50 | 12 |
6 | Brady Bunch | 9 | 3 | 6 | 0 | 6 | 53 | 53 | 0 | 277 | 360 | -83 | 20 |
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for