Men's Alta Vista - Saturday Scoring
A Division
Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Pelot | SD | 10 | 22 | 20 | 42 | 3 | 0 | 0 | 4 | 11 | 4.20 |
2 | Liam Brisland | OC | 8 | 24 | 14 | 38 | 2 | 1 | 3 | 2 | 15 | 4.75 |
3 | Huzaifah Rana | SD | 11 | 17 | 15 | 32 | 0 | 0 | 1 | 0 | 4 | 2.91 |
4 | Graeme Rogers | SD | 9 | 23 | 7 | 30 | 1 | 0 | 1 | 8 | 12 | 3.33 |
5 | Matt Code | RL | 10 | 19 | 9 | 28 | 1 | 0 | 2 | 2 | 8 | 2.80 |
6 | Dan Apt | RL | 7 | 16 | 12 | 28 | 2 | 0 | 1 | 6 | 8 | 4.00 |
7 | Richard Tattrie | OC | 9 | 9 | 18 | 27 | 3 | 0 | 0 | 4 | 3 | 3.00 |
8 | Chris Vandersterre | OC | 11 | 8 | 19 | 27 | 1 | 0 | 1 | 6 | 0 | 2.45 |
9 | Jeff Armstrong | RL | 9 | 17 | 8 | 25 | 2 | 0 | 0 | 4 | 9 | 2.78 |
10 | Jeff Levey | OC | 5 | 17 | 8 | 25 | 2 | 0 | 1 | 0 | 4 | 5.00 |
11 | Marc-Andre Jolicoeur | OC | 8 | 16 | 8 | 24 | 1 | 0 | 3 | 0 | 4 | 3.00 |
12 | Zach Bissonnette | RL | 7 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 6 | 3.43 |
13 | Ryan Grenon | RTB | 11 | 9 | 14 | 23 | 0 | 0 | 1 | 0 | 3 | 2.09 |
14 | Paul Bourgeois | RTB | 6 | 16 | 5 | 21 | 1 | 0 | 1 | 6 | 10 | 3.50 |
15 | Zach Auger | SD | 7 | 11 | 8 | 19 | 0 | 0 | 2 | 8 | 3 | 2.71 |
16 | Seb Tremblay | OC | 4 | 12 | 6 | 18 | 1 | 0 | 0 | 0 | 7 | 4.50 |
17 | Adamo Cefaloni | LH | 10 | 8 | 9 | 17 | 2 | 0 | 0 | 4 | 0 | 1.70 |
18 | Brendan Kelly | LH | 9 | 11 | 4 | 15 | 1 | 0 | 0 | 0 | 4 | 1.67 |
19 | Allan Porter | RL | 6 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 2.50 |
20 | Jaac Doduck | RTB | 9 | 9 | 5 | 14 | 0 | 0 | 0 | 4 | 2 | 1.56 |
21 | Steven Dignard | OC | 4 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 5 | 3.25 |
22 | Josh Primeau | LH | 5 | 9 | 4 | 13 | 1 | 0 | 0 | 0 | 4 | 2.60 |
23 | Julien Delorme | OC | 3 | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 3 | 4.33 |
24 | Amit Nanda | RL | 8 | 1 | 12 | 13 | 0 | 0 | 0 | 2 | 1 | 1.62 |
25 | Justin Dallaire | SD | 11 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 2 | 1.09 |
26 | Brandon McGrath | LH | 4 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 2.75 |
27 | Areez Rahemtulla | RL | 4 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 6 | 2.75 |
28 | Stefano Cefaloni | LH | 8 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 1.38 |
29 | Zach Thomas | OC | 5 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 2.20 |
30 | Alex Lefebvre | SD | 9 | 4 | 7 | 11 | 0 | 0 | 0 | 6 | 0 | 1.22 |
31 | Mike McDougall | RL | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 1.10 |
32 | Christopher Martin | SD | 5 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 2.20 |
33 | Zac Kerni | RTB | 6 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 1.83 |
34 | Fab Milo | OC | 4 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 2.50 |
35 | TJ Daniels | SD | 11 | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0.82 |
36 | Franco Bianco | LH | 10 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0.90 |
37 | Shain Raichura | RTB | 5 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 1.60 |
38 | Kam Gilani | RL | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 2.00 |
39 | Mackenna Dunkley | RTB | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1.00 |
40 | Evan Jaundziekars | RL | 9 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0.78 |
41 | Craig MacDonald | LH | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0.64 |
42 | Eric Savage | RTB | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 2.00 |
43 | Kurt Lemay | SD | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 3.00 |
44 | Reid MacPherson | SD | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 19 | 0 | 1.20 |
45 | Dylan Cundell | OC | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 5.00 |
46 | Justin Proulx-Philion | OC | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5.00 |
47 | Hugo Prud Homme | RTB | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.25 |
48 | Ethan Attridge | RTB | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2.50 |
49 | Justin Ikura | RL | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 1.67 |
50 | Benjamin Kay | SD | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1.50 |
51 | David Deblois | RL | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
52 | Mike Facciol | RTB | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 |
53 | Moe Issa | RTB | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.50 |
54 | Caleb Fletcher | SD | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0.75 |
55 | Kurt Ganz | RL | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 |
56 | Lucas Cacciotti | LH | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.50 |
57 | Patrick Moore | LH | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.50 |
58 | Stone Stallberg | LH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 |
59 | Daniel Alex | RTB | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.67 |
60 | Dan Trudeau | RTB | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
61 | Ibrahim Awada | RTB | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
62 | Nik Lust | LH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
63 | Kennis Sloan | RTB | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.17 |
64 | Geoffrey Ruggiero | RL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
65 | Thomas Gola | LH | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.10 |
66 | Matt King | LH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
67 | Hamza Ayach | LH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
68 | Drew Tappin | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
69 | Brett Newton | RTB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
70 | Simon Zimmerman | RTB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
71 | Eric MacArthur | LH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
72 | Joel Roblin | LH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
B Division