Men's Alta Vista - Saturday Past Champions
Winter 2025 Champions | ||
---|---|---|
A Division | B Division | C Division |
Ottawa Cannons | Leitrim Hawks | Thunder |
![]() | ![]() | ![]() |
Fall 2024 Champions | ||
A Division | B Division | C Division |
Ottawa Cannons | Soft Dumps | N/A |
![]() | ![]() | |
Winter 2024 Champions | ||
A Division | B Division | C Division |
Dragons | Lumberjacks | N/A |
![]() | ![]() | |
Fall 2023 Champions | ||
A Division | B Division | C Division |
Ottawa Cannons | Redline | N/A |
![]() | ![]() | |
Winter 2018 Champions | ||
A Division | B Division | C Division |
Dragons | N/A | N/A |
![]() |
A Pool Championships
B Pool Championships
B Pool Championships
C Pool Championships
Player | Championships |
---|---|
Trevor Anzai | 1 |
Mark Rempel | 1 |
Corey Boudreau | 1 |
Joelle Cretes | 1 |
Nic Noiseux | 1 |
Luigi Desantis | 1 |
Mat Latour | 1 |
Alex Machado | 1 |