Sunday, May 10
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 1:00 | All Dump No Chase | 10 | Black Aces | 0 | B. Berthiaume | C. MacMillan | M. Tsai |
| 2:00 | Pink Pony Club | 2 | Raising Eyebrows | 3 | E. Rossignol | J. Levey | P. Koonar |
| 3:00 OT | Absolute Throwers | 2 | Le Parlement | 1 | R. Latham | G. Auger | J. Levey |
| View Recap | |||||||
Sunday, May 24
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 1:00 | Absolute Throwers | 4 | Raising Eyebrows | 0 | M. Vaive | R. Latham | E. Desmier |
| 2:00 | All Dump No Chase | 1 | Pink Pony Club | 2 | Y. Belanger | K. Brumm | S. Berthiaume |
| 3:00 | Le Parlement | 8 | Black Aces | 2 | A. Bélanger-Crévieaux | C. Droppo | J. Clouthier |
| View Recap | |||||||
Sunday, May 31
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 1:00 | Le Parlement | 8 | Pink Pony Club | 1 | A. Bélanger-Crévieaux | J. Schryburt | A. Perfetti |
| 2:00 | Black Aces | 2 | Absolute Throwers | 7 | D. Ballem | Z. Thomas | S. Portelance |
| 3:00 | Raising Eyebrows | 2 | All Dump No Chase | 3 | M. Charbonneau | M. Vaive | C. MacMillan |
| View Recap | |||||||
Sunday, June 7
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 1:00 | Black Aces | 0 | Raising Eyebrows | 0 | . | . | . |
| 2:00 | All Dump No Chase | 0 | Le Parlement | 0 | . | . | . |
| 3:00 | Absolute Throwers | 0 | Pink Pony Club | 0 | . | . | . |
Sunday, June 14
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 1:00 | Absolute Throwers | 0 | All Dump No Chase | 0 | . | . | . |
| 2:00 | Raising Eyebrows | 0 | Le Parlement | 0 | . | . | . |
| 3:00 | Black Aces | 0 | Pink Pony Club | 0 | . | . | . |
Sunday, June 21
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 1:00 | Le Parlement | 0 | Pink Pony Club | 0 | . | . | . |
| 2:00 | Black Aces | 0 | Absolute Throwers | 0 | . | . | . |
| 3:00 | Raising Eyebrows | 0 | All Dump No Chase | 0 | . | . | . |
Sunday, June 28
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 1:00 | All Dump No Chase | 0 | Black Aces | 0 | . | . | . |
| 2:00 | Pink Pony Club | 0 | Raising Eyebrows | 0 | . | . | . |
| 3:00 | Absolute Throwers | 0 | Le Parlement | 0 | . | . | . |
Sunday, July 5
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 1:00 | Absolute Throwers | 0 | Raising Eyebrows | 0 | . | . | . |
| 2:00 | Le Parlement | 0 | Black Aces | 0 | . | . | . |
| 3:00 | All Dump No Chase | 0 | Pink Pony Club | 0 | . | . | . |
Sunday, July 12
| Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|
| 1:00 | Black Aces | 0 | Pink Pony Club | 0 | . | . | . |
| 2:00 | Absolute Throwers | 0 | All Dump No Chase | 0 | . | . | . |
| 3:00 | Raising Eyebrows | 0 | Le Parlement | 0 | . | . | . |