Kids Gym - Hintonburg (Sun) Schedule
Sun, February 2
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
10:00 | Black D | 4 | White D | 1 | D. Pinto | N. Gerofsky | A. Lawlor |
11:00 | Black C | 6 | White C | 1 | T. Arsenault | C. Nowaczek | W. Arsenault |
12:00 | Black B | 6 | White B | 8 | T. von Teichman | M. Larente | L. Muller |
View Recap |
Sun, February 9
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
10:00 | Black D | 4 | White D | 5 | N. Riel | D. Pinto | N. Gerofsky |
11:00 | Black C | 3 | White C | 4 | E. Chrismas | J. Wasty | R. Portillo |
12:00 | Black B | 9 | White B | 7 | T. von Teichman | M. Frewen | R. Bitton |
View Recap |
Sun, February 23
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
10:00 | Black D | 1 | White D | 6 | M. Aprile | L. Makischuk | B. Lawlor |
12:00 OT | Black B | 5 | White B | 4 | L. Nunn | L. Parsons | L. Muller |
11:00 | Black C | 8 | White C | 3 | C. Williams | J. Dhaliwal | M. Manuel |
View Recap |
Sun, March 2
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
10:00 | Black D | 8 | White D | 5 | I. Oliver | L. Riel | F. Cammara |
11:00 | Black C | 4 | White C | 2 | L. Fortes | X. Legari | J. Dhaliwal |
12:00 | Black B | 9 | White B | 8 | K. Lawlor | J. O'Meara | T. Arsenault |
1:00 | Black A | 18 | White A | 22 | R. Bitton | C. Fortin | T. von Teichman |
View Recap |
Sun, March 23
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
10:00 | Black D | 4 | White D | 3 | I. Oliver | M. Aprile | E. Wereley |
11:00 | Black C | 2 | White C | 9 | C. Williams | L. Riel | N. Riel |
12:00 | Black B | 7 | White B | 8 | A. Sadovskyy | M. Davis | J. O'Meara |
1:00 | Black A | 13 | White A | 10 | L. Parsons | C. Fortin | O. Brisson |
View Recap |
Sun, March 30
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
10:00 | Black D | 3 | White D | 2 | I. Oliver | B. Lawlor | E. Wereley |
11:00 | Black C | 0 | White C | 3 | Z. Surette | C. Williams | X. Legari |
12:00 | Black B | 10 | White B | 8 | M. Larente | M. Davis | J. Olivier |
1:00 | Black A | 9 | White A | 3 | R. Barkhouse | T. von Teichman | M. Frewen |
View Recap |
Sun, April 6
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
10:00 | Black D | 2 | White D | 6 | I. Oliver | N. Gerofsky | D. Pinto |
11:00 | Black C | 3 | White C | 4 | Z. Surette | J. Wasty | C. El Kebir |
12:00 | Black B | 4 | White B | 5 | W. Arsenault | N. Jones | N. Clare |
1:00 | Black A | 6 | White A | 9 | L. Nunn | M. Larente | M. Larente |
View Recap |
Sun, April 13
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
10:00 | Black D | 7 | White D | 3 | M. Aprile | I. Oliver | N. Gerofsky |
11:00 | Black C | 3 | White C | 0 | W. Arsenault | Z. Surette | E. Chrismas |
12:00 | Black B | 2 | White B | 7 | C. Bedard | O. Amoli | D. Mazzarello |
1:00 | Black A | 9 | White A | 6 | H. Vaid | T. von Teichman | M. Larente |
View Recap |
Sun, April 27
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
10:00 | Black D | 0 | White D | 0 | . | . | . |
11:00 | Black C | 0 | White C | 0 | . | . | . |
12:00 | Black B | 0 | White B | 0 | . | . | . |
1:00 | Black A | 0 | White A | 0 | . | . | . |
Sun, May 4
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
10:00 | Black D | 0 | White D | 0 | . | . | . |
11:00 | Black C | 0 | White C | 0 | . | . | . |
12:00 | Black B | 0 | White B | 0 | . | . | . |
1:00 | Black A | 0 | White A | 0 | . | . | . |