A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephane Portelance | TF | 1 | 1 | 0 | 3 | 37 | 3.00 | 91.89 | 0 | 0 | 1 | 0 |
| 2 | Mitch Tenian | TF | 1 | 1 | 0 | 3 | 34 | 3.00 | 91.18 | 0 | 0 | 0 | 0 |
| 3 | Josh Filoso | KG | 2 | 2 | 0 | 6 | 65 | 3.00 | 90.77 | 0 | 0 | 0 | 0 |
| 4 | Phil Laurenco | AVL | 5 | 3 | 2 | 22 | 175 | 4.40 | 87.43 | 1 | 0 | 0 | 2 |
| 5 | Yves Belanger | LBJ | 2 | 1 | 1 | 9 | 89 | 4.50 | 89.89 | 0 | 0 | 0 | 0 |
| 6 | Yves Belanger | AVL | 2 | 2 | 0 | 9 | 70 | 4.50 | 87.14 | 1 | 0 | 0 | 2 |
| 7 | Stephane Portelance | JAG | 3 | 3 | 0 | 14 | 115 | 4.67 | 87.83 | 0 | 0 | 2 | 0 |
| 8 | Mitch Tenian | LBJ | 1 | 1 | 0 | 5 | 41 | 5.00 | 87.80 | 0 | 0 | 0 | 0 |
| 9 | Alex Paquette | TF | 5 | 4 | 1 | 25 | 160 | 5.00 | 84.38 | 0 | 0 | 2 | 1 |
| 10 | Mitch Tenian | JAG | 1 | 0 | 1 | 6 | 57 | 6.00 | 89.47 | 0 | 0 | 0 | 0 |
| 11 | Alex Paquette | LBJ | 3 | 2 | 1 | 18 | 122 | 6.00 | 85.25 | 0 | 0 | 0 | 1 |
| 12 | Jude Roberge | NP | 7 | 4 | 3 | 42 | 255 | 6.00 | 83.53 | 0 | 0 | 0 | 0 |
| 13 | Mike Bourada | TF | 2 | 2 | 0 | 12 | 68 | 6.00 | 82.35 | 0 | 0 | 0 | 0 |
| 14 | Dylan Leclair | KG | 6 | 3 | 3 | 39 | 216 | 6.50 | 81.94 | 0 | 0 | 0 | 0 |
| 15 | Andy Hoang | JAG | 1 | 0 | 1 | 7 | 33 | 7.00 | 78.79 | 0 | 0 | 0 | 0 |
| 16 | Jake Hardwick | NP | 1 | 1 | 0 | 7 | 26 | 7.00 | 73.08 | 0 | 0 | 0 | 0 |
| 17 | Brett Ginn | JAG | 2 | 1 | 1 | 15 | 68 | 7.50 | 77.94 | 0 | 0 | 0 | 0 |
| 18 | Noah McDonald | LBJ | 2 | 1 | 1 | 15 | 61 | 7.50 | 75.41 | 0 | 0 | 0 | 0 |
| 19 | Andy Hoang | AVL | 2 | 2 | 0 | 16 | 75 | 8.00 | 78.67 | 0 | 0 | 0 | 2 |
| 20 | Andy Hoang | NP | 1 | 1 | 0 | 8 | 25 | 8.00 | 68.00 | 0 | 0 | 0 | 0 |
| 21 | Behrooz Amoli | RL | 9 | 1 | 8 | 78 | 308 | 8.67 | 74.68 | 1 | 0 | 1 | 3 |
| 22 | Tyler Bridgen | LBJ | 1 | 0 | 1 | 10 | 47 | 10.00 | 78.72 | 0 | 0 | 0 | 0 |
| 23 | Seb Guy | KG | 1 | 0 | 1 | 10 | 33 | 10.00 | 69.70 | 0 | 0 | 0 | 0 |
| 24 | Michael Koutsomitopoulos | KG | 1 | 0 | 1 | 11 | 44 | 11.00 | 75.00 | 0 | 0 | 0 | 0 |
| 25 | Bilal Hussain Syed | JAG | 1 | 0 | 1 | 15 | 38 | 15.00 | 60.53 | 0 | 0 | 0 | 0 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Maiorino | JKL | 8 | 7 | 1 | 26 | 313 | 3.25 | 91.69 | 0 | 0 | 0 | 5 |
| 2 | Jude Roberge | WAR | 2 | 1 | 1 | 9 | 90 | 4.50 | 90.00 | 0 | 0 | 0 | 0 |
| 3 | Noah McDonald | JKL | 1 | 1 | 0 | 5 | 42 | 5.00 | 88.10 | 0 | 0 | 0 | 0 |
| 4 | Brett Ginn | BW | 9 | 4 | 5 | 48 | 322 | 5.33 | 85.09 | 0 | 0 | 0 | 0 |
| 5 | Mark Christopher | CA | 7 | 4 | 3 | 38 | 268 | 5.43 | 85.82 | 0 | 0 | 1 | 0 |
| 6 | Gianmarco Pagani | CB | 9 | 5 | 4 | 54 | 288 | 6.00 | 81.25 | 1 | 0 | 0 | 1 |
| 7 | Felix Boucher | GBF | 9 | 5 | 4 | 57 | 311 | 6.33 | 81.67 | 1 | 0 | 0 | 3 |
| 8 | David Sade | RTB | 7 | 0 | 7 | 48 | 255 | 6.86 | 81.18 | 0 | 0 | 0 | 0 |
| 9 | Al Villeneuve | WAR | 6 | 1 | 5 | 52 | 269 | 8.67 | 80.67 | 0 | 0 | 0 | 0 |
| 10 | Andy Hoang | CA | 1 | 0 | 1 | 10 | 34 | 10.00 | 70.59 | 0 | 0 | 0 | 0 |
| 11 | Jeremy Illingworth | RTB | 2 | 0 | 2 | 20 | 66 | 10.00 | 69.70 | 0 | 0 | 0 | 0 |
| 12 | Jeremy Illingworth | WAR | 1 | 0 | 1 | 11 | 47 | 11.00 | 76.60 | 0 | 0 | 0 | 0 |
| 13 | Joel Legault | CA | 1 | 0 | 1 | 12 | 38 | 12.00 | 68.42 | 0 | 0 | 0 | 0 |