A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Laurenco | AVL | 2 | 2 | 0 | 5 | 58 | 2.50 | 91.38 | 0 | 0 | 0 | 0 |
| 2 | Stephane Portelance | JAG | 1 | 1 | 0 | 4 | 30 | 4.00 | 86.67 | 0 | 0 | 1 | 0 |
| 3 | Jude Roberge | NP | 3 | 2 | 1 | 13 | 116 | 4.33 | 88.79 | 0 | 0 | 0 | 0 |
| 4 | Alex Paquette | TF | 2 | 2 | 0 | 9 | 70 | 4.50 | 87.14 | 0 | 0 | 1 | 1 |
| 5 | Andy Hoang | AVL | 1 | 1 | 0 | 5 | 35 | 5.00 | 85.71 | 0 | 0 | 0 | 2 |
| 6 | Andy Hoang | JAG | 1 | 0 | 1 | 7 | 33 | 7.00 | 78.79 | 0 | 0 | 0 | 0 |
| 7 | Noah McDonald | LBJ | 2 | 1 | 1 | 15 | 61 | 7.50 | 75.41 | 0 | 0 | 0 | 0 |
| 8 | Behrooz Amoli | RL | 3 | 1 | 2 | 23 | 109 | 7.67 | 78.90 | 1 | 0 | 1 | 3 |
| 9 | Dylan Leclair | KG | 2 | 1 | 1 | 17 | 70 | 8.50 | 75.71 | 0 | 0 | 0 | 0 |
| 10 | Mike Bourada | TF | 1 | 1 | 0 | 9 | 41 | 9.00 | 78.05 | 0 | 0 | 0 | 0 |
| 11 | Tyler Bridgen | LBJ | 1 | 0 | 1 | 10 | 47 | 10.00 | 78.72 | 0 | 0 | 0 | 0 |
| 12 | Michael Koutsomitopoulos | KG | 1 | 0 | 1 | 11 | 44 | 11.00 | 75.00 | 0 | 0 | 0 | 0 |
| 13 | Bilal Hussain Syed | JAG | 1 | 0 | 1 | 15 | 38 | 15.00 | 60.53 | 0 | 0 | 0 | 0 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Maiorino | JKL | 3 | 2 | 1 | 9 | 118 | 3.00 | 92.37 | 0 | 0 | 0 | 4 |
| 2 | Mark Christopher | CA | 2 | 2 | 0 | 7 | 62 | 3.50 | 88.71 | 0 | 0 | 0 | 0 |
| 3 | Brett Ginn | BW | 3 | 2 | 1 | 16 | 124 | 5.33 | 87.10 | 0 | 0 | 0 | 0 |
| 4 | Gianmarco Pagani | CB | 3 | 1 | 2 | 16 | 108 | 5.33 | 85.19 | 0 | 0 | 0 | 0 |
| 5 | David Sade | RTB | 2 | 0 | 2 | 11 | 67 | 5.50 | 83.58 | 0 | 0 | 0 | 0 |
| 6 | Al Villeneuve | WAR | 2 | 0 | 2 | 16 | 99 | 8.00 | 83.84 | 0 | 0 | 0 | 0 |
| 7 | Felix Boucher | GBF | 2 | 1 | 1 | 19 | 80 | 9.50 | 76.25 | 0 | 0 | 0 | 0 |
| 8 | Jeremy Illingworth | RTB | 1 | 0 | 1 | 10 | 36 | 10.00 | 72.22 | 0 | 0 | 0 | 0 |