| Fall 2019 Champions | |
|---|---|
| A Division | B Division |
| Dino's | Eastside Sabres |
![]() | ![]() |
| Winter 2019 Champions | |
| A Division | B Division |
| Ottawa Cannons | |
![]() | |
A Pool Championships
| Player | Championships |
|---|---|
| Steven Dignard | 1 |
| Julien Delorme | 1 |
| Sam Leger | 1 |
| Vince Bedard | 1 |
| Fab Milo | 1 |
| Brayden Engel | 1 |
| Chris Vandersterre | 1 |
| Elie Maalouf | 1 |
| Bassil Boulos | 1 |
| Joey Feghali | 1 |
| Ralph Younes | 1 |
| Jad Boulos | 1 |
| Antonio Otell | 1 |
| Moe Barakat | 1 |
| Steven Saab | 1 |
| William Hajj | 1 |
| Elie El-Hage | 1 |
B Pool Championships
| Player | Championships |
|---|---|
| Kyle Conlin | 1 |
| Sammy Naghome | 1 |
| Scott M Gordon | 1 |
| Brandon McGrath | 1 |
| Greg Nichols | 1 |
| Raka Bal | 1 |
| Kurt McConnell | 1 |
| Allen Fang | 1 |
| David Bottos | 1 |
| Irfan Noor | 1 |
| Ken Crandall | 1 |
| Ben Syme | 1 |


