| Summer 2024 Champions | |
|---|---|
| A Division | B Division |
| GameZetera | Tsunamis |
![]() | ![]() |
| Summer 2023 Champions | |
| A Division | B Division |
| Ottawa Canucks | Little d's |
![]() | ![]() |
| Summer 2022 Champions | |
| A Division | B Division |
| Ottawa Cannons | Visionary Eyewear |
![]() | ![]() |
| Summer 2019 Champions | |
| A Division | B Division |
| Underdogz | Plus Size Snipers |
![]() | ![]() |
| Summer 2018 Champions | |
| A Division | B Division |
| 2 Sticks 1 Puck | Dan Murphy Ford Ball Blasterz |
![]() | ![]() |
| Summer 2017 Champions | |
| A Division | B Division |
| Kings | |
![]() | |
| Summer 2016 Champions | |
| A Division | B Division |
| Kingsmen | |
![]() | |
A Pool Championships
B Pool Championships
| Player | Championships |
|---|---|
| Carlo De Marinis | 1 |
| Scott Gordon | 1 |
| Ken Crandall | 1 |
| Scott M Gordon | 1 |
| Kurt Mcconnell | 1 |
| Yoan Poirier | 1 |
| JD Plumb | 1 |
| Ryan Mcdermott | 1 |
| Usaamah Gill | 1 |
| Zubair Wahid | 1 |
| Shawn Chaine | 1 |
| Liam O'Brian | 1 |
| Ethan McFarlane | 1 |
| Mike Johnson | 1 |
| Patrick Juneau | 1 |
| Troy Thomson | 1 |
| Jordan Thomson | 1 |
| Josh Hannaberry | 1 |
| Joe Hood | 1 |
| Aaron Dover | 1 |
| Devlin Brunet | 1 |
| Francis Blackmore | 1 |
| Gabriel Brunet | 1 |
| Umair Sandhu | 1 |
| Vesal Mohmand | 1 |
| Ken Wardroper | 1 |
| Dylan Jones | 1 |
| Cory Savoie | 1 |
| Guy Picard | 1 |
| John Pilbrow | 1 |
| Travis Guay | 1 |
| Chris Jaja | 1 |
| Fred Jaja | 1 |
| Robby Perrigo | 1 |
| Teddy Markey | 1 |
| Nicholas Dimuzio | 1 |
| Mike Cyr | 1 |
| Dory Daoud | 1 |
| Ijaz Mohmand | 1 |
| Muhammad Alam | 1 |
| Sajid Ahmad | 1 |
| Brody Redmond | 1 |
| Jeremy Mulder | 1 |
| Travis Boucher | 1 |
| Parker Cameron | 1 |
| Tyson Morrow | 1 |
| Dan Bujold | 1 |
| Bassam Azzi | 1 |











