A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cormac Simmons | KA | 1 | 1 | 0 | 3 | 23 | 3.00 | 86.96 | 0 | 0 | 0 | 0 |
| 2 | Kamil El-Hage | KA | 8 | 6 | 2 | 25 | 175 | 3.12 | 85.71 | 0 | 0 | 0 | 0 |
| 3 | Zach Surette | KA | 12 | 7 | 5 | 50 | 303 | 4.17 | 83.50 | 0 | 0 | 0 | 0 |
| 4 | Quinn Geigel | KA | 1 | 0 | 1 | 6 | 31 | 6.00 | 80.65 | 0 | 0 | 0 | 0 |
| 5 | Ethan Chrismas | KA | 2 | 0 | 2 | 16 | 39 | 8.00 | 58.97 | 0 | 0 | 0 | 0 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cormac Simmons | KB | 1 | 1 | 0 | 0 | 14 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
| 2 | Zach Surette | KB | 3 | 3 | 0 | 9 | 47 | 3.00 | 80.85 | 0 | 0 | 0 | 0 |
| 3 | Felix Savage | KB | 2 | 2 | 0 | 7 | 27 | 3.50 | 74.07 | 0 | 0 | 0 | 0 |
| 4 | Ethan Chrismas | KB | 7 | 4 | 3 | 30 | 158 | 4.29 | 81.01 | 0 | 0 | 0 | 1 |
| 5 | Quinn Geigel | KB | 11 | 8 | 3 | 57 | 193 | 5.18 | 70.47 | 0 | 0 | 0 | 0 |
C Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antoine Poulette | KC | 2 | 1 | 1 | 2 | 38 | 1.00 | 94.74 | 0 | 0 | 0 | 0 |
| 2 | Felix Savage | KC | 11 | 10 | 1 | 19 | 181 | 1.73 | 89.50 | 0 | 0 | 0 | 3 |
| 3 | Emmett Wereley | KC | 1 | 1 | 0 | 2 | 21 | 2.00 | 90.48 | 0 | 0 | 0 | 0 |
| 4 | Mateo Rocha | KC | 1 | 1 | 0 | 2 | 12 | 2.00 | 83.33 | 0 | 0 | 0 | 0 |
| 5 | Leo Richer | KC | 9 | 4 | 5 | 27 | 156 | 3.00 | 82.69 | 0 | 0 | 0 | 2 |